Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Thomas Worthington (,)-VS-Cin. Moeller (,)

Box Score

Thomas Worthington logo
2
vs
Cin. Moeller logo
16

Thomas Worthington (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Thomas Worthington 0 1 1 0 2
Winner Cin. Moeller 5 8 2 1 16
THOMAS W
Beegle (1); Hall (1)
CIN. MOE
Grote, Jacob (3); Hanrahan, Oliver (3); Ullman, William (2); Hamre, Noah (2); Brotherton, Wyatt (1); Emery , Grant (1); Compton, Asher (1); Konys, Trent (1); Doubet, Charles (1); Weinkam, Brayden (1)
Date:
3/21/2026
Start:
2:00 PM
Time:
1:30
Location:
9001 Montgomery Rd
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMAS W CIN. MOE
CIN. MOE 1st 11:46 Jacobe Grote (1) Grant Emery 0 1
CIN. MOE 1st 05:21 Wyatt Brotherton (1) William Ullman 0 2
CIN. MOE 1st 04:45 Trent Knoys (1) Unassisted 0 3
CIN. MOE 1st 03:08 William Ullman (1) Wyatt Brotherton 0 4
CIN. MOE 1st 00:01 Asher Compton (1) Oliver Hanrahan 0 5
CIN. MOE 2nd 10:49 Oliver Hanrahan (1) Unassisted 0 6
CIN. MOE 2nd 04:32 Charles Doubet (1) Unassisted 0 7
CIN. MOE 2nd 04:19 Grant Emery (1) Unassisted 0 8
CIN. MOE 2nd 03:32 Jacobe Grote (1) Unassisted 0 9
CIN. MOE 2nd 02:34 Oliver Hanrahan (1) Unassisted 0 10
CIN. MOE 2nd 02:00 Noah Hamre (1) Charles Doubet 0 11
CIN. MOE 2nd 01:20 Noah Hamre (1) Asher Compton 0 12
CIN. MOE 2nd 00:42 William Ullman (1) Unassisted 0 13
THOMAS W 2nd 00:16 Beegle (1) Unassisted 1 13
THOMAS W 3rd 09:05 Hall (1) Beegle 2 13
CIN. MOE 3rd 07:39 Jacobe Grote (1) Unassisted 2 14
CIN. MOE 3rd 04:03 Brayden Weinkam (1) Unassisted 2 15
CIN. MOE 4th 03:03 Oliver Hanrahan (1) Silas Friesner 2 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
THOMAS W 1st 07:51 Beegle 01:00 CROSS-CHECK
CIN. MOE 1st 07:51 Charles Doubet 01:00 SLASHING
CIN. MOE 2nd 10:23 Grant Emery 01:00 ILLEGAL BODY CHECK
CIN. MOE 2nd 07:16 Noah Hamre 01:00 SLASHING
CIN. MOE 3rd 10:25 Grant Emery 01:00 SLASHING
THOMAS W 4th 12:00 Piloseno 01:00 CROSS-CHECK
CIN. MOE 4th 10:08 Etienne Kallmeyer 00:30 OFFSIDE
CIN. MOE 4th 06:05 Austin Webb 00:30 PUSHING
THOMAS W 4th 03:33 Hall 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Thomas Worthington 0 5 4 6 15
Cin. Moeller 14 15 5 6 40
Shots On Goal
Thomas Worthington 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
Thomas Worthington 3 5 2 3 13
Cin. Moeller 0 1 1 2 4
Turnovers
Thomas Worthington 2 4 2 2 10
Cin. Moeller 2 1 4 2 9
Clears
Thomas Worthington 4-4 2-2 3-4 3-3 12-13
Cin. Moeller 4-4 3-3 4-5 4-4 15-16
Ground Balls
Thomas Worthington 0 2 1 1 4
Cin. Moeller 11 12 6 3 32
Face Offs
Thomas Worthington 0 2 0 0 2
Cin. Moeller 5 8 4 1 18
Extra Man Opportunities
Thomas Worthington 0-1 0-2 0-1 0-2 0-6
Cin. Moeller 0-1 0-0 0-0 0-2 0-3

Individual Statistics

Thomas Worthington 2

Thomas Worthington 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Parini 0 0 0 0 0 0 0 0 - -
2 Young 0 0 0 0 0 0 0 0 - -
3 Fedorko 0 0 0 0 0 0 0 0 - -
4 Wesley 0 0 0 0 0 0 0 0 - -
5 Piloseno 0 0 0 0 0 0 0 0 - 1-01:00
6 Majors 0 0 0 0 0 0 0 0 - -
7 Ribic 0 0 0 0 0 0 0 0 - -
8 Denny 0 0 0 0 0 0 0 0 - -
9 Dekker 0 0 0 0 0 0 0 0 - -
10 Beegle 1 1 2 0 0 0 0 0 - 1-01:00
11 Hall 0 0 0 0 0 0 0 0 - -
12 Long 0 0 0 0 0 0 0 0 - -
13 Brown 0 0 0 0 0 0 0 0 - -
14 Pistone 0 0 0 0 0 0 0 0 - -
15 Johns 0 0 0 0 0 0 0 0 - -
16 Hall 1 0 1 0 0 0 0 0 - 1-00:30
18 Seed 0 0 0 0 0 0 0 0 - -
19 Phillips 0 0 0 0 0 0 0 0 - -
20 Council 0 0 0 0 0 0 0 0 - -
21 Herrick 0 0 0 0 0 0 0 0 - -
22 Rinehart 0 0 0 0 0 0 0 0 - -
23 Fisher 0 0 0 0 0 0 0 0 - -
24 Calfee 0 0 0 0 0 0 0 0 - -
24 Reis 0 0 0 0 0 0 0 0 - -
26 Neville 0 0 0 0 0 0 0 0 - -
29 Bailey 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 0 0 0 0 0 0-0 3-02:30

Cin. Moeller 16

Cin. Moeller 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Grote, Jacob 3 0 3 6 4 1 0 1 - -
1 Morris, Jackson 0 0 0 0 0 0 0 0 - -
2 Daoud, Gavin 0 0 0 0 0 0 0 0 - -
3 Reiners, Luke 0 0 0 0 0 0 0 0 - -
4 Simonovich, Elijah 0 0 0 1 1 1 0 0 - -
5 Andino, Lucas 0 0 0 0 0 1 0 0 - -
6 Friesner, Silas 0 1 1 2 1 0 0 1 - -
7 Brotherton, Wyatt 1 1 2 6 6 1 1 0 - -
8 Willis, Samuel 0 0 0 0 0 0 0 0 - -
9 Ullman, William 2 1 3 4 2 0 0 0 - -
10 Kallmeyer, Etienne 0 0 0 0 0 0 0 0 - 1-00:30
11 Pucke, Logan 0 0 0 0 0 0 0 0 - -
12 Emery , Grant 1 1 2 1 1 0 1 1 - 2-02:00
13 Compton, Asher 1 1 2 3 1 2 1 0 - -
14 Hamre, Noah 2 0 2 5 4 2 1 0 - 1-01:00
15 Marshall, Victor 0 0 0 1 1 5 0 0 - -
16 Buckley, Daniel 0 0 0 0 0 0 0 0 - -
17 Novak, Chase 0 0 0 0 0 0 0 0 - -
18 Lindloff, Logan 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 2 0 1 - -
20 Konys, Trent 1 0 1 0 0 0 0 0 - -
21 Newlin, Brady 0 0 0 0 0 6 0 0 - -
22 Doubet, Charles 1 1 2 5 3 2 3 0 - 1-01:00
23 Weinkam, Brayden 1 0 1 2 2 0 0 0 - -
24 Hanrahan, Oliver 3 1 4 4 3 1 1 0 - -
25 Emerson, Brayden 0 0 0 0 0 0 0 0 - -
32 Brennan, Zachary 0 0 0 0 0 4 0 0 - -
33 Russell, Oliver 0 0 0 0 0 0 0 0 - -
34 Allison, Justin 0 0 0 0 0 0 0 0 - -
44 Webb, Austin 0 0 0 0 0 0 0 0 - 1-00:30
55 Evans, Jayce 0 0 0 0 0 0 0 0 - -
66 Augustus Henson 0 0 0 0 0 0 0 0 - -
77 Kittle, Nolan 0 0 0 0 0 1 0 2 - -
88 McGraw, Evan 0 0 0 0 0 1 0 0 - -
91 Garrett , Jacob 0 0 0 0 0 1 0 0 - -
93 Luther, Mason 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 16 7 23 40 29 31 8 6 0-0 6-05:00

Goalkeeping Statistics

THOMAS W - Goalkeeping
# Player Minutes GA Saves Dec
1 Parini 48:00 16 13 L
Totals 16 13
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
88 McGraw, Evan 36:00 2 2 W
93 Luther, Mason 12:00 0 2
Totals 2 4

Play By Play

Sticky bar

Scores