Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Olentangy Liberty (,)-VS-Cin. Moeller (,)

Box Score

Olentangy Liberty logo
13
vs
Cin. Moeller logo
9

Olentangy Liberty (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Winner Olentangy Liberty 1 3 5 4 13
Cin. Moeller 2 2 1 4 9
OLENTANG
Fields (5); Bachus (2); McDonnell (2); Williamson (2); Ridgeway (1); Mulder (1)
CIN. MOE
Brotherton, Wyatt (4); Daoud, Gavin (1); Ullman, William (1); Hamre, Noah (1); Novak, Chase (1); Konys, Trent (1)
Date:
3/28/2026
Start:
2:00 PM
Time:
1:30
Location:
9001 Montgomery Rd
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OLENTANG CIN. MOE
OLENTANG 1st 09:51 McDonnell (1) Fields 1 0
CIN. MOE 1st 03:43 Wyatt Brotherton (1) Gavin Daoud 1 1
CIN. MOE 1st 02:36 Wyatt Brotherton (1) Chase Novak 1 2
CIN. MOE 2nd 09:22 Noah Hamre (1) Wyatt Brotherton 1 3
OLENTANG 2nd 07:50 Fields (1) Unassisted 2 3
OLENTANG 2nd 01:57 Ridgeway (1) Walter 3 3
CIN. MOE 2nd 00:30 Gavin Daoud (1) Unassisted 3 4
OLENTANG 2nd 00:24 Mulder (1) Unassisted 4 4
CIN. MOE 3rd 10:19 Chase Novak (1) Unassisted 4 5
OLENTANG 3rd 07:17 Fields (1) Bachus 5 5
OLENTANG 3rd 05:14 Fields (1) Kish 6 5
OLENTANG 3rd 03:49 Bachus (1) Unassisted 7 5
OLENTANG 3rd 02:07 Williamson (1) Unassisted 8 5
OLENTANG 3rd 00:01 Fields (1) Wittenberg 9 5
CIN. MOE 4th 09:09 Wyatt Brotherton (1) Unassisted 9 6
OLENTANG 4th 07:26 Bachus (1) Fields 10 6
CIN. MOE 4th 06:55 Wyatt Brotherton (1) Oliver Hanrahan 10 7
OLENTANG 4th 05:01 McDonnell (1) Sebert 11 7
OLENTANG 4th 04:47 Williamson (1) Fields 12 7
CIN. MOE 4th 03:57 Trent Knoys (1) William Ullman 12 8
CIN. MOE 4th 02:25 William Ullman (1) Unassisted 12 9
OLENTANG 4th 01:08 Fields (1) Unassisted 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OLENTANG 1st 11:34 Sebert 00:30 PUSHING
CIN. MOE 1st 09:23 Victor Marshall 00:30 PUSHING
OLENTANG 3rd 01:31 Godwin 00:30 DELAY OF GAME
CIN. MOE 4th 09:37 Oliver Hanrahan 00:30 HOLDING
CIN. MOE 4th 09:37 Nolan Kittle 00:30 INTERFERENCE
OLENTANG 4th 04:27 Huskins 01:00 ILLEGAL BODY CHECK
CIN. MOE 4th 01:08 Grant Emery 01:00 SLASHING
CIN. MOE 4th 00:38 Nolan Kittle 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Olentangy Liberty 11 8 8 6 33
Cin. Moeller 4 5 3 7 19
Shots On Goal
Olentangy Liberty 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
Olentangy Liberty 2 4 1 3 10
Cin. Moeller 4 4 0 2 10
Turnovers
Olentangy Liberty 3 3 6 1 13
Cin. Moeller 2 2 6 1 11
Clears
Olentangy Liberty 3-3 5-6 4-5 1-1 13-15
Cin. Moeller 5-5 5-7 3-4 4-5 17-21
Ground Balls
Olentangy Liberty 7 7 10 12 36
Cin. Moeller 6 3 5 9 23
Face Offs
Olentangy Liberty 4 5 5 7 21
Cin. Moeller 0 1 1 2 4
Extra Man Opportunities
Olentangy Liberty 0-1 0-0 0-0 0-4 0-5
Cin. Moeller 0-1 0-0 0-1 0-1 0-3

Individual Statistics

Olentangy Liberty 13

Olentangy Liberty 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Godwin 0 0 0 0 0 0 0 0 - 1-00:30
2 Chizek 0 0 0 0 0 0 0 0 - -
3 Dorf 0 0 0 0 0 0 0 0 - -
4 Fields 5 3 8 0 0 0 0 0 - -
5 Walter 0 1 1 0 0 0 0 0 - -
6 Kish 0 1 1 0 0 0 0 0 - -
7 Zigo 0 0 0 0 0 0 0 0 - -
8 Sebert 0 1 1 0 0 0 0 0 - 1-00:30
9 Matley 0 0 0 0 0 0 0 0 - -
10 Spitler 0 0 0 0 0 0 0 0 - -
11 Ridgeway 1 0 1 0 0 0 0 0 - -
12 Johnson 0 0 0 0 0 0 0 0 - -
13 Wittenberg 0 1 1 0 0 0 0 0 - -
14 Bachus 2 1 3 0 0 0 0 0 - -
15 Mulder 1 0 1 0 0 0 0 0 - -
16 Belcher 0 0 0 0 0 0 0 0 - -
17 McDonnell 2 0 2 0 0 0 0 0 - -
18 Barlow 0 0 0 0 0 0 0 0 - -
19 Kish 0 0 0 0 0 0 0 0 - -
22 Wiseman 0 0 0 0 0 0 0 0 - -
23 Williamson 2 0 2 0 0 0 0 0 - -
24 Huskins 0 0 0 0 0 0 0 0 - 1-01:00
25 Mangold 0 0 0 0 0 0 0 0 - -
28 Kauf 0 0 0 0 0 0 0 0 - -
29 Thorne 0 0 0 0 0 0 0 0 - -
30 Critchett 0 0 0 0 0 0 0 0 - -
33 Belcher 0 0 0 0 0 0 0 0 - -
34 Beers 0 0 0 0 0 0 0 0 - -
36 Vanderkaay 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 8 21 0 0 0 0 0 0-0 3-02:00

Cin. Moeller 9

Cin. Moeller 9
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Grote, Jacob 0 0 0 0 0 1 0 0 - -
1 Morris, Jackson 0 0 0 0 0 0 0 0 - -
2 Daoud, Gavin 1 1 2 1 1 1 0 0 - -
3 Reiners, Luke 0 0 0 0 0 1 0 0 - -
4 Simonovich, Elijah 0 0 0 0 0 0 0 0 - -
5 Andino, Lucas 0 0 0 0 0 0 0 0 - -
6 Friesner, Silas 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 4 1 5 5 5 0 0 0 - -
8 Willis, Samuel 0 0 0 0 0 0 0 0 - -
9 Ullman, William 1 1 2 3 3 1 2 0 - -
10 Kallmeyer, Etienne 0 0 0 0 0 0 0 0 - -
11 Pucke, Logan 0 0 0 0 0 0 1 0 - -
12 Emery , Grant 0 0 0 0 0 4 1 1 - 1-01:00
13 Compton, Asher 0 0 0 0 0 0 0 0 - -
14 Hamre, Noah 1 0 1 1 1 0 1 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - 1-00:30
16 Buckley, Daniel 0 0 0 0 0 0 0 0 - -
17 Novak, Chase 1 1 2 4 3 2 1 0 - -
18 Lindloff, Logan 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 1 1 - -
20 Konys, Trent 1 0 1 0 0 0 0 0 - -
21 Newlin, Brady 0 0 0 0 0 5 1 0 - -
22 Doubet, Charles 0 0 0 1 1 0 1 0 - -
23 Weinkam, Brayden 0 0 0 0 0 0 0 0 - -
24 Hanrahan, Oliver 0 1 1 4 3 3 1 0 - 1-00:30
25 Emerson, Brayden 0 0 0 0 0 0 0 0 - -
32 Brennan, Zachary 0 0 0 0 0 0 0 0 - -
33 Russell, Oliver 0 0 0 0 0 0 0 0 - -
34 Allison, Justin 0 0 0 0 0 0 0 0 - -
44 Webb, Austin 0 0 0 0 0 0 0 0 - -
55 Evans, Jayce 0 0 0 0 0 0 0 0 - -
66 Augustus Henson 0 0 0 0 0 0 0 0 - -
77 Kittle, Nolan 0 0 0 0 0 1 1 0 - 2-01:30
88 McGraw, Evan 0 0 0 0 0 3 1 0 - -
91 Garrett , Jacob 0 0 0 0 0 0 0 0 - -
93 Luther, Mason 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 19 17 23 12 2 0-0 5-03:30

Goalkeeping Statistics

OLENTANG - Goalkeeping
# Player Minutes GA Saves Dec
1 Godwin 48:00 9 10 W
Totals 9 10
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
88 McGraw, Evan 48:00 13 10 L
Totals 13 10

Play By Play

Sticky bar

Scores