Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Cin. Moeller (,)-VS-Milford (,)

Box Score

Cin. Moeller logo
10
vs
Milford logo
15

Cin. Moeller (,)
-VS-
Milford (,)

Team Score By Period
Team F Total
Cin. Moeller 1 4 4 1 10
Winner Milford 3 6 2 4 15
CIN. MOE
Hamre, Noah (3); Grote, Jacob (2); Daoud, Gavin (2); Brotherton, Wyatt (2); Ullman, William (1)
MILFORD
Herald (4); Allard (4); Barkimer (2); Carter (2); Zurmehly (2); Nicholl (1)
Date:
4/22/2026
Start:
7:15 PM
Time:
1:30
Location:
Milford HS, OH
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CIN. MOE MILFORD
MILFORD 1st 08:37 Herald (1) Unassisted 0 1
CIN. MOE 1st 06:27 Noah Hamre (1) Chase Novak 1 1
MILFORD 1st 05:36 Herald (1) Zurmehly 1 2
MILFORD 1st 04:11 Carter (1) Unassisted 1 3
MILFORD 2nd 10:57 Zurmehly (1) Unassisted 1 4
MILFORD 2nd 09:07 Barkimer (1) Unassisted 1 5
MILFORD 2nd 07:40 Allard (1) Oldendick 1 6
CIN. MOE 2nd 05:21 Noah Hamre (1) Wyatt Brotherton 2 6
CIN. MOE 2nd 05:14 Jacobe Grote (1) Unassisted 3 6
MILFORD 2nd 02:12 Nicholl (1) Barkimer 3 7
MILFORD 2nd 01:57 Allard (1) Oldendick 3 8
MILFORD 2nd 01:51 Allard (1) Barkimer 3 9
CIN. MOE 2nd 01:18 Jacobe Grote (1) Unassisted 4 9
CIN. MOE 2nd 00:15 William Ullman (1) Chase Novak 5 9
MILFORD 3rd 10:59 Zurmehly (1) Allard 5 10
CIN. MOE 3rd 09:19 Wyatt Brotherton (1) Unassisted 6 10
CIN. MOE 3rd 08:16 Wyatt Brotherton (1) Chase Novak 7 10
MILFORD 3rd 07:15 Herald (1) Unassisted 7 11
CIN. MOE 3rd 06:53 Gavin Daoud (1) Unassisted 8 11
CIN. MOE 3rd 02:05 Noah Hamre (1) Wyatt Brotherton 9 11
CIN. MOE 4th 11:42 Gavin Daoud (1) Chase Novak 10 11
MILFORD 4th 10:46 Barkimer (1) Carter 10 12
MILFORD 4th 09:37 Carter (1) Unassisted 10 13
MILFORD 4th 06:15 Herald (1) Unassisted 10 14
MILFORD 4th 05:04 Allard (1) Oldendick 10 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MILFORD 2nd 01:18 Burch 01:00 SLASHING
MILFORD 2nd 01:18 Gooch 01:00 ILLEGAL BODY CHECK
CIN. MOE 2nd 00:11 Grant Emery 01:00 TRIPPING
MILFORD 3rd 11:30 Griffis 00:30 HOLDING
CIN. MOE 4th 05:30 Logan Lindloff 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cin. Moeller 4 13 11 4 32
Milford 12 7 7 11 37
Shots On Goal
Cin. Moeller 0 0 0 0 0
Milford 0 0 0 0 0
Saves
Cin. Moeller 2 1 3 2 8
Milford 1 3 2 2 8
Turnovers
Cin. Moeller 5 2 2 3 12
Milford 1 1 0 3 5
Clears
Cin. Moeller 3-4 3-3 6-6 2-2 14-15
Milford 4-4 4-4 3-4 4-4 15-16
Ground Balls
Cin. Moeller 6 7 10 4 27
Milford 4 7 1 5 17
Face Offs
Cin. Moeller 1 7 2 3 13
Milford 4 6 4 2 16
Extra Man Opportunities
Cin. Moeller 0-0 0-0 0-0 0-0 0-0
Milford 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Cin. Moeller 10

Cin. Moeller 10
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Grote, Jacob 2 0 2 2 2 3 1 0 - -
1 Morris, Jackson 0 0 0 0 0 0 0 0 - -
2 Daoud, Gavin 2 0 2 6 4 0 0 0 - -
3 Reiners, Luke 0 0 0 3 1 1 0 0 - -
4 Simonovich, Elijah 0 0 0 0 0 0 0 0 - -
5 Andino, Lucas 0 0 0 0 0 0 0 0 - -
6 Friesner, Silas 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 2 2 4 3 3 2 1 1 - -
8 Willis, Samuel 0 0 0 0 0 0 0 0 - -
9 Ullman, William 1 0 1 4 1 0 1 0 - -
10 Kallmeyer, Etienne 0 0 0 0 0 0 0 0 - -
11 Pucke, Logan 0 0 0 1 1 3 1 1 - -
12 Emery , Grant 0 0 0 0 0 0 1 0 - 1-01:00
13 Compton, Asher 0 0 0 0 0 0 1 0 - -
14 Hamre, Noah 3 0 3 6 3 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Buckley, Daniel 0 0 0 0 0 0 0 0 - -
17 Novak, Chase 0 4 4 3 0 5 1 0 - -
18 Lindloff, Logan 0 0 0 0 0 0 0 0 - 1-00:30
19 Klaber, Simon 0 0 0 0 0 1 0 1 - -
20 Konys, Trent 0 0 0 0 0 0 0 0 - -
21 Newlin, Brady 0 0 0 0 0 3 1 0 - -
22 Doubet, Charles 0 0 0 1 0 0 0 0 - -
23 Weinkam, Brayden 0 0 0 0 0 0 0 0 - -
24 Hanrahan, Oliver 0 0 0 5 4 0 1 0 - -
25 Emerson, Brayden 0 0 0 0 0 0 0 0 - -
32 Brennan, Zachary 0 0 0 0 0 1 0 0 - -
33 Russell, Oliver 0 0 0 0 0 0 0 0 - -
34 Allison, Justin 0 0 0 0 0 0 0 0 - -
44 Webb, Austin 0 0 0 0 0 0 0 0 - -
55 Evans, Jayce 0 0 0 0 0 1 1 1 - -
66 Augustus Henson 0 0 0 0 0 0 0 0 - -
77 Kittle, Nolan 0 0 0 0 0 2 1 3 - -
88 McGraw, Evan 0 0 0 0 0 2 1 0 - -
91 Garrett , Jacob 0 0 0 0 0 1 0 1 - -
93 Luther, Mason 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 34 19 25 12 8 0-0 2-01:30

Milford 15

Milford 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wagner 0 0 0 0 0 0 0 0 - -
3 Mott 0 0 0 0 0 0 0 0 - -
5 Hammar 0 0 0 0 0 0 0 0 - -
6 Barkimer 2 2 4 0 0 0 0 0 - -
7 McConnaughey 0 0 0 0 0 0 0 0 - -
10 Thompson 0 0 0 0 0 0 0 0 - -
11 Burch 0 0 0 0 0 0 0 0 - 1-01:00
12 Stern 0 0 0 0 0 0 0 0 - -
14 Griffis 0 0 0 0 0 0 0 0 - 1-00:30
15 Haun 0 0 0 0 0 0 0 0 - -
16 Herald 4 0 4 0 0 0 0 0 - -
17 Foster 0 0 0 0 0 0 0 0 - -
19 Richey 0 0 0 0 0 0 0 0 - -
20 Oldendick 0 3 3 0 0 0 0 0 - -
21 Haun 0 0 0 0 0 0 0 0 - -
22 Carter 2 1 3 0 0 0 0 0 - -
23 Arbino 0 0 0 0 0 0 0 0 - -
24 Smith 0 0 0 0 0 0 0 0 - -
27 Rotunna 0 0 0 0 0 0 0 0 - -
28 Welcome 0 0 0 0 0 0 0 0 - -
30 Donovan 0 0 0 0 0 0 0 0 - -
31 Masturzo 0 0 0 0 0 0 0 0 - -
32 Welcome 0 0 0 0 0 0 0 0 - -
33 Zurmehly 2 1 3 0 0 0 0 0 - -
34 Duncan 0 0 0 0 0 0 0 0 - -
38 Gatty 0 0 0 0 0 0 0 0 - -
40 Melgard 0 0 0 0 0 0 0 0 - -
47 Napier 0 0 0 0 0 0 0 0 - -
50 Gampfer 0 0 0 0 0 0 0 0 - -
55 Nicholl 1 0 1 0 0 0 0 0 - -
57 Allard 4 1 5 0 0 0 0 0 - -
77 Gooch 0 0 0 0 0 0 0 0 - 1-01:00
81 Eckert 0 0 0 0 0 0 0 0 - -
87 Allen 0 0 0 0 0 0 0 0 - -
99 Atwood 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 15 8 23 0 0 0 0 0 0-0 3-02:30

Goalkeeping Statistics

CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
88 McGraw, Evan 48:00 15 8 L
Totals 15 8
MILFORD - Goalkeeping
# Player Minutes GA Saves Dec
2 Wagner 48:00 10 9 W
Totals 10 9

Play By Play

Sticky bar

Scores