Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Cin. Moeller (,)-VS-Loveland (,)

Box Score

Cin. Moeller logo
20
vs
Loveland logo
3

Cin. Moeller (,)
-VS-
Loveland (,)

Team Score By Period
Team F Total
Winner Cin. Moeller 8 6 3 3 20
Loveland 2 1 0 0 3
CIN. MOE
Hamre, Noah (6); Brotherton, Wyatt (5); Grote, Jacob (1); Daoud, Gavin (1); Kallmeyer, Etienne (1); Doubet, Charles (1); Weinkam, Brayden (1); Hanrahan, Oliver (1); Allison, Justin (1); Joah Zayner (1); Webb, Austin (1)
LOVELAND
Boldizsar (1); King (1); Daugherty (1)
Date:
5/21/2026
Start:
7:00 PM
Time:
1:45
Location:
Loveland High School
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CIN. MOE LOVELAND
LOVELAND 1st 10:55 Boldizsar (1) Unassisted 0 1
CIN. MOE 1st 07:06 Noah Hamre (1) Wyatt Brotherton 1 1
CIN. MOE 1st 06:57 Noah Hamre (1) Jacobe Grote 2 1
CIN. MOE 1st 06:39 Noah Hamre (1) Wyatt Brotherton 3 1
CIN. MOE 1st 06:30 Noah Hamre (1) Victor Marshall 4 1
LOVELAND 1st 04:54 Daugherty (1) Unassisted 4 2
CIN. MOE 1st 03:48 Wyatt Brotherton (1) Noah Hamre 5 2
CIN. MOE 1st 03:23 Jacobe Grote (1) Unassisted 6 2
CIN. MOE 1st 01:49 Wyatt Brotherton (1) Noah Hamre 7 2
CIN. MOE 1st 00:16 Wyatt Brotherton (1) Brayden Weinkam 8 2
CIN. MOE 2nd 10:31 Oliver Hanrahan (1) Gavin Daoud 9 2
LOVELAND 2nd 08:22 King (1) Unassisted 9 3
CIN. MOE 2nd 04:25 Brayden Weinkam (1) Austin Webb 10 3
CIN. MOE 2nd 03:57 Austin Webb (1) Wyatt Brotherton 11 3
CIN. MOE 2nd 01:53 Wyatt Brotherton (1) William Ullman 12 3
CIN. MOE 2nd 01:09 Wyatt Brotherton (1) Oliver Hanrahan 13 3
CIN. MOE 2nd 00:01 Noah Hamre (1) Unassisted 14 3
CIN. MOE 3rd 05:31 Gavin Daoud (1) Austin Webb 15 3
CIN. MOE 3rd 05:31 Noah Hamre (1) Austin Webb 16 3
CIN. MOE 3rd 02:05 Charles Doubet (1) Wyatt Brotherton 17 3
CIN. MOE 4th 11:29 Joah Zayner (1) Elijah Simonovich 18 3
CIN. MOE 4th 03:24 Justin Allison (1) William Ullman 19 3
CIN. MOE 4th 01:06 Etienne Kallmeyer (1) Joah Zayner 20 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CIN. MOE 3rd 08:22 Grant Emery 01:00 ILLEGAL BODY CHECK
LOVELAND 3rd 04:17 Fahey 01:00 SLASHING
LOVELAND 3rd 02:54 Little 00:30 OFFSIDE
CIN. MOE 4th 05:35 Asher Compton 01:00 SLASHING
LOVELAND 4th 05:35 Little 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cin. Moeller 15 11 8 6 40
Loveland 2 1 2 3 8
Shots On Goal
Cin. Moeller 0 0 0 0 0
Loveland 0 0 0 0 0
Saves
Cin. Moeller 0 0 2 0 2
Loveland 2 2 1 0 5
Turnovers
Cin. Moeller 3 3 5 2 13
Loveland 3 4 3 2 12
Clears
Cin. Moeller 2-2 5-5 3-3 3-3 13-13
Loveland 3-3 2-2 2-2 0-1 7-8
Ground Balls
Cin. Moeller 11 9 8 6 34
Loveland 4 1 1 1 7
Face Offs
Cin. Moeller 9 4 4 3 20
Loveland 2 2 1 1 6
Extra Man Opportunities
Cin. Moeller 0-0 0-0 0-2 0-1 0-3
Loveland 0-0 0-0 0-1 0-1 0-2

Individual Statistics

Cin. Moeller 20

Cin. Moeller 20
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Grote, Jacob 1 1 2 2 1 5 4 0 - -
1 Morris, Jackson 0 0 0 0 0 0 0 0 - -
2 Daoud, Gavin 1 1 2 3 2 0 2 1 - -
3 Reiners, Luke 0 0 0 1 0 1 0 0 - -
4 Simonovich, Elijah 0 1 1 1 1 2 0 0 - -
5 Andino, Lucas 0 0 0 0 0 0 0 0 - -
6 Friesner, Silas 0 0 0 0 0 1 1 1 - -
7 Brotherton, Wyatt 5 4 9 5 5 0 0 1 - -
8 Willis, Samuel 0 0 0 0 0 1 0 0 - -
9 Ullman, William 0 2 2 2 0 1 1 0 - -
10 Kallmeyer, Etienne 1 0 1 2 1 1 0 0 - -
11 Pucke, Logan 0 0 0 0 0 0 0 0 - -
12 Emery , Grant 0 0 0 0 0 0 1 1 - 1-01:00
13 Compton, Asher 0 0 0 4 0 0 0 0 - 1-01:00
14 Hamre, Noah 6 2 8 7 6 0 0 1 - -
15 Marshall, Victor 0 1 1 0 0 6 1 0 15-19 -
16 Buckley, Daniel 0 0 0 0 0 0 1 0 - -
17 Novak, Chase 0 0 0 0 0 0 0 0 - -
18 Lindloff, Logan 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 0 2 - -
20 Konys, Trent 0 0 0 0 0 0 0 0 - -
21 Newlin, Brady 0 0 0 0 0 0 0 0 2-2 -
22 Doubet, Charles 1 0 1 2 1 0 0 0 - -
23 Weinkam, Brayden 1 1 2 1 1 0 0 0 - -
24 Hanrahan, Oliver 1 1 2 5 3 0 1 0 - -
25 Emerson, Brayden 0 0 0 0 0 0 0 0 - -
32 Brennan, Zachary 0 0 0 0 0 0 0 0 1-2 -
33 Russell, Oliver 0 0 0 0 0 0 0 0 - -
34 Allison, Justin 1 0 1 1 1 0 0 0 - -
42 Brigham Peters 0 0 0 0 0 1 0 0 - -
43 Joah Zayner 1 1 2 1 1 0 0 0 - -
44 Webb, Austin 1 3 4 2 2 2 0 0 - -
45 Kai Conrad 0 0 0 0 0 0 0 0 - -
51 Dylan Buckley 0 0 0 0 0 0 0 0 - -
55 Evans, Jayce 0 0 0 0 0 0 0 0 - -
66 Augustus Henson 0 0 0 0 0 0 0 0 - -
77 Kittle, Nolan 0 0 0 0 0 3 0 0 - -
88 McGraw, Evan 0 0 0 0 0 3 0 1 - -
91 Garrett , Jacob 0 0 0 0 0 1 1 0 - -
93 Luther, Mason 0 0 0 0 0 1 0 0 - -
99 Max Tinnemeyer 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 20 18 38 39 25 30 13 8 18-23 2-02:00

Loveland 3

Loveland 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Boldizsar 1 0 1 0 0 0 0 0 - -
4 Welkert 0 0 0 0 0 0 0 0 - -
6 Serra 0 0 0 0 0 0 0 0 - -
7 Salm 0 0 0 0 0 0 0 0 - -
9 King 1 0 1 0 0 0 0 0 - -
11 Fahey 0 0 0 0 0 0 0 0 - 1-01:00
12 Hurd 0 0 0 0 0 0 0 0 - -
13 Little 0 0 0 0 0 0 0 0 - 2-01:30
14 Braun 0 0 0 0 0 0 0 0 - -
16 Terris 0 0 0 0 0 0 0 0 - -
21 Velasco 0 0 0 0 0 0 0 0 - -
24 Galloway 0 0 0 0 0 0 0 0 - -
25 Duermit 0 0 0 0 0 0 0 0 - -
26 Gleason 0 0 0 0 0 0 0 0 - -
27 Tetzlaff 0 0 0 0 0 0 0 0 - -
29 Dowling 0 0 0 0 0 0 0 0 - -
31 Boehmer 0 0 0 0 0 0 0 0 - -
33 Endress 0 0 0 0 0 0 0 0 - -
35 0 0 0 0 0 0 0 0 - -
40 Nah 0 0 0 0 0 0 0 0 - -
43 Harden 0 0 0 0 0 0 0 0 - -
44 Patercity 0 0 0 0 0 0 0 0 - -
55 Hyrne 0 0 0 0 0 0 0 0 - -
81 Gordon 0 0 0 0 0 0 0 0 - -
87 Fillia 0 0 0 0 0 0 0 0 - -
88 Spurling 0 0 0 0 0 0 0 0 - -
91 Dietz 0 0 0 0 0 0 0 0 - -
94 Daugherty 1 0 1 0 0 0 0 0 - -
99 Wolfer 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 3 0 3 0 0 0 0 0 0-0 3-02:30

Goalkeeping Statistics

CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
88 McGraw, Evan 36:00 3 2 W
93 Luther, Mason 12:00 0 0
Totals 3 2
LOVELAND - Goalkeeping
# Player Minutes GA Saves Dec
4 Welkert 48:00 20 5 L
Totals 20 5

Play By Play

Sticky bar

Scores