Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Cin. Moeller (,)-VS-Western Reserve Acad (,)

Box Score

Cin. Moeller logo
5
vs
Western Reserve Acad logo
17

Cin. Moeller (,)
-VS-
Western Reserve Acad (,)

Team Score By Period
Team F Total
Cin. Moeller 2 1 1 1 5
Winner Western Reserve Acad 1 8 3 5 17
CIN. MOE
Morris, Jackson (3); Hemphill, Hunter (1); Hanrahan, Oliver (1)
WESTERN
Komenda (3); Bladon (3); Merchant (2); Harris (2); Cogley (1); Muegge (1); Peck (1); Quinn (1); Jaeger (1); Satterly (1); Smith (1)
Date:
4/5/2025
Start:
12:00 PM
Time:
2:00
Location:
115 College Street,
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CIN. MOE WESTERN
WESTERN 1st 03:38 Komenda (1) Unassisted 0 1
CIN. MOE 1st 02:23 Jackson Morris (1) Brayden Emerson 1 1
CIN. MOE 1st 00:25 Jackson Morris (1) Michael Samoya 2 1
WESTERN 2nd 08:04 Peck (1) Merchant 2 2
WESTERN 2nd 07:58 Bladon (1) Kloostra 2 3
WESTERN 2nd 07:07 Bladon (1) Unassisted 2 4
WESTERN 2nd 06:50 Komenda (1) Unassisted 2 5
WESTERN 2nd 04:47 Merchant (1) Peck 2 6
WESTERN 2nd 02:49 Merchant (1) Unassisted 2 7
CIN. MOE 2nd 02:14 Jackson Morris (1) Unassisted 3 7
WESTERN 2nd 01:23 Jaeger (1) Cogley 3 8
WESTERN 2nd 01:05 Quinn (1) Unassisted 3 9
CIN. MOE 3rd 05:34 Oliver Hanrahan (1) Jackson Morris 4 9
WESTERN 3rd 03:40 Cogley (1) Satterly 4 10
WESTERN 3rd 01:47 Harris (1) Unassisted 4 11
WESTERN 3rd 01:43 Komenda (1) Unassisted 4 12
CIN. MOE 4th 09:18 Hunter Hemphill (1) Jackson Morris 5 12
WESTERN 4th 05:02 Harris (1) Cogley 5 13
WESTERN 4th 03:48 Bladon (1) Komenda 5 14
WESTERN 4th 03:35 Smith (1) Cogley 5 15
WESTERN 4th 02:39 Satterly (1) Merchant 5 16
WESTERN 4th 00:57 Muegge (1) Komenda 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WESTERN 1st 05:21 Jaeger 00:30 HOLDING
WESTERN 3rd 07:20 Bichelmeyer 01:00 ILLEGAL BODY CHECK
WESTERN 4th 09:45 Smith 00:30 HOLDING
WESTERN 4th 09:45 Smith 00:30 HOLDING
WESTERN 4th 06:37 Muegge 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cin. Moeller 4 5 5 4 18
Western Reserve Acad 9 14 7 13 43
Shots On Goal
Cin. Moeller 0 0 0 0 0
Western Reserve Acad 0 0 0 0 0
Saves
Cin. Moeller 4 3 1 3 11
Western Reserve Acad 0 3 1 1 5
Turnovers
Cin. Moeller 4 9 7 6 26
Western Reserve Acad 2 3 2 1 8
Clears
Cin. Moeller 4-7 3-3 4-5 2-2 13-17
Western Reserve Acad 2-2 7-7 4-4 4-4 17-17
Ground Balls
Cin. Moeller 3 11 6 8 28
Western Reserve Acad 7 14 5 11 37
Face Offs
Cin. Moeller 0 4 2 1 7
Western Reserve Acad 4 6 3 6 19
Extra Man Opportunities
Cin. Moeller 0-1 0-0 0-1 0-3 0-5
Western Reserve Acad 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Cin. Moeller 5

Cin. Moeller 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 3 2 5 6 5 1 0 1 - -
2 Compton, Tanner 0 0 0 0 0 3 1 0 - -
3 Shannon, Peter 0 0 0 0 0 1 1 0 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 1 2 0 - -
6 McKnight, Luke 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 0 0 0 0 0 0 0 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 3 1 1 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 0 1 0 - -
12 Emery, Grant 0 0 0 1 1 0 0 2 - -
13 Compton, Asher 0 0 0 0 0 0 0 0 - -
14 Hamre, Noah 0 0 0 0 0 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Hemphill, Hunter 1 0 1 5 3 1 1 0 - -
17 Novak, Chase 0 0 0 1 0 2 4 0 - -
18 Sauer , Hayden 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 0 1 - -
21 Newlin, Brady 0 0 0 0 0 0 0 0 - -
23 Ullman, William 0 0 0 0 0 0 0 0 - -
24 Hanrahan, Oliver 1 0 1 3 2 0 1 0 - -
25 Emerson, Brayden 0 1 1 0 0 0 0 0 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 0 0 0 0 0 0 0 0 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 3 1 1 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 0 0 0 0 0 1 0 1 - -
43 Warnecke, Maxamus 0 0 0 0 0 0 0 0 - -
44 Sonny, Justin 0 0 0 0 0 1 0 0 - -
50 Grote, Jacob 0 0 0 0 0 1 2 1 - -
51 Rivard, Christian 0 0 0 0 0 0 1 0 - -
66 Samoya, Michael 0 1 1 2 2 1 2 0 - -
77 Kittle, Nolan 0 0 0 0 0 7 2 2 - -
88 Andino, Lucas 0 0 0 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 18 13 28 20 10 0-0 0-00:00

Western Reserve Acad 17

Western Reserve Acad 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Merchant 2 2 4 0 0 0 0 0 - -
3 Gall 0 0 0 0 0 0 0 0 - -
4 Harris 2 0 2 0 0 0 0 0 - -
5 Cogley 1 3 4 0 0 0 0 0 - -
6 Komenda 3 2 5 0 0 0 0 0 - -
7 Roach 0 0 0 0 0 0 0 0 - -
9 Kloostra 0 1 1 0 0 0 0 0 - -
10 Bichelmeyer 0 0 0 0 0 0 0 0 - 1-01:00
12 Curtis 0 0 0 0 0 0 0 0 - -
13 McDougal 0 0 0 0 0 0 0 0 - -
14 Croteau 0 0 0 0 0 0 0 0 - -
15 Beach 0 0 0 0 0 0 0 0 - -
17 Muegge 1 0 1 0 0 0 0 0 - 1-00:30
18 Mills 0 0 0 0 0 0 0 0 - -
19 Flanagan 0 0 0 0 0 0 0 0 - -
20 Healey 0 0 0 0 0 0 0 0 - -
22 Bladon 3 0 3 0 0 0 0 0 - -
23 Jaffe 0 0 0 0 0 0 0 0 - -
24 McCracken 0 0 0 0 0 0 0 0 - -
25 McFarland 0 0 0 0 0 0 0 0 - -
26 Young 0 0 0 0 0 0 0 0 - -
28 Hooten 0 0 0 0 0 0 0 0 - -
29 Jones 0 0 0 0 0 0 0 0 - -
30 Ewing 0 0 0 0 0 0 0 0 - -
31 Cole 0 0 0 0 0 0 0 0 - -
32 Collier 0 0 0 0 0 0 0 0 - -
33 Sanden 0 0 0 0 0 0 0 0 - -
34 Peck 1 1 2 0 0 0 0 0 - -
35 Butts 0 0 0 0 0 0 0 0 - -
36 Bubra 0 0 0 0 0 0 0 0 - -
37 Quinn 1 0 1 0 0 0 0 0 - -
38 McGruder 0 0 0 0 0 0 0 0 - -
39 Duncan 0 0 0 0 0 0 0 0 - -
40 Jaeger 1 0 1 0 0 0 0 0 - 1-00:30
41 Walmsley 0 0 0 0 0 0 0 0 - -
42 McNamara 0 0 0 0 0 0 0 0 - -
43 Rodosky 0 0 0 0 0 0 0 0 - -
44 Olson 0 0 0 0 0 0 0 0 - -
45 Satterly 1 1 2 0 0 0 0 0 - -
46 Levengood 0 0 0 0 0 0 0 0 - -
47 Colistra 0 0 0 0 0 0 0 0 - -
49 Satterly 0 0 0 0 0 0 0 0 - -
50 Harrington 0 0 0 0 0 0 0 0 - -
51 Smith 1 0 1 0 0 0 0 0 - 2-01:00
52 Waters 0 0 0 0 0 0 0 0 - -
54 Vanbuskirk 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 17 10 27 0 0 0 0 0 0-0 5-03:00

Goalkeeping Statistics

CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 17 11 L
Totals 17 11
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
15 Beach 0:00 4 4 W
23 Jaffe 0:00 1 1
Totals 5 5

Play By Play

Sticky bar

Scores