Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

St Edward (,)-VS-Cin. Moeller (,)

Box Score

St Edward logo
8
vs
Cin. Moeller logo
14

St Edward (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
St Edward 0 1 1 6 8
Winner Cin. Moeller 5 6 1 2 14
ST EDWAR
Filippou (3); Team (2); Muntean (2); Troy (1)
CIN. MOE
Novak, Chase (3); Hanrahan, Oliver (3); Samoya, Michael (2); Compton, Tanner (1); Reeves, Ethan (1); Compton, Asher (1); Emerson, Brayden (1); Daoud, Gavin (1); Grote, Jacob (1)
Date:
3/29/2025
Start:
5:00 PM
Time:
2:00
Location:
2010 E Broad St, Bexley, OH 43209, Bexley, OH, 43209
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ST EDWAR CIN. MOE
CIN. MOE 1st 10:46 Chase Novak (1) Jackson Morris 0 1
CIN. MOE 1st 06:53 Ethan Reeves (1) Chase Novak 0 2
CIN. MOE 1st 04:43 Oliver Hanrahan (1) Unassisted 0 3
CIN. MOE 1st 02:20 Chase Novak (1) Jackson Morris 0 4
CIN. MOE 1st 00:08 Gavin Daoud (1) Jackson Morris 0 5
CIN. MOE 2nd 10:07 Oliver Hanrahan (1) Chase Novak 0 6
CIN. MOE 2nd 09:08 Chase Novak (1) Jackson Morris 0 7
ST EDWAR 2nd 06:49 Filippou (1) Abraham 1 7
CIN. MOE 2nd 02:00 Brayden Emerson (1) Chase Novak 1 8
CIN. MOE 2nd 01:54 Tanner Compton (1) Unassisted 1 9
CIN. MOE 2nd 01:08 Michael Samoya (1) Chase Novak 1 10
CIN. MOE 2nd 00:43 Michael Samoya (1) Jackson Morris 1 11
CIN. MOE 3rd 08:28 Jacob Grote (1) Wyatt Brotherton 1 12
ST EDWAR 3rd 02:34 Filippou (1) Grendow 2 12
ST EDWAR 4th 10:35 Muntean (1) Unassisted 3 12
ST EDWAR 4th 09:02 Team (1) Unassisted 4 12
ST EDWAR 4th 08:56 Troy (1) Unassisted 5 12
CIN. MOE 4th 07:49 Oliver Hanrahan (1) Jackson Morris 5 13
ST EDWAR 4th 05:33 Team (1) Unassisted 6 13
CIN. MOE 4th 04:51 Asher Compton (1) Unassisted 6 14
ST EDWAR 4th 01:53 Muntean (1) Unassisted 7 14
ST EDWAR 4th 01:15 Filippou (1) Unassisted 8 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CIN. MOE 1st 06:32 Tanner Compton 01:00 ILLEGAL CROSSE
ST EDWAR 1st 01:08 Grendow 01:00 CROSS-CHECK
ST EDWAR 2nd 11:52 Grendow 00:30 ILLEGAL PROCEDURE
ST EDWAR 2nd 00:34 Crandall 01:00 SLASHING
ST EDWAR 3rd 12:00 Abraham 00:30 OFFSIDE
ST EDWAR 4th 08:03 Biliboaca 02:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
St Edward 1 5 6 11 23
Cin. Moeller 16 11 7 7 41
Shots On Goal
St Edward 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
St Edward 0 2 5 1 8
Cin. Moeller 1 2 3 3 9
Turnovers
St Edward 4 2 6 4 16
Cin. Moeller 2 3 2 3 10
Clears
St Edward 1-2 3-3 5-8 4-5 13-18
Cin. Moeller 5-5 5-6 5-7 3-4 18-22
Ground Balls
St Edward 4 0 1 7 12
Cin. Moeller 11 12 6 12 41
Face Offs
St Edward 2 3 0 2 7
Cin. Moeller 4 7 2 7 20
Extra Man Opportunities
St Edward 0-0 0-1 0-0 0-0 0-1
Cin. Moeller 0-1 0-1 0-2 0-1 0-5

Individual Statistics

St Edward 8

St Edward 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Filippou 3 0 3 0 0 0 0 0 - -
4 Troy 1 0 1 0 0 0 0 0 - -
9 Grendow 0 1 1 0 0 0 0 0 - 2-01:30
10 Weintz 0 0 0 0 0 0 0 0 - -
28 Critzer 0 0 0 0 0 0 0 0 - -
41 Abraham 0 1 1 0 0 0 0 0 - 1-00:30
53 Dukeman 0 0 0 0 0 0 0 0 - -
55 Hartranft 0 0 0 0 0 0 0 0 - -
81 Muntean 2 0 2 0 0 0 0 0 - -
22 Team 2 0 2 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 8 2 10 0 0 0 0 0 0-0 3-02:00

Cin. Moeller 14

Cin. Moeller 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 0 6 6 5 0 0 1 2 - -
2 Compton, Tanner 1 0 1 2 0 12 0 0 14-16 1-01:00
3 Shannon, Peter 0 0 0 0 0 1 0 0 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 0 0 0 - -
6 McKnight, Luke 0 0 0 1 0 1 0 0 - -
7 Brotherton, Wyatt 0 1 1 1 0 0 0 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 1 0 0 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 1 0 1 0 0 0 0 0 - -
12 Emery, Grant 0 0 0 0 0 0 0 0 - -
13 Compton, Asher 1 0 1 3 0 0 0 0 - -
14 Hamre, Noah 0 0 0 0 0 2 0 0 - -
15 Marshall, Victor 0 0 0 0 0 2 0 0 6-9 -
17 Novak, Chase 3 4 7 3 0 2 0 0 - -
19 Klaber, Simon 0 0 0 0 0 3 1 1 - -
21 Newlin, Brady 0 0 0 0 0 1 0 1 - -
23 Ullman, William 0 0 0 3 0 0 0 0 - -
24 Hanrahan, Oliver 3 0 3 4 0 0 0 0 - -
25 Emerson, Brayden 1 0 1 0 0 2 0 1 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 1 - -
28 Daoud, Gavin 1 0 1 1 0 5 0 0 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 0 0 1 - -
34 McGraw, Evan 0 0 0 0 0 2 0 0 - -
42 Schenk, Charles 0 0 0 1 0 1 0 0 - -
43 Warnecke, Maxamus 0 0 0 2 0 0 0 0 - -
44 Sonny, Justin 0 0 0 0 0 2 0 0 - -
50 Grote, Jacob 1 0 1 1 0 3 0 0 - -
51 Rivard, Christian 0 0 0 2 0 1 0 0 - -
66 Samoya, Michael 2 0 2 2 0 0 1 1 - -
77 Kittle, Nolan 0 0 0 0 0 0 0 0 - -
88 Andino, Lucas 0 0 0 0 0 2 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 11 25 31 0 43 4 8 20-25 1-01:00

Goalkeeping Statistics

ST EDWAR - Goalkeeping
# Player Minutes GA Saves Dec
10 Weintz 0:00 14 8 L
Totals 14 8
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 2 4 W
34 McGraw, Evan 0:00 6 5
Totals 8 9

Play By Play

Sticky bar

Scores