Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

North Allegheny High School (,)-VS-Cin. Moeller (,)

Box Score

North Allegheny High School logo
9
vs
Cin. Moeller logo
7

North Allegheny High School (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Winner North Allegheny High School 1 2 5 1 9
Cin. Moeller 4 1 0 2 7
NORTH AL
Brown (3); Castillo (2); Porter (2); Sichank (1); Gibson (1)
CIN. MOE
Morris, Jackson (2); Hemphill, Hunter (1); Novak, Chase (1); Hanrahan, Oliver (1); Kobos, Joseph (1); Rivard, Christian (1)
Date:
4/12/2025
Start:
1:00 PM
Time:
1:15
Location:
Moeller High School
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NORTH AL CIN. MOE
CIN. MOE 1st 09:34 Christian Rivard (1) Oliver Hanrahan 0 1
CIN. MOE 1st 09:12 Jackson Morris (1) Unassisted 0 2
NORTH AL 1st 06:46 Brown (1) Unassisted 1 2
CIN. MOE 1st 04:26 Jackson Morris (1) Unassisted 1 3
CIN. MOE 1st 01:09 Oliver Hanrahan (1) Hunter Hemphill 1 4
NORTH AL 2nd 06:15 Sichank (1) Unassisted 2 4
CIN. MOE 2nd 02:22 Hunter Hemphill (1) Oliver Hanrahan 2 5
NORTH AL 2nd 00:44 Brown (1) Unassisted 3 5
NORTH AL 3rd 11:23 Porter (1) Castillo 4 5
NORTH AL 3rd 05:52 Gibson (1) Sichank 5 5
NORTH AL 3rd 03:58 Castillo (1) Unassisted 6 5
NORTH AL 3rd 03:28 Castillo (1) Unassisted 7 5
NORTH AL 3rd 01:16 Brown (1) Craft 8 5
CIN. MOE 4th 06:21 Chase Novak (1) Unassisted 8 6
NORTH AL 4th 04:28 Porter (1) Brian 9 6
CIN. MOE 4th 02:19 Joseph Kobos (1) Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NORTH AL 2nd 02:22 Clarkson 01:00 UNNECESSARY ROUGHNESS
CIN. MOE 2nd 02:22 Chase Novak 01:00 UNNECESSARY ROUGHNESS
CIN. MOE 3rd 12:00 Tanner Compton 01:00 SLASHING
CIN. MOE 4th 12:00 Chase Novak 00:30 UNSPORTSMANLIKE CONDUCT
CIN. MOE 4th 10:14 Jacob Sackenheim 01:00 UNSPORTSMANLIKE CONDUCT
CIN. MOE 4th 00:18 Simon Klaber 01:00 ILLEGAL BODY CHECK
NORTH AL 4th 00:00 Team 01:00 UNSPORTSMANLIKE CONDUCT
CIN. MOE 4th 00:00 Michael Samoya 01:00 UNSPORTSMANLIKE CONDUCT
CIN. MOE 4th 00:00 Team 00:30 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Shots On Goal
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Turnovers
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Clears
North Allegheny High School 0-0 0-0 0-0 0-0 0-0
Cin. Moeller 0-0 0-0 0-0 0-0 0-0
Ground Balls
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Face Offs
North Allegheny High School 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Extra Man Opportunities
North Allegheny High School 0-0 0-0 0-0 0-0 0-0
Cin. Moeller 0-0 0-0 0-0 0-0 0-0

Individual Statistics

North Allegheny High School 9

North Allegheny High School 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Lyle 0 0 0 0 0 0 0 0 - -
2 Lamark 0 0 0 0 0 0 0 0 - -
3 Walker 0 0 0 0 0 0 0 0 - -
4 Clarkson 0 0 0 0 0 0 0 0 - 1-01:00
5 Brown 3 0 3 0 0 0 0 0 - -
6 Craft 0 1 1 0 0 0 0 0 - -
7 Bradley 0 0 0 0 0 0 0 0 - -
8 Costa 0 0 0 0 0 0 0 0 - -
9 Boal 0 0 0 0 0 0 0 0 - -
10 Mowrey 0 0 0 0 0 0 0 0 - -
11 Brown 0 0 0 0 0 0 0 0 - -
12 Sichank 1 1 2 0 0 0 0 0 - -
13 Gibson 1 0 1 0 0 0 0 0 - -
14 Palmer 0 0 0 0 0 0 0 0 - -
15 Ferraro 0 0 0 0 0 0 0 0 - -
17 Hamilton 0 0 0 0 0 0 0 0 - -
18 Harris 0 0 0 0 0 0 0 0 - -
21 Pizzica 0 0 0 0 0 0 0 0 - -
22 Rohan 0 0 0 0 0 0 0 0 - -
24 Dimond 0 0 0 0 0 0 0 0 - -
25 Stegeman 0 0 0 0 0 0 0 0 - -
26 Jones 0 0 0 0 0 0 0 0 - -
28 Walters 0 0 0 0 0 0 0 0 - -
33 Castillo 2 1 3 0 0 0 0 0 - -
35 Burns 0 0 0 0 0 0 0 0 - -
40 Porter 2 0 2 0 0 0 0 0 - -
41 Lucot 0 0 0 0 0 0 0 0 - -
42 Adams 0 0 0 0 0 0 0 0 - -
44 Metzger 0 0 0 0 0 0 0 0 - -
50 Paclawski 0 0 0 0 0 0 0 0 - -
51 Brian 0 1 1 0 0 0 0 0 - -
54 Susini 0 0 0 0 0 0 0 0 - -
57 Nalducci 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - 1-01:00
Totals 9 4 13 0 0 0 0 0 0-0 2-02:00

Cin. Moeller 7

Cin. Moeller 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 2 0 2 4 2 2 2 0 - -
2 Compton, Tanner 0 0 0 0 0 7 1 0 - 1-01:00
3 Shannon, Peter 0 0 0 0 0 1 0 0 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 0 0 0 - 1-01:00
6 McKnight, Luke 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 0 0 0 0 0 0 0 1 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 1 0 1 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 1 0 1 - -
12 Emery, Grant 0 0 0 0 0 0 1 0 - -
13 Compton, Asher 0 0 0 0 0 0 0 0 - -
14 Hamre, Noah 0 0 0 0 0 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Hemphill, Hunter 1 1 2 8 5 2 2 1 - -
17 Novak, Chase 1 0 1 2 1 2 1 0 - 2-01:30
18 Sauer , Hayden 0 0 0 0 0 0 1 0 - -
19 Klaber, Simon 0 0 0 0 0 0 0 0 - 1-01:00
21 Newlin, Brady 0 0 0 0 0 0 0 1 - -
23 Ullman, William 0 0 0 0 0 0 0 0 - -
24 Hanrahan, Oliver 1 2 3 4 3 1 0 0 - -
25 Emerson, Brayden 0 0 0 0 0 0 0 0 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 0 0 0 0 0 3 0 1 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 1 0 1 1 1 0 1 0 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 0 0 0 0 0 1 0 0 - -
43 Warnecke, Maxamus 0 0 0 0 0 0 0 0 - -
44 Sonny, Justin 0 0 0 0 0 0 0 0 - -
50 Grote, Jacob 0 0 0 3 3 0 0 0 - -
51 Rivard, Christian 1 0 1 2 2 1 1 0 - -
66 Samoya, Michael 0 0 0 1 0 3 3 0 - 1-01:00
77 Kittle, Nolan 0 0 0 0 0 2 1 1 - -
88 Andino, Lucas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - 1-00:30
Totals 7 3 10 25 17 27 14 7 0-0 7-06:00

Goalkeeping Statistics

NORTH AL - Goalkeeping
# Player Minutes GA Saves Dec
1 Lyle 0:00 7 12 W
Totals 7 12
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 9 9 L
Totals 9 9

Play By Play

Sticky bar

Scores