Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Milford (,)-VS-Cin. Moeller (,)

Box Score

Milford logo
13
vs
Cin. Moeller logo
8

Milford (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Winner Milford 5 3 2 3 13
Cin. Moeller 2 0 6 0 8
MILFORD
Barkimer (4); Sexton (2); Herald (2); Haun (2); Allard (2); Oldendick (1)
CIN. MOE
Hemphill, Hunter (3); Novak, Chase (2); Morris, Jackson (1); Emerson, Brayden (1); Rivard, Christian (1)
Date:
4/29/2025
Start:
5:30 PM
Time:
1:45
Location:
Moeller High School
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MILFORD CIN. MOE
MILFORD 1st 06:02 Barkimer (1) Unassisted 1 0
MILFORD 1st 05:17 Sexton (1) Herald 2 0
CIN. MOE 1st 04:45 Hunter Hemphill (1) Unassisted 2 1
MILFORD 1st 04:16 Haun (1) Unassisted 3 1
MILFORD 1st 03:55 Barkimer (1) Masturzo 4 1
CIN. MOE 1st 03:36 Brayden Emerson (1) Unassisted 4 2
MILFORD 1st 02:23 Sexton (1) Unassisted 5 2
MILFORD 2nd 04:47 Barkimer (1) Unassisted 6 2
MILFORD 2nd 04:03 Oldendick (1) Rotunna 7 2
MILFORD 2nd 00:17 Allard (1) Unassisted 8 2
CIN. MOE 3rd 10:20 Jackson Morris (1) Unassisted 8 3
MILFORD 3rd 08:00 Haun (1) Unassisted 9 3
CIN. MOE 3rd 07:34 Hunter Hemphill (1) Jackson Morris 9 4
CIN. MOE 3rd 07:20 Chase Novak (1) Unassisted 9 5
CIN. MOE 3rd 05:44 Chase Novak (1) Unassisted 9 6
CIN. MOE 3rd 05:01 Christian Rivard (1) Unassisted 9 7
CIN. MOE 3rd 01:33 Hunter Hemphill (1) Christian Rivard 9 8
MILFORD 3rd 00:50 Herald (1) Unassisted 10 8
MILFORD 4th 11:08 Allard (1) Haun 11 8
MILFORD 4th 08:45 Herald (1) Unassisted 12 8
MILFORD 4th 06:12 Barkimer (1) Haun 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MILFORD 2nd 09:34 Gooch 01:00 SLASHING
MILFORD 3rd 07:50 Nicholl 01:00 ILLEGAL BODY CHECK
MILFORD 3rd 07:20 Griffis 01:00 ILLEGAL BODY CHECK
CIN. MOE 4th 09:10 Charles Schenk 01:00 UNNECESSARY ROUGHNESS
CIN. MOE 4th 06:38 Jacob Sackenheim 01:00 UNSPORTSMANLIKE CONDUCT
CIN. MOE 4th 03:31 Simon Klaber 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Milford 11 7 5 13 36
Cin. Moeller 5 12 20 8 45
Shots On Goal
Milford 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
Milford 2 4 3 5 14
Cin. Moeller 1 3 2 4 10
Turnovers
Milford 1 2 1 2 6
Cin. Moeller 3 6 5 1 15
Clears
Milford 2-2 4-5 4-5 5-6 15-18
Cin. Moeller 1-1 5-5 2-2 4-4 12-12
Ground Balls
Milford 5 5 5 3 18
Cin. Moeller 15 8 15 3 41
Face Offs
Milford 2 1 2 2 7
Cin. Moeller 6 2 6 2 16
Extra Man Opportunities
Milford 0-0 0-0 0-0 0-3 0-3
Cin. Moeller 0-0 0-1 0-2 0-0 0-3

Individual Statistics

Milford 13

Milford 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Smith 0 0 0 0 0 0 0 0 - -
2 Wagner 0 0 0 0 0 0 0 0 - -
6 Barkimer 4 0 4 0 0 0 0 0 - -
7 Sexton 2 0 2 0 0 0 0 0 - -
9 Warther 0 0 0 0 0 0 0 0 - -
11 Burch 0 0 0 0 0 0 0 0 - -
13 McKinnish 0 0 0 0 0 0 0 0 - -
14 Griffis 0 0 0 0 0 0 0 0 - 1-01:00
16 Herald 2 1 3 0 0 0 0 0 - -
17 Foster 0 0 0 0 0 0 0 0 - -
18 Gale 0 0 0 0 0 0 0 0 - -
20 Oldendick 1 0 1 0 0 0 0 0 - -
21 Haun 2 2 4 0 0 0 0 0 - -
22 Carter 0 0 0 0 0 0 0 0 - -
23 Arbino 0 0 0 0 0 0 0 0 - -
24 Gatty 0 0 0 0 0 0 0 0 - -
27 Rotunna 0 1 1 0 0 0 0 0 - -
28 Welcome 0 0 0 0 0 0 0 0 - -
31 Masturzo 0 1 1 0 0 0 0 0 - -
33 Zurmehly 0 0 0 0 0 0 0 0 - -
34 Duncan 0 0 0 0 0 0 0 0 - -
42 Gampfer 0 0 0 0 0 0 0 0 - -
47 Napier 0 0 0 0 0 0 0 0 - -
50 Ruehrwein 0 0 0 0 0 0 0 0 - -
55 Nicholl 0 0 0 0 0 0 0 0 - 1-01:00
57 Allard 2 0 2 0 0 0 0 0 - -
77 Gooch 0 0 0 0 0 0 0 0 - 1-01:00
87 Allen 0 0 0 0 0 0 0 0 - -
99 Atwood 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 5 18 0 0 0 0 0 0-0 3-03:00

Cin. Moeller 8

Cin. Moeller 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 1 1 2 12 4 2 2 0 - -
2 Compton, Tanner 0 0 0 0 0 10 0 0 - -
3 Shannon, Peter 0 0 0 0 0 1 0 1 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 0 0 0 - 1-01:00
6 McKnight, Luke 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 0 0 0 3 0 0 0 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 1 0 0 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 2 0 1 - -
12 Emery, Grant 0 0 0 0 0 1 0 0 - -
13 Compton, Asher 0 0 0 2 2 1 0 0 - -
14 Hamre, Noah 0 0 0 0 0 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Hemphill, Hunter 3 0 3 6 3 1 1 0 - -
17 Novak, Chase 2 0 2 2 2 4 2 1 - -
18 Sauer , Hayden 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 1 0 - 1-01:00
21 Newlin, Brady 0 0 0 0 0 0 1 0 - -
23 Ullman, William 0 0 0 1 0 0 0 0 - -
24 Hanrahan, Oliver 0 0 0 2 0 0 3 1 - -
25 Emerson, Brayden 1 0 1 1 1 2 0 1 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 0 0 0 1 0 0 0 0 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 0 0 0 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 0 0 0 2 0 0 0 0 - 1-01:00
43 Warnecke, Maxamus 0 0 0 0 0 0 0 0 - -
44 Sonny, Justin 0 0 0 0 0 0 0 0 - -
50 Grote, Jacob 0 0 0 1 0 3 0 1 - -
51 Rivard, Christian 1 1 2 3 3 2 0 0 - -
66 Samoya, Michael 0 0 0 8 6 2 1 0 - -
77 Kittle, Nolan 0 0 0 0 0 0 0 1 - -
88 Andino, Lucas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 8 2 10 44 21 33 12 7 0-0 3-03:00

Goalkeeping Statistics

MILFORD - Goalkeeping
# Player Minutes GA Saves Dec
2 Wagner 0:00 8 14 W
Totals 8 14
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 13 10 L
Totals 13 10

Play By Play

Sticky bar

Scores