Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Mason (,)-VS-Cin. Moeller (,)

Box Score

Mason logo
11
vs
Cin. Moeller logo
8

Mason (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Winner Mason 3 5 0 3 11
Cin. Moeller 3 3 1 1 8
MASON
Marietta (4); Riley (4); Huss (1)
CIN. MOE
Samoya, Michael (4); Compton, Asher (1); Hemphill, Hunter (1); Novak, Chase (1); Daoud, Gavin (1)
Date:
4/2/2025
Start:
5:30 PM
Time:
1:45
Location:
9001 Montgomery Rd, Cincinnati, OH, 45242
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON CIN. MOE
CIN. MOE 1st 11:16 Michael Samoya (1) Christian Rivard 0 1
CIN. MOE 1st 10:26 Chase Novak (1) Michael Samoya 0 2
CIN. MOE 1st 04:47 Michael Samoya (1) Jacob Grote 0 3
MASON 1st 03:21 Huss (1) Lupinski 1 3
MASON 1st 01:34 Marietta (1) Natorp 2 3
MASON 1st 00:42 Lupinski (1) Natorp 3 3
CIN. MOE 2nd 11:41 Michael Samoya (1) Jackson Morris 3 4
CIN. MOE 2nd 11:03 Michael Samoya (1) Jackson Morris 3 5
MASON 2nd 08:07 Marietta (1) Unassisted 4 5
MASON 2nd 07:26 Riley (1) Unassisted 5 5
MASON 2nd 05:45 Lupinski (1) Unassisted 6 5
CIN. MOE 2nd 04:46 Gavin Daoud (1) Jackson Morris 6 6
MASON 2nd 00:42 Marietta (1) Nyhuis 7 6
MASON 2nd 00:16 Riley (1) Unassisted 8 6
CIN. MOE 3rd 03:44 Hunter Hemphill (1) Chase Novak 8 7
MASON 4th 06:55 Riley (1) Unassisted 9 7
MASON 4th 05:06 Marietta (1) Riley 10 7
CIN. MOE 4th 04:26 Asher Compton (1) Jacob Grote 10 8
MASON 4th 01:03 Riley (1) Unassisted 11 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MASON 1st 09:21 Brown 01:00 SLASHING
MASON 1st 03:21 Riley 00:30 PUSHING
CIN. MOE 1st 01:52 Chase Novak 00:30 OFFSIDE
MASON 1st 00:00 Gettys 02:00 ILLEGAL BODY CHECK
CIN. MOE 2nd 05:58 Charles Schenk 01:00 UNSPORTSMANLIKE CONDUCT
MASON 3rd 00:00 Gettys 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mason 4 7 5 4 20
Cin. Moeller 6 12 4 8 30
Shots On Goal
Mason 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
Mason 1 3 2 2 8
Cin. Moeller 1 2 1 1 5
Turnovers
Mason 1 4 3 2 10
Cin. Moeller 2 6 3 5 16
Clears
Mason 2-2 2-2 4-4 4-4 12-12
Cin. Moeller 1-1 2-2 3-5 1-1 7-9
Ground Balls
Mason 1 6 5 2 14
Cin. Moeller 12 14 2 8 36
Face Offs
Mason 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Extra Man Opportunities
Mason 0-1 0-1 0-0 0-0 0-2
Cin. Moeller 0-2 0-1 0-0 0-1 0-4

Individual Statistics

Mason 11

Mason 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kleeman 0 0 0 0 0 0 0 0 - -
2 Bunch 0 0 0 0 0 0 0 0 - -
3 Pitcher 0 0 0 0 0 0 0 0 - -
5 Marietta 4 0 4 0 0 0 0 0 - -
10 Brown 0 0 0 0 0 0 0 0 - 1-01:00
21 Huss 1 0 1 0 0 0 0 0 - -
22 Riley 4 1 5 0 0 0 0 0 - 1-00:30
27 Young 0 0 0 0 0 0 0 0 - -
32 Harpold 0 0 0 0 0 0 0 0 - -
33 Natorp 0 2 2 0 0 0 0 0 - -
35 Nyhuis 0 1 1 0 0 0 0 0 - -
Team 0 17 17 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 21 30 0 0 0 0 0 0-0 2-01:30

Cin. Moeller 8

Cin. Moeller 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 0 3 3 2 1 1 3 1 - -
2 Compton, Tanner 0 0 0 0 0 6 0 0 - -
3 Shannon, Peter 0 0 0 0 0 1 0 0 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 1 1 0 - -
6 McKnight, Luke 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 0 0 0 0 0 1 0 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 0 2 0 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 1 0 0 - -
12 Emery, Grant 0 0 0 0 0 0 0 0 - -
13 Compton, Asher 1 0 1 1 1 0 1 0 - -
14 Hamre, Noah 0 0 0 0 0 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Hemphill, Hunter 1 0 1 6 3 0 0 0 - -
17 Novak, Chase 1 1 2 4 2 3 0 0 - 1-00:30
18 Sauer , Hayden 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 0 1 - -
21 Newlin, Brady 0 0 0 0 0 1 0 0 - -
23 Ullman, William 0 0 0 0 0 1 0 0 - -
24 Hanrahan, Oliver 0 0 0 0 0 0 0 0 - -
25 Emerson, Brayden 0 0 0 0 0 1 1 0 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 1 0 1 3 2 1 2 0 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 1 0 0 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 0 0 0 0 0 5 1 0 - 1-01:00
43 Warnecke, Maxamus 0 0 0 2 0 0 1 0 - -
44 Sonny, Justin 0 0 0 0 0 0 0 0 - -
50 Grote, Jacob 0 2 2 3 0 2 0 0 - -
51 Rivard, Christian 0 1 1 2 1 0 0 0 - -
66 Samoya, Michael 4 1 5 6 5 4 1 2 - -
77 Kittle, Nolan 0 0 0 0 0 0 2 1 - -
88 Andino, Lucas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 8 8 16 29 15 31 15 5 0-0 2-01:30

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
32 Harpold 0:00 8 8 W
Totals 8 8
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 11 5 L
Totals 11 5

Play By Play

Sticky bar

Scores