Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Centerville (,)-VS-Cin. Moeller (,)

Box Score

Centerville logo
7
vs
Cin. Moeller logo
14

Centerville (,)
-VS-
Cin. Moeller (,)

Team Score By Period
Team F Total
Centerville 2 3 1 1 7
Winner Cin. Moeller 7 5 1 1 14
CENTERVI
Sengsy (3); Harness (2); Hinkebein (1); Swanson (1)
CIN. MOE
Morris, Jackson (3); Rivard, Christian (3); Hanrahan, Oliver (2); Samoya, Michael (2); Brotherton, Wyatt (1); Hamre, Noah (1); Hemphill, Hunter (1); Schenk, Charles (1)
Date:
5/12/2025
Start:
05:30 PM
Time:
1:45
Location:
Moeller HS
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CENTERVI CIN. MOE
CIN. MOE 1st 11:35 Christian Rivard (1) Jackson Morris 0 1
CIN. MOE 1st 11:02 Jackson Morris (1) Unassisted 0 2
CENTERVI 1st 09:36 Sengsy (1) Unassisted 1 2
CIN. MOE 1st 07:45 Christian Rivard (1) Noah Hamre 1 3
CIN. MOE 1st 07:17 Christian Rivard (1) Jackson Morris 1 4
CIN. MOE 1st 04:37 Charles Schenk (1) Jackson Morris 1 5
CIN. MOE 1st 03:55 Oliver Hanrahan (1) Unassisted 1 6
CIN. MOE 1st 02:37 Hunter Hemphill (1) Jackson Morris 1 7
CENTERVI 1st 01:50 Harness (1) Moyer 2 7
CENTERVI 2nd 11:40 Harness (1) Unassisted 3 7
CIN. MOE 2nd 10:19 Michael Samoya (1) Unassisted 3 8
CIN. MOE 2nd 08:57 Jackson Morris (1) Unassisted 3 9
CIN. MOE 2nd 07:41 Noah Hamre (1) Jackson Morris 3 10
CIN. MOE 2nd 03:09 Wyatt Brotherton (1) Unassisted 3 11
CENTERVI 2nd 02:31 Hinkebein (1) Unassisted 4 11
CIN. MOE 2nd 01:30 Jackson Morris (1) Unassisted 4 12
CENTERVI 2nd 00:08 Sengsy (1) Unassisted 5 12
CENTERVI 3rd 11:06 Swanson (1) Willhelm 6 12
CIN. MOE 3rd 08:49 Michael Samoya (1) Jackson Morris 6 13
CENTERVI 4th 10:49 Sengsy (1) Unassisted 7 13
CIN. MOE 4th 09:46 Oliver Hanrahan (1) Unassisted 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CIN. MOE 2nd 02:31 Grant Emery 01:00 ILLEGAL BODY CHECK
CIN. MOE 2nd 00:08 Simon Klaber 01:00 SLASHING
CENTERVI 3rd 09:06 Hinkebein 01:00 UNNECESSARY ROUGHNESS
CENTERVI 3rd 02:17 Hinkebein 00:30 INTERFERENCE
CENTERVI 4th 03:55 Hinkebein 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Centerville 12 4 9 9 34
Cin. Moeller 7 10 9 9 35
Shots On Goal
Centerville 0 0 0 0 0
Cin. Moeller 0 0 0 0 0
Saves
Centerville 1 3 4 4 12
Cin. Moeller 0 1 4 3 8
Turnovers
Centerville 3 0 0 2 5
Cin. Moeller 3 4 2 8 17
Clears
Centerville 8-10 7-7 4-5 9-9 28-31
Cin. Moeller 8-10 5-5 6-7 6-8 25-30
Ground Balls
Centerville 8 8 6 6 28
Cin. Moeller 12 15 9 15 51
Face Offs
Centerville 8 6 0 2 16
Cin. Moeller 2 3 2 1 8
Extra Man Opportunities
Centerville 0-0 0-2 0-0 0-0 0-2
Cin. Moeller 0-0 0-0 0-2 0-1 0-3

Individual Statistics

Centerville 7

Centerville 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dalton 0 0 0 0 0 0 0 0 - -
2 Harness 2 0 2 0 0 0 0 0 - -
3 Buhler 0 0 0 0 0 0 0 0 - -
4 Mercer 0 0 0 0 0 0 0 0 - -
5 Pool 0 0 0 0 0 0 0 0 - -
6 Sengsy 0 0 0 0 0 0 0 0 - -
7 Sengsy 3 0 3 0 0 0 0 0 - -
8 Hinkebein 1 0 1 0 0 0 0 0 - 3-02:30
9 Swanson 1 0 1 0 0 0 0 0 - -
10 Stephan 0 0 0 0 0 0 0 0 - -
12 Moyer 0 1 1 0 0 0 0 0 - -
14 Dorsten 0 0 0 0 0 0 0 0 - -
16 Nelson 0 0 0 0 0 0 0 0 - -
20 Mercado 0 0 0 0 0 0 0 0 - -
22 Haver 0 0 0 0 0 0 0 0 - -
24 Crawford 0 0 0 0 0 0 0 0 - -
25 Willhelm 0 1 1 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 2 9 0 0 0 0 0 0-0 3-02:30

Cin. Moeller 14

Cin. Moeller 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 3 6 9 3 3 3 2 0 - -
2 Compton, Tanner 0 0 0 0 0 3 0 0 - -
3 Shannon, Peter 0 0 0 0 0 1 1 0 - -
4 Zecchino, Evan 0 0 0 1 0 1 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 0 0 0 - -
6 McKnight, Luke 0 0 0 1 0 2 0 1 - -
7 Brotherton, Wyatt 1 0 1 1 1 1 0 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 2 1 0 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 4 0 0 - -
12 Emery, Grant 0 0 0 0 0 3 0 2 - 1-01:00
13 Compton, Asher 0 0 0 0 0 0 0 0 - -
14 Hamre, Noah 1 1 2 3 3 2 1 0 - -
15 Marshall, Victor 0 0 0 1 1 2 0 0 - -
16 Hemphill, Hunter 1 0 1 4 2 1 1 0 - -
17 Novak, Chase 0 0 0 0 0 0 0 0 - -
18 Sauer , Hayden 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 1 0 1 1 1 - 1-01:00
21 Newlin, Brady 0 0 0 0 0 2 1 1 - -
23 Ullman, William 0 0 0 3 2 1 1 0 - -
24 Hanrahan, Oliver 2 0 2 4 2 1 1 0 - -
25 Emerson, Brayden 0 0 0 0 0 3 1 1 - -
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 0 0 0 0 0 0 0 1 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 1 1 1 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 1 0 1 1 1 4 0 1 - -
43 Warnecke, Maxamus 0 0 0 0 0 1 1 0 - -
44 Sonny, Justin 0 0 0 0 0 0 0 0 - -
50 Grote, Jacob 0 0 0 0 0 0 0 0 - -
51 Rivard, Christian 3 0 3 9 5 4 1 1 - -
66 Samoya, Michael 2 0 2 3 3 1 1 1 - -
77 Kittle, Nolan 0 0 0 0 0 4 1 2 - -
88 Andino, Lucas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 7 21 35 23 48 16 13 0-0 2-02:00

Goalkeeping Statistics

CENTERVI - Goalkeeping
# Player Minutes GA Saves Dec
14 Dorsten 0:00 14 12 L
Totals 14 12
CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 7 8 W
Totals 7 8

Play By Play

Sticky bar

Scores