Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (18-6, 5-1)

Overall Team Statistics
Statistic Archbishop Moeller High School Opponents
Scoring
Total Points 1412 1067
Points Per Game 58.8 44.5
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 525-973 408-940
FG: Percentage .540 .434
FG: Per Game 21.9 17.0
3PT: Made-Attempted 111-294 118-380
3PT: Percentage .378 .311
3PT: Per Game 4.6 4.9
FT: Made-Attempted 251-357 133-190
FT: Percentage .703 .700
FT: Per Game 10.5 5.5
Rebounding
Total 614 468
Per Game 25.6 19.5
Margin 6.1 --
Assists
Total 304 252
Per Game 12.7 10.5
Turnovers
Total 251 315
Per Game 10.5 13.1
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 12.0 6.7
Steals
Total 210 116
Per Game 8.8 4.8
Blocks
Total 74 31
Per Game 3.1 1.3
Attendance
Total 0 0
Per Game 10-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Donald, Bubba 24 23 570 23.8 102 186 .548 23 57 .404 59 75 .787 286 11.9 5 19 24 1.0 48 61 50 38 0
35 Kelly, Danny 21 21 456 21.7 88 137 .642 7 17 .412 29 46 .630 212 10.1 30 35 65 3.1 26 26 25 17 5
12 Davis, Jayden 24 21 534 22.3 90 157 .573 4 16 .250 43 67 .642 227 9.5 34 82 116 4.8 39 52 46 37 14
02 Lang, Karson 24 24 548 22.8 59 127 .465 31 76 .408 18 24 .750 167 7.0 8 29 37 1.5 21 49 26 23 1
24 Trenz, Carson 12 3 214 17.8 28 42 .667 6 10 .600 16 23 .696 78 6.5 13 53 66 5.5 16 15 12 8 11
05 McQueen, Riley 24 0 323 13.5 35 75 .467 16 38 .421 27 35 .771 113 4.7 9 15 24 1.0 35 18 21 19 2
32 Trenz, Austin 2 2 31 15.5 3 7 .429 0 1 .000 2 2 1.000 8 4.0 2 3 5 2.5 2 5 4 2 2
11 Abraham , Eyobel 23 19 322 14.0 29 66 .439 5 20 .250 18 26 .692 81 3.5 34 43 77 3.3 33 20 26 24 25
00 Willenbrink, Tyler 22 5 224 10.2 23 48 .479 9 24 .375 11 11 1.000 66 3.0 7 22 29 1.3 11 20 11 13 3
01 Grierson, Cass 11 1 78 7.1 13 20 .650 4 8 .500 3 4 .750 33 3.0 0 5 5 0.5 2 3 4 7 1
03 Grubert, Brock 23 1 262 11.4 23 44 .523 4 12 .333 18 24 .750 68 3.0 14 17 31 1.3 11 22 9 10 2
13 Fuhrer, Carson 11 0 111 10.1 12 21 .571 0 0 .000 1 8 .125 25 2.3 13 9 22 2.0 9 2 5 4 3
25 Arlinghaus, Mac 10 0 54 5.4 8 20 .400 0 7 .000 2 7 .286 18 1.8 3 13 16 1.6 5 4 5 4 2
15 George, Josh 10 0 69 6.9 6 13 .462 2 7 .286 1 1 1.000 15 1.5 3 10 13 1.3 1 1 2 1 0
52 Griga, Andrew 10 0 69 6.9 6 9 .667 0 1 .000 3 4 .750 15 1.5 3 5 8 0.8 6 3 4 3 3
23 Taylor, Dez 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 3 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 46 74 3.1 0 0 0 0 0  
Total 24 3878 161.6 525 973 .540 111 294 .378 251 357 .703 1412 58.83 207 407 614 25.6 267 304 251 210 74
Opponents 24 3884 161.8 408 940 .434 118 380 .311 133 190 .700 1067 44.46 180 288 468 19.5 328 252 315 116 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Donald, Bubba 6 5 157 26.2 22 41 .537 6 11 .545 18 26 .692 68 11.3 2 4 6 1.0 11 15 2.5 11 5 0
35 Kelly, Danny 6 6 151 25.2 21 33 .636 3 4 .750 13 20 .650 58 9.7 12 10 22 3.7 12 2 0.3 7 6 1
12 Davis, Jayden 6 5 145 24.2 20 37 .541 0 3 .000 16 22 .727 56 9.3 5 23 28 4.7 7 11 1.8 13 7 4
02 Lang, Karson 6 6 142 23.7 13 29 .448 7 19 .368 8 12 .667 41 6.8 3 9 12 2.0 4 9 1.5 10 5 0
24 Trenz, Carson 5 0 69 13.8 9 11 .818 2 3 .667 8 10 .800 28 5.6 4 16 20 4.0 4 4 0.8 5 4 3
03 Grubert, Brock 6 1 76 12.7 7 12 .583 0 0 .000 6 8 .750 20 3.3 3 5 8 1.3 5 5 0.8 2 3 2
05 McQueen, Riley 6 0 87 14.5 6 14 .429 1 7 .143 6 7 .857 19 3.2 1 3 4 0.7 9 2 0.3 2 3 1
11 Abraham , Eyobel 6 5 81 13.5 3 14 .214 0 7 .000 2 2 1.000 8 1.3 6 7 13 2.2 14 6 1.0 5 3 12
01 Grierson, Cass 2 1 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
00 Willenbrink, Tyler 6 1 36 6.0 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 2 2 0.3 3 1 0.2 5 3 0
13 Fuhrer, Carson 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
15 George, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Griga, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.7 0 0 0.0 0 0 0  
Total 6 960 160.0 104 196 .531 20 57 .351 77 109 .706 305 50.83 45 87 132 22.0 71 55 9.2 60 39 23
Opponents 6 961 160.2 103 225 .458 29 95 .305 33 48 .688 268 44.67 40 66 106 17.7 99 66 11.0 61 32 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Donald, Bubba 24 23 570 102 186 .548 23 57 .404 59 75 .787 286 11.9
35 Kelly, Danny 21 21 456 88 137 .642 7 17 .412 29 46 .630 212 10.1
12 Davis, Jayden 24 21 534 90 157 .573 4 16 .250 43 67 .642 227 9.5
02 Lang, Karson 24 24 548 59 127 .465 31 76 .408 18 24 .750 167 7.0
24 Trenz, Carson 12 3 214 28 42 .667 6 10 .600 16 23 .696 78 6.5
32 Trenz, Austin 2 2 31 3 7 .429 0 1 .000 2 2 1.000 8 4.0
05 McQueen, Riley 24 0 323 35 75 .467 16 38 .421 27 35 .771 113 4.7
11 Abraham , Eyobel 23 19 322 29 66 .439 5 20 .250 18 26 .692 81 3.5
00 Willenbrink, Tyler 22 5 224 23 48 .479 9 24 .375 11 11 1.000 66 3.0
01 Grierson, Cass 11 1 78 13 20 .650 4 8 .500 3 4 .750 33 3.0
03 Grubert, Brock 23 1 262 23 44 .523 4 12 .333 18 24 .750 68 3.0
13 Fuhrer, Carson 11 0 111 12 21 .571 0 0 .000 1 8 .125 25 2.3
25 Arlinghaus, Mac 10 0 54 8 20 .400 0 7 .000 2 7 .286 18 1.8
15 George, Josh 10 0 69 6 13 .462 2 7 .286 1 1 1.000 15 1.5
52 Griga, Andrew 10 0 69 6 9 .667 0 1 .000 3 4 .750 15 1.5
23 Taylor, Dez 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 24 3878 525 973 .540 111 294 .378 251 357 .703 1412 58.83
Opponents 24 3884 408 940 .434 118 380 .311 133 190 .700 1067 44.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Donald, Bubba 24 23.8 .548 .404 .787 0.2 0.8 1.0 2.5 1.6 0.0 11.9
35 Kelly, Danny 21 21.7 .642 .412 .630 1.4 1.7 3.1 1.2 0.8 0.2 10.1
12 Davis, Jayden 24 22.3 .573 .250 .642 1.4 3.4 4.8 2.2 1.5 0.6 9.5
02 Lang, Karson 24 22.8 .465 .408 .750 0.3 1.2 1.5 2.0 1.0 0.0 7.0
24 Trenz, Carson 12 17.8 .667 .600 .696 1.1 4.4 5.5 1.3 0.7 0.9 6.5
32 Trenz, Austin 2 15.5 .429 .000 1.000 1.0 1.5 2.5 2.5 1.0 1.0 4.0
05 McQueen, Riley 24 13.5 .467 .421 .771 0.4 0.6 1.0 0.8 0.8 0.1 4.7
11 Abraham , Eyobel 23 14.0 .439 .250 .692 1.5 1.9 3.3 0.9 1.0 1.1 3.5
00 Willenbrink, Tyler 22 10.2 .479 .375 1.000 0.3 1.0 1.3 0.9 0.6 0.1 3.0
01 Grierson, Cass 11 7.1 .650 .500 .750 0.0 0.5 0.5 0.3 0.6 0.1 3.0
03 Grubert, Brock 23 11.4 .523 .333 .750 0.6 0.7 1.3 1.0 0.4 0.1 3.0
13 Fuhrer, Carson 11 10.1 .571 .000 .125 1.2 0.8 2.0 0.2 0.4 0.3 2.3
25 Arlinghaus, Mac 10 5.4 .400 .000 .286 0.3 1.3 1.6 0.4 0.4 0.2 1.8
15 George, Josh 10 6.9 .462 .286 1.000 0.3 1.0 1.3 0.1 0.1 0.0 1.5
52 Griga, Andrew 10 6.9 .667 .000 .750 0.3 0.5 0.8 0.3 0.3 0.3 1.5
23 Taylor, Dez 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.8 0.0 0.0 0.0
Total 24 161.6 .540 .378 .703 8.6 17.0 25.6 12.7 8.8 3.1 58.83
Opponents 24 161.8 .434 .311 .700 7.5 12.0 19.5 10.5 4.8 1.3 44.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Archbishop Alter High School 11/29/25 57-55 W 21-38 .553 5-11 .455 10-16 .625 6 23 29 29.0 11 16 14 4 7 57 57.0
vs Dayton Stivers 12/03/25 83-41 W 31-56 .554 9-18 .500 12-12 1.000 11 23 34 31.5 7 19 8 2 11 83 70.0
vs Gregory Terrace, Australia 12/07/25 81-48 W 35-70 .500 9-23 .391 2-6 .333 19 21 40 34.3 8 18 7 3 17 81 73.7
vs Gamble 12/19/25 76-34 W 27-42 .643 9-17 .529 13-15 .867 8 12 20 30.8 10 24 6 3 14 76 74.3
at Little Miami High School 12/23/25 50-20 W 21-35 .600 2-9 .222 6-9 .667 7 12 19 28.4 10 12 8 6 12 50 69.4
vs Greenville, SC 12/27/25 70-61 W 28-49 .571 1-11 .091 13-19 .684 9 22 31 28.8 23 15 21 3 9 70 69.5
vs Murphy, AL 12/29/25 51-44 W 19-43 .442 2-6 .333 11-16 .688 15 18 33 29.4 9 13 14 1 9 51 66.9
at Bradley Central, TN 12/30/25 67-46 W 20-41 .488 7-16 .438 20-29 .690 12 12 24 28.8 15 13 10 1 16 67 66.9
at Centerville 01/03/26 43-55 L 17-35 .486 3-14 .214 6-8 .750 5 9 14 27.1 12 9 14 0 9 43 64.2
vs Turpin High School 01/06/26 74-42 W 29-44 .659 3-7 .429 13-18 .722 6 22 28 27.2 12 13 9 3 13 74 65.2
vs LaSalle High School 01/09/26 56-55 W 17-33 .515 5-11 .455 17-22 .773 9 6 15 26.1 12 7 11 6 8 56 64.4
at Elder High School 01/16/26 54-52 W 19-35 .543 4-11 .364 12-23 .522 10 13 23 25.8 13 10 9 1 8 54 63.5
vs Akron St Vincent St Mary 01/18/26 42-46 L 16-39 .410 5-14 .357 5-8 .625 11 20 31 26.2 16 9 21 4 4 42 61.8
vs Cincinnati St. Xavier High School 01/23/26 52-49 W 14-33 .424 4-9 .444 20-26 .769 10 20 30 26.5 10 8 10 8 5 52 61.1
at LaSalle High School 01/30/26 39-41 L 15-30 .500 1-5 .200 8-12 .667 7 12 19 26.0 19 8 14 1 7 39 59.7
vs Newport Central Catholic 01/31/26 80-27 W 29-39 .744 6-10 .600 16-19 .842 5 17 22 25.8 4 18 6 7 12 80 60.9
vs Elder High School 02/06/26 54-38 W 23-34 .676 3-9 .333 5-6 .833 4 17 21 25.5 5 13 8 3 5 54 60.5
at Middletown High School 02/07/26 64-29 W 23-39 .590 6-14 .429 12-17 .706 13 17 30 25.7 8 12 10 3 9 64 60.7
at Cincinnati St. Xavier High School 02/13/26 50-33 W 16-31 .516 3-12 .250 15-20 .750 5 19 24 25.6 12 9 8 4 6 50 60.2
vs Covington Catholic High School 02/17/26 58-70 L 21-41 .512 7-14 .500 9-12 .750 7 13 20 25.4 7 10 14 3 7 58 60.1
at Walnut Hills High School 02/20/26 42-41 W 14-36 .389 3-13 .231 11-13 .846 6 19 25 25.3 10 8 7 2 4 42 59.2
at Louisville Trinity 02/21/26 50-57 L 23-43 .535 3-10 .300 1-5 .200 5 21 26 25.4 14 10 11 3 3 50 58.8
vs Colerain High School 03/04/26 70-33 W 27-47 .574 8-16 .500 8-10 .800 10 19 29 25.5 6 17 0 0 6 70 59.3
at Huber Heights Wayne 03/07/26 49-50 L 20-40 .500 3-14 .214 6-16 .375 7 20 27 25.6 14 13 11 3 9 49 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Archbishop Alter High School 11/29/25 55-57 L 22-46 .478 6-20 .300 5-9 .556 8 14 22 22.0 17 13 12 0 9 55 55.0
Dayton Stivers 12/03/25 41-83 L 17-45 .378 3-16 .188 4-5 .800 7 13 20 21.0 11 9 14 0 3 41 48.0
Gregory Terrace, Australia 12/07/25 48-81 L 19-42 .452 8-18 .444 2-3 .667 7 19 26 22.7 5 12 18 1 3 48 48.0
Gamble 12/19/25 34-76 L 15-34 .441 3-8 .375 1-1 1.000 7 6 13 20.3 10 8 16 1 3 34 44.5
Little Miami High School 12/23/25 20-50 L 8-23 .348 2-10 .200 2-2 1.000 8 9 17 19.6 11 4 20 0 2 20 39.6
Greenville, SC 12/27/25 61-70 L 20-41 .488 5-13 .385 16-22 .727 6 16 22 20.0 20 11 17 2 5 61 43.2
Murphy, AL 12/29/25 44-51 L 17-44 .386 6-18 .333 4-6 .667 13 9 22 20.3 14 12 11 3 5 44 43.3
Bradley Central, TN 12/30/25 46-67 L 16-32 .500 9-16 .563 5-9 .556 6 13 19 20.1 21 13 22 2 2 46 43.6
Centerville 01/03/26 55-43 W 21-36 .583 6-13 .462 7-8 .875 8 14 22 20.3 10 11 14 0 5 55 44.9
Turpin High School 01/06/26 42-74 L 16-42 .381 5-21 .238 5-9 .556 6 9 15 19.8 14 9 15 1 4 42 44.6
LaSalle High School 01/09/26 55-56 L 21-34 .618 3-6 .500 10-13 .769 8 12 20 19.8 18 10 16 4 6 55 45.5
Elder High School 01/16/26 52-54 L 22-37 .595 5-16 .313 3-6 .500 4 12 16 19.5 19 15 9 1 2 52 46.1
Akron St Vincent St Mary 01/18/26 46-42 W 17-43 .395 2-12 .167 10-16 .625 11 13 24 19.8 11 9 14 1 8 46 46.1
Cincinnati St. Xavier High School 01/23/26 49-52 L 19-43 .442 7-20 .350 4-6 .667 7 12 19 19.8 19 15 7 4 6 49 46.3
LaSalle High School 01/30/26 41-39 W 14-38 .368 1-10 .100 12-15 .800 13 11 24 20.1 18 7 10 3 8 41 45.9
Newport Central Catholic 01/31/26 27-80 L 10-30 .333 5-16 .313 2-3 .667 6 6 12 19.6 11 7 20 1 5 27 44.8
Elder High School 02/06/26 38-54 L 15-37 .405 6-19 .316 2-3 .667 4 8 12 19.1 7 8 10 0 6 38 44.4
Middletown High School 02/07/26 29-64 L 13-44 .295 0-12 .000 3-3 1.000 13 6 19 19.1 15 10 13 0 4 29 43.5
Cincinnati St. Xavier High School 02/13/26 33-50 L 12-36 .333 7-24 .292 2-5 .400 4 11 15 18.9 18 11 9 1 4 33 42.9
Covington Catholic High School 02/17/26 70-58 W 29-50 .580 9-21 .429 3-3 1.000 8 16 24 19.2 13 21 10 0 7 70 44.3
Walnut Hills High School 02/20/26 41-42 L 16-37 .432 3-12 .250 6-9 .667 5 16 21 19.2 11 8 7 1 1 41 44.1
Louisville Trinity 02/21/26 57-50 W 19-50 .380 9-25 .360 10-11 .909 9 17 26 19.5 12 10 8 1 7 57 44.7
Colerain High School 03/04/26 33-70 L 14-36 .389 2-16 .125 3-8 .375 6 11 17 19.4 12 7 13 2 3 33 44.2
Huber Heights Wayne 03/07/26 50-49 W 16-40 .400 6-18 .333 12-15 .800 6 15 21 19.5 11 12 10 2 8 50 44.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Archbishop Alter High School 11/29/25 57-55 2 21-38/22-46 .553/.478 5-11/6-20 .455/.300 10-16/5-9 .625-.556 29/22 7 16/13 14/12 4/0 7/9 11/17
Dayton Stivers 12/03/25 83-41 42 31-56/17-45 .554/.378 9-18/3-16 .500/.188 12-12/4-5 1.000-.800 34/20 14 19/9 8/14 2/0 11/3 7/11
Gregory Terrace, Australia 12/07/25 81-48 33 35-70/19-42 .500/.452 9-23/8-18 .391/.444 2-6/2-3 .333-.667 40/26 14 18/12 7/18 3/1 17/3 8/5
Gamble 12/19/25 76-34 42 27-42/15-34 .643/.441 9-17/3-8 .529/.375 13-15/1-1 .867-1.000 20/13 7 24/8 6/16 3/1 14/3 10/10
Little Miami High School 12/23/25 50-20 30 21-35/8-23 .600/.348 2-9/2-10 .222/.200 6-9/2-2 .667-1.000 19/17 2 12/4 8/20 6/0 12/2 10/11
Greenville, SC 12/27/25 70-61 9 28-49/20-41 .571/.488 1-11/5-13 .091/.385 13-19/16-22 .684-.727 31/22 9 15/11 21/17 3/2 9/5 23/20
Murphy, AL 12/29/25 51-44 7 19-43/17-44 .442/.386 2-6/6-18 .333/.333 11-16/4-6 .688-.667 33/22 11 13/12 14/11 1/3 9/5 9/14
Bradley Central, TN 12/30/25 67-46 21 20-41/16-32 .488/.500 7-16/9-16 .438/.563 20-29/5-9 .690-.556 24/19 5 13/13 10/22 1/2 16/2 15/21
Centerville 01/03/26 43-55 -12 17-35/21-36 .486/.583 3-14/6-13 .214/.462 6-8/7-8 .750-.875 14/22 -8 9/11 14/14 0/0 9/5 12/10
Turpin High School 01/06/26 74-42 32 29-44/16-42 .659/.381 3-7/5-21 .429/.238 13-18/5-9 .722-.556 28/15 13 13/9 9/15 3/1 13/4 12/14
LaSalle High School 01/09/26 56-55 1 17-33/21-34 .515/.618 5-11/3-6 .455/.500 17-22/10-13 .773-.769 15/20 -5 7/10 11/16 6/4 8/6 12/18
Elder High School 01/16/26 54-52 2 19-35/22-37 .543/.595 4-11/5-16 .364/.313 12-23/3-6 .522-.500 23/16 7 10/15 9/9 1/1 8/2 13/19
Akron St Vincent St Mary 01/18/26 42-46 -4 16-39/17-43 .410/.395 5-14/2-12 .357/.167 5-8/10-16 .625-.625 31/24 7 9/9 21/14 4/1 4/8 16/11
Cincinnati St. Xavier High School 01/23/26 52-49 3 14-33/19-43 .424/.442 4-9/7-20 .444/.350 20-26/4-6 .769-.667 30/19 11 8/15 10/7 8/4 5/6 10/19
LaSalle High School 01/30/26 39-41 -2 15-30/14-38 .500/.368 1-5/1-10 .200/.100 8-12/12-15 .667-.800 19/24 -5 8/7 14/10 1/3 7/8 19/18
Newport Central Catholic 01/31/26 80-27 53 29-39/10-30 .744/.333 6-10/5-16 .600/.313 16-19/2-3 .842-.667 22/12 10 18/7 6/20 7/1 12/5 4/11
Elder High School 02/06/26 54-38 16 23-34/15-37 .676/.405 3-9/6-19 .333/.316 5-6/2-3 .833-.667 21/12 9 13/8 8/10 3/0 5/6 5/7
Middletown High School 02/07/26 64-29 35 23-39/13-44 .590/.295 6-14/0-12 .429/.000 12-17/3-3 .706-1.000 30/19 11 12/10 10/13 3/0 9/4 8/15
Cincinnati St. Xavier High School 02/13/26 50-33 17 16-31/12-36 .516/.333 3-12/7-24 .250/.292 15-20/2-5 .750-.400 24/15 9 9/11 8/9 4/1 6/4 12/18
Covington Catholic High School 02/17/26 58-70 -12 21-41/29-50 .512/.580 7-14/9-21 .500/.429 9-12/3-3 .750-1.000 20/24 -4 10/21 14/10 3/0 7/7 7/13
Walnut Hills High School 02/20/26 42-41 1 14-36/16-37 .389/.432 3-13/3-12 .231/.250 11-13/6-9 .846-.667 25/21 4 8/8 7/7 2/1 4/1 10/11
Louisville Trinity 02/21/26 50-57 -7 23-43/19-50 .535/.380 3-10/9-25 .300/.360 1-5/10-11 .200-.909 26/26 0 10/10 11/8 3/1 3/7 14/12
Colerain High School 03/04/26 70-33 37 27-47/14-36 .574/.389 8-16/2-16 .500/.125 8-10/3-8 .800-.375 29/17 12 17/7 0/13 0/2 6/3 6/12
Huber Heights Wayne 03/07/26 49-50 -1 20-40/16-40 .500/.400 3-14/6-18 .214/.333 6-16/12-15 .375-.800 27/21 6 13/12 11/10 3/2 9/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dayton Stivers (12/03/25)
FIELD GOALS MADE 35 Gregory Terrace, Australia (12/07/25)
FIELD GOAL ATTEMPTS 70 Gregory Terrace, Australia (12/07/25)
3 PT FIELD GOALS MADE 9 Dayton Stivers (12/03/25); Gregory Terrace, Australia (12/07/25); Gamble (12/19/25)
3 PT FG ATTEMPTS 23 Gregory Terrace, Australia (12/07/25)
FREE THROWS MADE 20 Cincinnati St. Xavier High School (01/23/26); Bradley Central, TN (12/30/25)
FREE THROW ATTEMPTS 29 Bradley Central, TN (12/30/25)
REBOUNDS 40 Gregory Terrace, Australia (12/07/25)
ASSISTS 24 Gamble (12/19/25)
STEALS 17 Gregory Terrace, Australia (12/07/25)
BLOCKED SHOTS 8 Cincinnati St. Xavier High School (01/23/26)
TURNOVERS 21 Greenville, SC (12/27/25); Akron St Vincent St Mary (01/18/26)
FOULS 23 Greenville, SC (12/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bubba Donald Greenville, SC (12/27/25)
FIELD GOALS MADE 9 Bubba Donald; Danny Kelly Greenville, SC (12/27/25); Centerville (01/03/26); Elder High School (01/16/26)
FIELD GOAL ATTEMPTS 14 Danny Kelly Gregory Terrace, Australia (12/07/25)
3 PT FIELD GOALS MADE 3 Riley McQueen; Tyler Willenbrink; Karson Lang; Bubba Donald Archbishop Alter High School (11/29/25); Dayton Stivers (12/03/25); Gregory Terrace, Australia (12/07/25); Akron St Vincent St Mary (01/18/26); Covington Catholic High School (02/17/26); Colerain High School (03/04/26); Bradley Central, TN (12/30/25)
3 PT FG ATTEMPTS 7 Karson Lang Huber Heights Wayne (03/07/26)
FREE THROWS MADE 6 Bubba Donald; Jayden Davis Murphy, AL (12/29/25); Cincinnati St. Xavier High School (01/23/26); Middletown High School (02/07/26)
FREE THROW ATTEMPTS 9 Jayden Davis Middletown High School (02/07/26)
REBOUNDS 12 Eyobel Abraham Murphy, AL (12/29/25)
ASSISTS 7 Bubba Donald Archbishop Alter High School (11/29/25); Murphy, AL (12/29/25)
STEALS 6 Eyobel Abraham Gregory Terrace, Australia (12/07/25)
BLOCKED SHOTS 7 Eyobel Abraham Cincinnati St. Xavier High School (01/23/26)
TURNOVERS 6 Bubba Donald; Jayden Davis Greenville, SC (12/27/25); Murphy, AL (12/29/25); Centerville (01/03/26)
FOULS 4 Eyobel Abraham; Bubba Donald; Riley McQueen Greenville, SC (12/27/25); Bradley Central, TN (12/30/25); LaSalle High School (01/30/26); Cincinnati St. Xavier High School (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Donald, Bubba 24 286 11.9
#12 Davis, Jayden 24 227 9.5
#35 Kelly, Danny 21 212 10.1
#02 Lang, Karson 24 167 7.0
#05 McQueen, Riley 24 113 4.7
#11 Abraham , Eyobel 23 81 3.5
#24 Trenz, Carson 12 78 6.5
#03 Grubert, Brock 23 68 3.0
#00 Willenbrink, Tyler 22 66 3.0
#01 Grierson, Cass 11 33 3.0
#13 Fuhrer, Carson 11 25 2.3
#25 Arlinghaus, Mac 10 18 1.8
#15 George, Josh 10 15 1.5
#52 Griga, Andrew 10 15 1.5
#32 Trenz, Austin 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Donald, Bubba 24 102 186 .548 4.3 7.8
#12 Davis, Jayden 24 90 157 .573 3.8 6.5
#35 Kelly, Danny 21 88 137 .642 4.2 6.5
#02 Lang, Karson 24 59 127 .465 2.5 5.3
#05 McQueen, Riley 24 35 75 .467 1.5 3.1
#11 Abraham , Eyobel 23 29 66 .439 1.3 2.9
#24 Trenz, Carson 12 28 42 .667 2.3 3.5
#03 Grubert, Brock 23 23 44 .523 1.0 1.9
#00 Willenbrink, Tyler 22 23 48 .479 1.0 2.2
#01 Grierson, Cass 11 13 20 .650 1.2 1.8
#13 Fuhrer, Carson 11 12 21 .571 1.1 1.9
#25 Arlinghaus, Mac 10 8 20 .400 0.8 2.0
#15 George, Josh 10 6 13 .462 0.6 1.3
#52 Griga, Andrew 10 6 9 .667 0.6 0.9
#32 Trenz, Austin 2 3 7 .429 1.5 3.5
#23 Taylor, Dez 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lang, Karson 24 31 76 .408 1.3 3.2
#04 Donald, Bubba 24 23 57 .404 1.0 2.4
#05 McQueen, Riley 24 16 38 .421 0.7 1.6
#00 Willenbrink, Tyler 22 9 24 .375 0.4 1.1
#35 Kelly, Danny 21 7 17 .412 0.3 0.8
#24 Trenz, Carson 12 6 10 .600 0.5 0.8
#11 Abraham , Eyobel 23 5 20 .250 0.2 0.9
#12 Davis, Jayden 24 4 16 .250 0.2 0.7
#01 Grierson, Cass 11 4 8 .500 0.4 0.7
#03 Grubert, Brock 23 4 12 .333 0.2 0.5
#15 George, Josh 10 2 7 .286 0.2 0.7
#25 Arlinghaus, Mac 10 0 7 .000 0.0 0.7
#52 Griga, Andrew 10 0 1 .000 0.0 0.1
#32 Trenz, Austin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Donald, Bubba 24 59 75 .787 2.5 3.1
#12 Davis, Jayden 24 43 67 .642 1.8 2.8
#35 Kelly, Danny 21 29 46 .630 1.4 2.2
#05 McQueen, Riley 24 27 35 .771 1.1 1.5
#11 Abraham , Eyobel 23 18 26 .692 0.8 1.1
#03 Grubert, Brock 23 18 24 .750 0.8 1.0
#02 Lang, Karson 24 18 24 .750 0.8 1.0
#24 Trenz, Carson 12 16 23 .696 1.3 1.9
#00 Willenbrink, Tyler 22 11 11 1.000 0.5 0.5
#01 Grierson, Cass 11 3 4 .750 0.3 0.4
#52 Griga, Andrew 10 3 4 .750 0.3 0.4
#25 Arlinghaus, Mac 10 2 7 .286 0.2 0.7
#32 Trenz, Austin 2 2 2 1.000 1.0 1.0
#13 Fuhrer, Carson 11 1 8 .125 0.1 0.7
#15 George, Josh 10 1 1 1.000 0.1 0.1

Rebounds

