Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Sycamore (44, ) vs Cin. Arch. Moeller (36, )

Box Score

Cin. Arch. Moeller logo
36
vs
44
Sycamore logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
CIN. ARC Cin. Arch. Moeller 10 11 7 3 5 36
Winner SYCAMORE Sycamore 10 12 3 6 13 44

Cin. Arch. Moeller 36

Cin. Arch. Moeller 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kazanecki, Alex * 35 4-12 3-9 1-1 0-5 5 2 2 0 1 0 12
33 33 Franz, Brady * 25 4-8 2-5 0-0 1-2 3 1 0 1 1 1 10
03 03 Green, Zach * 33 2-3 0-0 0-0 0-3 3 3 1 2 0 1 4
05 05 Bell, Jake * 30 2-3 0-1 0-0 1-0 1 1 1 0 0 0 4
14 14 Mason, Roman * 28 1-2 1-1 1-2 1-1 2 5 1 5 0 0 4
12 12 McCutchan, Cooper 13 1-1 0-0 0-0 0-3 3 2 1 2 1 0 2
02 02 Mitchell, Griffin 11 0-0 0-0 0-2 0-1 1 1 0 1 0 1 0
00 00 McQueen, Riley 3 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
35 35 Kelly, Danny 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 180 14-30 6-17 2-5 5-15 20 17 6 12 3 3 36
Team Summary FG 3PT FT
Total 14-30 6-17 2-5
46.7% 35.3% 40.0%
Column One Column Two Column Three

Sycamore 44

Sycamore 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tariq Kimbrough * 36 5-10 5-9 6-6 0-1 1 3 0 1 0 1 21
24 24 Sam Imade * 36 4-9 1-3 4-4 0-3 3 2 3 0 2 1 13
33 33 Ryan Lynn * 34 3-3 0-0 2-4 0-1 1 3 1 1 0 1 8
15 15 Michael Johnson * 36 0-2 0-2 0-0 2-0 2 4 2 1 0 2 0
05 05 Brady Queenan * 18 0-1 0-1 0-0 0-2 2 1 1 0 0 1 0
10 10 Ryland Key 20 1-5 0-2 0-0 0-1 1 1 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 180 13-30 6-17 12-14 3-9 12 14 8 4 2 6 44
Team Summary FG 3PT FT
Total 13-30 6-17 12-14
43.3% 35.3% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cin. Arch. Moeller
Sycamore
2nd Chance Points
Team Total
Cin. Arch. Moeller
Sycamore
Bench Points
Team Total
Cin. Arch. Moeller
Sycamore
Lead Gained By
Team Total
Cin. Arch. Moeller
Sycamore
Points in Paint
Team Total
Cin. Arch. Moeller
Sycamore
Fast Break Points
Team Total
Cin. Arch. Moeller
Sycamore
Score Tied By
Team Total
Cin. Arch. Moeller
Sycamore

Sticky bar

Scores