Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Elder (53, 7-2) vs Cin. Arch. Moeller (47, 10-1)

Box Score

Cin. Arch. Moeller logo
47
vs
53
Elder logo
10-1
7-2
Team Score By Half
Team 1 2 3 4 Total F Records
CIN. ARC Cin. Arch. Moeller 9 10 12 16 47 10-1
Winner ELDER Elder 10 16 13 14 53 7-2

Cin. Arch. Moeller 47

Cin. Arch. Moeller 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kazanecki, Alex * 32 9-11 2-4 5-10 3-2 5 1 1 5 2 3 25
33 33 Franz, Brady * 20 3-5 1-3 0-0 0-1 1 0 1 1 0 0 7
05 05 Bell, Jake * 18 2-8 1-4 0-0 3-0 3 2 0 0 0 0 5
03 03 Green, Zach * 32 0-2 0-1 0-0 3-0 3 1 1 0 0 0 0
14 14 Mason, Roman * 21 0-2 0-1 0-0 1-0 1 3 3 3 0 4 0
12 12 McCutchan, Cooper 14 3-4 0-0 0-0 0-2 2 0 0 0 0 1 6
02 02 Mitchell, Griffin 7 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
35 35 Kelly, Danny 4 0-1 0-0 2-2 0-0 0 3 0 2 0 0 2
00 00 McQueen, Riley 12 0-3 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 160 18-38 4-13 7-12 11-6 17 11 6 12 2 9 47
Team Summary FG 3PT FT
Total 18-38 4-13 7-12
47.4% 30.8% 58.3%
Column One Column Two Column Three

Elder 53

Elder 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alex Dugan * 28 7-9 2-3 2-2 2-2 4 1 1 1 1 2 18
01 01 Cam Williams * 28 4-7 1-3 0-1 1-1 2 4 5 2 0 1 9
33 33 Dylan Palicki * 28 3-6 3-4 0-0 0-2 2 0 0 3 0 0 9
00 00 Kaden Estep * 26 3-3 1-1 1-2 1-3 4 0 2 1 0 2 8
04 04 Jaden Walpole * 23 0-0 0-0 0-0 0-1 1 1 1 3 0 0 0
21 21 Connor Moore 20 4-4 0-0 1-2 0-2 2 3 2 1 0 0 9
34 34 George Guidugli 6 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
02 02 Mason Chumbley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 160 21-30 7-11 4-7 4-11 15 11 11 13 1 6 53
Team Summary FG 3PT FT
Total 21-30 7-11 4-7
70.0% 63.6% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cin. Arch. Moeller
Elder
2nd Chance Points
Team Total
Cin. Arch. Moeller
Elder
Bench Points
Team Total
Cin. Arch. Moeller
Elder
Lead Gained By
Team Total
Cin. Arch. Moeller
Elder
Points in Paint
Team Total
Cin. Arch. Moeller
Elder
Fast Break Points
Team Total
Cin. Arch. Moeller
Elder
Score Tied By
Team Total
Cin. Arch. Moeller
Elder

Sticky bar

Scores