Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Hamilton High School (36, 10-13) vs Cin. Arch. Moeller (44, 16-7)

Box Score

Cin. Arch. Moeller logo
44
vs
36
Hamilton High School logo
16-7
10-13
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CIN. ARC Cin. Arch. Moeller 15 2 19 8 44 16-7
HAMILTON Hamilton High School 11 4 5 16 36 10-13

Cin. Arch. Moeller 44

Cin. Arch. Moeller 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 McBride, AJ * 29 6-10 0-2 1-1 0-4 4 0 5 2 1 0 13
13 13 Mukes, Donovan * 28 4-7 3-5 0-1 0-4 4 1 1 4 0 1 11
00 00 Smethwick, Grant * 28 2-4 2-3 2-2 0-3 3 0 2 0 0 0 8
20 20 Mahaffey, Eric * 20 2-4 0-1 2-2 0-2 2 5 2 2 1 0 6
33 33 Havens, Kyle * 21 0-2 0-0 0-0 0-2 2 0 1 3 0 2 0
01 01 Eli Turner 12 1-2 0-0 0-0 1-0 1 0 2 0 0 0 2
11 11 Land, Kingston 9 1-3 0-1 0-1 1-1 2 1 0 1 0 0 2
03 03 Williams, Nick 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 George, Noah 5 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 160 17-33 5-12 5-9 4-19 23 9 13 12 2 3 44
Team Summary FG 3PT FT
Total 17-33 5-12 5-9
51.5% 41.7% 55.6%
Column One Column Two Column Three

Hamilton High School 36

Hamilton High School 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 HOLDEN,Andrea * 28 7-13 0-0 3-3 5-4 9 4 2 3 1 2 17
03 03 MATTHEWS,Cooper * 28 4-14 0-6 5-7 0-1 1 2 3 2 0 1 13
05 05 TILLERY,Dre * 23 2-11 0-3 0-0 1-4 5 0 0 0 0 2 4
04 04 AVERY,Davis * 20 0-3 0-3 0-0 1-1 2 0 1 2 0 0 0
22 22 BERRY,Demetrius * 15 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
12 12 MOAK,Clint 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 MORRIS,Jailen 19 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
10 10 REED,Marlon 17 0-1 0-0 0-0 0-0 0 1 0 0 0 2 0
44 44 HARPER,Nasir 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 DAVIS,Peyton 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 159 14-44 0-12 8-10 11-15 26 12 6 8 1 7 36
Team Summary FG 3PT FT
Total 14-44 0-12 8-10
31.8% 0.0% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cin. Arch. Moeller
Hamilton High School
2nd Chance Points
Team Total
Cin. Arch. Moeller
Hamilton High School
Bench Points
Team Total
Cin. Arch. Moeller
Hamilton High School
Lead Gained By
Team Total
Cin. Arch. Moeller
Hamilton High School
Points in Paint
Team Total
Cin. Arch. Moeller
Hamilton High School
Fast Break Points
Team Total
Cin. Arch. Moeller
Hamilton High School
Score Tied By
Team Total
Cin. Arch. Moeller
Hamilton High School

Sticky bar

Scores