Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

St. Xavier (56, 10-7) vs Moeller High School (59, 14-5)

Box Score

Moeller High School logo
59
vs
56
St. Xavier logo
14-5
10-7
Team Score By Half
Team 1 2 3 4 OT 1 OT 2 Total F Records
Winner MOELLER Moeller High School 8 8 16 13 6 8 59 14-5
STX St. Xavier 11 11 8 15 6 5 56 10-7

Moeller High School 59

Moeller High School 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan * 42 6-13 0-0 4-6 2-6 8 3 4 6 2 1 16
05 05 Diallo, Yoro * 30 6-9 0-0 2-3 2-2 4 4 0 2 0 0 14
02 02 Williams, Nick * 38 4-6 0-2 2-4 2-1 3 3 2 1 0 0 10
21 21 Marklay, Connor * 24 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
35 35 McBride, AJ * 17 1-4 1-2 0-0 0-1 1 1 0 0 0 2 3
13 13 Mukes, Donovan 31 3-7 1-4 0-0 0-5 5 1 0 1 0 2 7
33 33 Havens, Kyle 25 1-1 1-1 0-0 1-1 2 2 2 0 0 1 3
04 04 Meyer, Matt 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Smethwick, Grant 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 220 23-44 5-13 8-13 8-22 30 15 8 10 2 6 59
Team Summary FG 3PT FT
Total 23-44 5-13 8-13
52.3% 38.5% 61.5%
Column One Column Two Column Three

St. Xavier 56

St. Xavier 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SEMONA,Louie * 43 12-17 3-4 1-3 1-5 6 0 2 2 0 0 28
13 13 MBUI,Mwenda * 32 5-8 1-1 0-2 1-0 1 4 0 0 0 0 11
00 00 VANOVER,Jonny * 40 3-12 1-7 3-5 0-2 2 4 7 2 0 1 10
02 02 MYERS,Nolan * 21 1-1 0-0 1-2 0-1 1 1 0 3 0 0 3
05 05 CLARK,David * 30 0-2 0-1 0-0 1-2 3 3 0 0 0 0 0
24 24 DECURTINS,Jack 31 2-3 0-0 0-0 0-4 4 2 2 1 0 0 4
20 20 GOOGINS,Tommy 11 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
32 32 WASSLER,Joey 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CONNER,Kyle 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 BUNKER,Logan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 220 23-43 5-13 5-12 5-16 21 15 11 9 0 1 56
Team Summary FG 3PT FT
Total 23-43 5-13 5-12
53.5% 38.5% 41.7%
Column One Column Two Column Three

1st Box Score

Moeller High School 16

Moeller High School 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 38 6-13 0-0 4-6 2-6 8 3 4 6 2 1 16
5 5 Diallo, Yoro 26 6-9 0-0 2-3 2-2 4 4 0 2 0 0 14
2 2 Williams, Nick 34 4-6 0-2 2-4 2-1 3 3 2 1 0 0 10
21 21 Marklay, Connor 20 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
35 35 McBride, AJ 13 1-4 1-2 0-0 0-1 1 1 0 0 0 2 3
13 13 Mukes, Donovan 31 3-7 1-4 0-0 0-5 5 1 0 1 0 2 7
33 33 Havens, Kyle 25 1-1 1-1 0-0 1-1 2 2 2 0 0 1 3
4 4 Meyer, Matt 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Smethwick, Grant 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (52.3%) 23-44 (38.5%) 5-13 (61.5%) 8-13 8-22 30 15 8 10 2 6 59
Team Total % 52.3% 38.5% 61.5%

St. Xavier 22

St. Xavier 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SEMONA,Louie 39 12-17 3-4 1-3 1-5 6 0 2 2 0 0 28
13 13 MBUI,Mwenda 28 5-8 1-1 0-2 1-0 1 4 0 0 0 0 11
0 0 VANOVER,Jonny 36 3-12 1-7 3-5 0-2 2 4 7 2 0 1 10
2 2 MYERS,Nolan 17 1-1 0-0 1-2 0-1 1 1 0 3 0 0 3
5 5 CLARK,David 26 0-2 0-1 0-0 1-2 3 3 0 0 0 0 0
24 24 DECURTINS,Jack 31 2-3 0-0 0-0 0-4 4 2 2 1 0 0 4
10 10 CONNER,Kyle 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GOOGINS,Tommy 11 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
25 25 BUNKER,Logan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WASSLER,Joey 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (53.5%) 23-43 (38.5%) 5-13 (41.7%) 5-12 5-16 21 15 11 9 0 1 56
Team Total % 53.5% 38.5% 41.7%

2nd Box Score

Moeller High School 29

Moeller High School 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Meyer, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Xavier 23

St. Xavier 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SEMONA,Louie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MBUI,Mwenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 VANOVER,Jonny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MYERS,Nolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CLARK,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DECURTINS,Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CONNER,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GOOGINS,Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 BUNKER,Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WASSLER,Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Moeller High School 14

Moeller High School 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Meyer, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Xavier 11

St. Xavier 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SEMONA,Louie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MBUI,Mwenda 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 VANOVER,Jonny 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MYERS,Nolan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CLARK,David 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DECURTINS,Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CONNER,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GOOGINS,Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 BUNKER,Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WASSLER,Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Moeller High School 0
St. Xavier 0
0
0
2nd Chance Points
Team Total
Moeller High School 0
St. Xavier 0
0
0
Bench Points
Team Total
Moeller High School 0
St. Xavier 0
0
0
Lead Gained By
Team Total
Moeller High School 0
St. Xavier 0
0
0
Points in Paint
Team Total
Moeller High School 0
St. Xavier 0
0
0
Fast Break Points
Team Total
Moeller High School 0
St. Xavier 0
0
0
Score Tied By
Team Total
Moeller High School 0
St. Xavier 0
0
0

Sticky bar

Scores