Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

LaSalle High School (37, 2-12) vs Moeller High School (48, 12-3)

Box Score

Moeller High School logo
48
vs
37
LaSalle High School logo
12-3
2-12
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MOELLER Moeller High School 12 13 5 18 48 12-3
LASALLE LaSalle High School 6 10 7 14 37 2-12

Moeller High School 48

Moeller High School 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan * 31 6-7 0-0 7-10 2-9 11 1 3 2 2 1 19
21 21 Marklay, Connor * 28 3-7 2-5 0-0 0-0 0 1 1 3 0 0 8
13 13 Mukes, Donovan * 22 2-6 0-3 4-4 0-4 4 3 1 0 0 0 8
05 05 Diallo, Yoro * 21 3-3 0-0 1-2 1-0 1 2 0 0 0 1 7
04 04 Meyer, Matt * 22 0-1 0-1 0-0 2-1 3 0 1 0 0 0 0
35 35 McBride, AJ 17 2-5 0-2 0-1 1-6 7 1 1 5 0 1 4
02 02 Williams, Nick 11 0-1 0-0 2-2 0-1 1 2 1 0 0 0 2
01 01 Turner, Elijah 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Turner, Dwight 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Henning, Jason 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Hassane, Rayn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Land, Kingston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 160 16-31 2-11 14-19 6-23 29 10 8 10 2 3 48
Team Summary FG 3PT FT
Total 16-31 2-11 14-19
51.6% 18.2% 73.7%
Column One Column Two Column Three

LaSalle High School 37

LaSalle High School 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HEFFRON,Nick * 24 6-10 2-4 1-1 0-2 2 5 1 0 0 1 15
00 00 RUFFIN,JJ * 31 4-11 0-0 0-0 2-3 5 3 2 2 0 2 8
05 05 COPE,Cam * 30 1-3 0-1 2-2 1-1 2 2 3 0 0 0 4
02 02 ARNOLD,Drae * 20 1-4 0-1 0-0 0-1 1 0 0 1 0 1 2
10 10 SCHNEIDER,Brady * 19 1-3 0-1 0-2 0-1 1 2 0 0 0 1 2
23 23 BIERBAUM,Ian 13 2-3 2-3 0-0 0-1 1 0 0 0 0 1 6
04 04 SEVERT,Roman 17 0-6 0-4 0-0 1-1 2 2 0 3 0 0 0
21 21 RICHARDSON,Bran 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 O'CONNOR,Brady 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MCLAUGHLIN,Patr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 160 15-41 4-14 3-5 5-11 16 14 6 6 0 6 37
Team Summary FG 3PT FT
Total 15-41 4-14 3-5
36.6% 28.6% 60.0%
Column One Column Two Column Three

1st Box Score

Moeller High School 25

Moeller High School 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 31 6-7 0-0 7-10 2-9 11 1 3 2 2 1 19
21 21 Marklay, Connor 28 3-7 2-5 0-0 0-0 0 1 1 3 0 0 8
13 13 Mukes, Donovan 22 2-6 0-3 4-4 0-4 4 3 1 0 0 0 8
5 5 Diallo, Yoro 21 3-3 0-0 1-2 1-0 1 2 0 0 0 1 7
4 4 Meyer, Matt 22 0-1 0-1 0-0 2-1 3 0 1 0 0 0 0
35 35 McBride, AJ 17 2-5 0-2 0-1 1-6 7 1 1 5 0 1 4
2 2 Williams, Nick 11 0-1 0-0 2-2 0-1 1 2 1 0 0 0 2
1 1 Turner, Elijah 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Turner, Dwight 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Henning, Jason 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Hassane, Rayn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Land, Kingston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 160 (51.6%) 16-31 (18.2%) 2-11 (73.7%) 14-19 6-23 29 10 8 10 2 3 48
Team Total % 51.6% 18.2% 73.7%

LaSalle High School 16

LaSalle High School 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HEFFRON,Nick 24 6-10 2-4 1-1 0-2 2 5 1 0 0 1 15
0 0 RUFFIN,JJ 31 4-11 0-0 0-0 2-3 5 3 2 2 0 2 8
5 5 COPE,Cam 30 1-3 0-1 2-2 1-1 2 2 3 0 0 0 4
10 10 SCHNEIDER,Brady 19 1-3 0-1 0-2 0-1 1 2 0 0 0 1 2
2 2 ARNOLD,Drae 20 1-4 0-1 0-0 0-1 1 0 0 1 0 1 2
23 23 BIERBAUM,Ian 13 2-3 2-3 0-0 0-1 1 0 0 0 0 1 6
4 4 SEVERT,Roman 17 0-6 0-4 0-0 1-1 2 2 0 3 0 0 0
15 15 O'CONNOR,Brady 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RICHARDSON,Bran 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MCLAUGHLIN,Patr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 160 (36.6%) 15-41 (28.6%) 4-14 (60.0%) 3-5 5-11 16 14 6 6 0 6 37
Team Total % 36.6% 28.6% 60.0%

2nd Box Score

Moeller High School 23

Moeller High School 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Meyer, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Turner, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Turner, Dwight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Henning, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hassane, Rayn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Land, Kingston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LaSalle High School 21

LaSalle High School 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HEFFRON,Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 RUFFIN,JJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 COPE,Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SCHNEIDER,Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 ARNOLD,Drae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BIERBAUM,Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SEVERT,Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 O'CONNOR,Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RICHARDSON,Bran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MCLAUGHLIN,Patr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Moeller High School 0
LaSalle High School 0
0
0
2nd Chance Points
Team Total
Moeller High School 0
LaSalle High School 0
0
0
Bench Points
Team Total
Moeller High School 0
LaSalle High School 0
0
0
Lead Gained By
Team Total
Moeller High School 0
LaSalle High School 0
0
0
Points in Paint
Team Total
Moeller High School 0
LaSalle High School 0
0
0
Fast Break Points
Team Total
Moeller High School 0
LaSalle High School 0
0
0
Score Tied By
Team Total
Moeller High School 0
LaSalle High School 0
0
0

Sticky bar

Scores