Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Hamilton High School (40, 7-15) vs Moeller High School (45, 18-5)

Box Score

Moeller High School logo
45
vs
40
Hamilton High School logo
18-5
7-15
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MOELLER Moeller High School 6 11 13 15 45 18-5
HAMILTON Hamilton High School 10 13 5 12 40 7-15

Moeller High School 45

Moeller High School 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan * 32 5-9 0-0 3-5 1-5 6 3 2 2 2 1 13
35 35 McBride, AJ * 19 3-5 3-4 4-8 2-3 5 3 1 0 0 0 13
05 05 Diallo, Yoro * 30 4-6 0-0 2-2 1-1 2 3 3 2 0 2 10
13 13 Mukes, Donovan * 25 2-7 0-2 3-3 2-3 5 3 0 2 0 1 7
21 21 Marklay, Connor * 21 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
33 33 Havens, Kyle 24 0-0 0-0 2-4 0-1 1 1 0 2 0 0 2
10 10 Smethwick, Grant 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
02 02 Williams, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 160 14-31 3-10 14-22 6-16 22 14 6 8 2 5 45
Team Summary FG 3PT FT
Total 14-31 3-10 14-22
45.2% 30.0% 63.6%
Column One Column Two Column Three

Hamilton High School 40

Hamilton High School 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GIVENS,Elijah * 31 4-15 1-8 5-6 4-4 8 4 3 5 0 4 14
03 03 MATTHEWS,Cooper * 31 4-9 0-3 2-4 0-3 3 1 0 0 1 1 10
44 44 TOLENTINO,Sage * 30 3-6 1-3 0-0 1-4 5 3 1 0 0 0 7
04 04 AVERY,Davis * 23 2-5 2-4 0-0 1-0 1 0 1 3 0 0 6
12 12 ISHMAIL,Breeon 25 1-4 0-0 1-3 3-1 4 4 2 2 1 0 3
05 05 BRITO,Nic 11 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
02 02 HOLDEN,Andrea 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
01 01 HUFF,Andrew 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 160 14-39 4-18 8-13 10-14 24 17 8 10 2 5 40
Team Summary FG 3PT FT
Total 14-39 4-18 8-13
35.9% 22.2% 61.5%
Column One Column Two Column Three

1st Box Score

Moeller High School 17

Moeller High School 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 16 5-9 0-0 3-5 1-5 6 3 2 2 2 1 13
35 35 McBride, AJ 3 3-5 3-4 4-8 2-3 5 3 1 0 0 0 13
5 5 Diallo, Yoro 14 4-6 0-0 2-2 1-1 2 3 3 2 0 2 10
13 13 Mukes, Donovan 9 2-7 0-2 3-3 2-3 5 3 0 2 0 1 7
21 21 Marklay, Connor 5 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
33 33 Havens, Kyle 24 0-0 0-0 2-4 0-1 1 1 0 2 0 0 2
10 10 Smethwick, Grant 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
2 2 Williams, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 80 (45.2%) 14-31 (30.0%) 3-10 (63.6%) 14-22 6-16 22 14 6 8 2 5 45
Team Total % 45.2% 30.0% 63.6%

Hamilton High School 23

Hamilton High School 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GIVENS,Elijah 31 4-15 1-8 5-6 4-4 8 4 3 5 0 4 14
3 3 MATTHEWS,Cooper 31 4-9 0-3 2-4 0-3 3 1 0 0 1 1 10
44 44 TOLENTINO,Sage 30 3-6 1-3 0-0 1-4 5 3 1 0 0 0 7
4 4 AVERY,Davis 23 2-5 2-4 0-0 1-0 1 0 1 3 0 0 6
12 12 ISHMAIL,Breeon 9 1-4 0-0 1-3 3-1 4 4 2 2 1 0 3
1 1 HUFF,Andrew 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 BRITO,Nic 11 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
2 2 HOLDEN,Andrea 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 144 (35.9%) 14-39 (22.2%) 4-18 (61.5%) 8-13 10-14 24 17 8 10 2 5 40
Team Total % 35.9% 22.2% 61.5%

2nd Box Score

Moeller High School 28

Moeller High School 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hamilton High School 17

Hamilton High School 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GIVENS,Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MATTHEWS,Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 TOLENTINO,Sage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 AVERY,Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ISHMAIL,Breeon 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HUFF,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BRITO,Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 HOLDEN,Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Moeller High School 0
Hamilton High School 0
0
0
2nd Chance Points
Team Total
Moeller High School 0
Hamilton High School 0
0
0
Bench Points
Team Total
Moeller High School 0
Hamilton High School 0
0
0
Lead Gained By
Team Total
Moeller High School 0
Hamilton High School 0
0
0
Points in Paint
Team Total
Moeller High School 0
Hamilton High School 0
0
0
Fast Break Points
Team Total
Moeller High School 0
Hamilton High School 0
0
0
Score Tied By
Team Total
Moeller High School 0
Hamilton High School 0
0
0

Sticky bar

Scores