Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Moeller High School (69, 17-5) vs Colerain High School (32, 1-20)

Box Score

Colerain High School logo
32
vs
69
Moeller High School logo
1-20
17-5
Team Score By Half
Team 1 2 3 4 Total F Records
COLERAIN Colerain High School 12 5 10 5 32 1-20
Winner MOELLER Moeller High School 9 15 22 23 69 17-5

Colerain High School 32

Colerain High School 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 MYRICK,Corey * 24 3-10 1-1 2-2 1-5 6 1 2 5 0 1 9
01 01 ANDREWS,Jacob * 27 3-6 1-2 1-1 0-1 1 3 3 2 0 1 8
10 10 HALL,Jamarvion * 22 3-3 0-0 0-0 1-0 1 5 0 0 0 0 6
11 11 HARPER,Ja'ron * 22 2-3 0-0 0-0 0-1 1 3 1 2 0 0 4
02 02 YOUNG,Jason * 28 1-3 1-3 0-0 0-3 3 3 2 6 0 1 3
23 23 CARDWELL,Kamar 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 TODD,Garry 12 0-3 0-1 0-0 0-1 1 0 0 3 0 0 0
24 24 PERKINS,Solomon 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 RUFFIN,Pierce 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 FREY,Will 4 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
25 25 CROSSTY,Mel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PASS,Jibri 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 13-30 3-7 3-3 3-12 15 17 9 19 0 3 32
Team Summary FG 3PT FT
Total 13-30 3-7 3-3
43.3% 42.9% 100.0%
Column One Column Two Column Three

Moeller High School 69

Moeller High School 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan * 22 5-6 0-0 5-5 1-1 2 0 6 4 0 4 15
35 35 McBride, AJ * 22 5-9 0-1 3-4 2-1 3 1 0 0 0 1 13
21 21 Marklay, Connor * 15 2-5 2-5 0-0 0-1 1 1 0 0 0 0 6
05 05 Diallo, Yoro * 17 2-3 0-0 1-1 1-2 3 4 2 2 0 2 5
13 13 Mukes, Donovan * 23 2-5 0-1 0-0 0-1 1 2 2 1 0 3 4
10 10 Smethwick, Grant 13 3-5 0-2 5-5 0-2 2 1 0 0 0 0 11
33 33 Havens, Kyle 16 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
02 02 Williams, Nick 13 1-2 0-0 1-1 1-0 1 2 1 0 2 0 3
23 23 Turner, Dwight 4 1-1 0-0 1-1 0-1 1 0 0 0 0 0 3
52 52 Henning, Jason 3 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
00 00 Noyes, Talan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 Meyer, Matt 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Hassane, Rayn 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Land, Kingston 1 0-3 0-1 0-0 2-0 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 160 24-44 3-12 18-19 8-12 20 11 12 7 3 10 69
Team Summary FG 3PT FT
Total 24-44 3-12 18-19
54.5% 25.0% 94.7%
Column One Column Two Column Three

1st Box Score

Colerain High School 17

Colerain High School 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 MYRICK,Corey 24 3-10 1-1 2-2 1-5 6 1 2 5 0 1 9
1 1 ANDREWS,Jacob 27 3-6 1-2 1-1 0-1 1 3 3 2 0 1 8
10 10 HALL,Jamarvion 22 3-3 0-0 0-0 1-0 1 5 0 0 0 0 6
11 11 HARPER,Ja'ron 22 2-3 0-0 0-0 0-1 1 3 1 2 0 0 4
2 2 YOUNG,Jason 28 1-3 1-3 0-0 0-3 3 3 2 6 0 1 3
23 23 CARDWELL,Kamar 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TODD,Garry 12 0-3 0-1 0-0 0-1 1 0 0 3 0 0 0
24 24 PERKINS,Solomon 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 RUFFIN,Pierce 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 FREY,Will 4 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
25 25 CROSSTY,Mel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PASS,Jibri 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (43.3%) 13-30 (42.9%) 3-7 (100.0%) 3-3 3-12 15 17 9 19 0 3 32
Team Total % 43.3% 42.9% 100.0%

Moeller High School 24

Moeller High School 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 22 5-6 0-0 5-5 1-1 2 0 6 4 0 4 15
35 35 McBride, AJ 22 5-9 0-1 3-4 2-1 3 1 0 0 0 1 13
21 21 Marklay, Connor 15 2-5 2-5 0-0 0-1 1 1 0 0 0 0 6
5 5 Diallo, Yoro 17 2-3 0-0 1-1 1-2 3 4 2 2 0 2 5
13 13 Mukes, Donovan 23 2-5 0-1 0-0 0-1 1 2 2 1 0 3 4
10 10 Smethwick, Grant 13 3-5 0-2 5-5 0-2 2 1 0 0 0 0 11
33 33 Havens, Kyle 16 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
2 2 Williams, Nick 13 1-2 0-0 1-1 1-0 1 2 1 0 2 0 3
23 23 Turner, Dwight 4 1-1 0-0 1-1 0-1 1 0 0 0 0 0 3
52 52 Henning, Jason 3 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
0 0 Noyes, Talan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Hassane, Rayn 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Land, Kingston 1 0-3 0-1 0-0 2-0 2 0 1 0 0 0 0
4 4 Meyer, Matt 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 160 (54.5%) 24-44 (25.0%) 3-12 (94.7%) 18-19 8-12 20 11 12 7 3 10 69
Team Total % 54.5% 25.0% 94.7%

2nd Box Score

Colerain High School 15

Colerain High School 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 MYRICK,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ANDREWS,Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HALL,Jamarvion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HARPER,Ja'ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 YOUNG,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CARDWELL,Kamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TODD,Garry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 PERKINS,Solomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RUFFIN,Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 FREY,Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 CROSSTY,Mel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PASS,Jibri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Moeller High School 45

Moeller High School 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smethwick, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Turner, Dwight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Henning, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Noyes, Talan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hassane, Rayn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Land, Kingston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Meyer, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Colerain High School 0
Moeller High School 0
0
0
2nd Chance Points
Team Total
Colerain High School 0
Moeller High School 0
0
0
Bench Points
Team Total
Colerain High School 0
Moeller High School 0
0
0
Lead Gained By
Team Total
Colerain High School 0
Moeller High School 0
0
0
Points in Paint
Team Total
Colerain High School 0
Moeller High School 0
0
0
Fast Break Points
Team Total
Colerain High School 0
Moeller High School 0
0
0
Score Tied By
Team Total
Colerain High School 0
Moeller High School 0
0
0

Sticky bar

Scores