Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Alter (58, 2-1) vs Moeller High School (51, 3-1)

Box Score

Moeller High School logo
51
vs
58
Alter logo
3-1
2-1
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
MOELLER Moeller High School 51 0 0 0 0 51 3-1
Winner ALTER Alter 58 0 0 0 0 58 2-1

Moeller High School 51

Moeller High School 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 32 8-13 1-3 7-8 4-7 11 1 2 5 0 1 24
13 13 Mukes, Donovan 32 5-12 2-8 2-4 2-5 7 2 1 3 0 3 14
21 21 Marklay, Connor 32 4-10 1-7 0-0 2-4 6 1 0 0 2 1 9
05 05 Diallo, Yoro 20 1-2 0-0 0-2 1-0 1 4 0 2 0 3 2
01 01 Turner, Elijah 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
02 02 Williams, Nick 20 0-2 0-0 0-0 0-1 1 1 2 6 2 0 0
33 33 Havens, Kyle 19 0-0 0-0 0-0 1-3 4 1 2 3 0 0 0
00 00 Noyes, Talan 2 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
35 35 McBride, AJ 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 160 19-42 4-19 9-14 11-20 31 13 8 19 4 8 51
Team Summary FG 3PT FT
Total 19-42 4-19 9-14
45.2% 21.1% 64.3%
Column One Column Two Column Three

Alter 58

Alter 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 CONNER,Jacob 32 6-8 2-4 6-8 1-8 9 3 5 3 1 7 20
03 03 RUFFOLO,Anthony 32 5-10 3-4 0-2 0-2 2 2 1 2 0 1 13
02 02 CHEW,Ryan 18 4-7 2-3 1-1 1-0 1 5 3 3 0 1 11
21 21 LEEN,A.J. 28 4-5 0-0 0-0 1-1 2 2 3 1 0 1 8
12 12 GEISEL,Gavin 28 3-9 0-2 0-0 0-4 4 2 2 2 0 2 6
32 32 WILLITS,Ethan 10 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
04 04 HAMILTON,James 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BAKOS,Braeden 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 BERNECKER,Brody 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 160 22-42 7-14 7-11 3-15 18 14 15 11 1 14 58
Team Summary FG 3PT FT
Total 22-42 7-14 7-11
52.4% 50.0% 63.6%
Column One Column Two Column Three

1st Box Score

Moeller High School 51

Moeller High School 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 32 8-13 1-3 7-8 4-7 11 1 2 5 0 1 24
13 13 Mukes, Donovan 32 5-12 2-8 2-4 2-5 7 2 1 3 0 3 14
21 21 Marklay, Connor 32 4-10 1-7 0-0 2-4 6 1 0 0 2 1 9
5 5 Diallo, Yoro 20 1-2 0-0 0-2 1-0 1 4 0 2 0 3 2
1 1 Turner, Elijah 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
2 2 Williams, Nick 20 0-2 0-0 0-0 0-1 1 1 2 6 2 0 0
33 33 Havens, Kyle 19 0-0 0-0 0-0 1-3 4 1 2 3 0 0 0
0 0 Noyes, Talan 2 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
35 35 McBride, AJ 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 160 (45.2%) 19-42 (21.1%) 4-19 (64.3%) 9-14 11-20 31 13 8 19 4 8 51
Team Total % 45.2% 21.1% 64.3%

Alter 58

Alter 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 CONNER,Jacob 32 6-8 2-4 6-8 1-8 9 3 5 3 1 7 20
3 3 RUFFOLO,Anthony 32 5-10 3-4 0-2 0-2 2 2 1 2 0 1 13
2 2 CHEW,Ryan 18 4-7 2-3 1-1 1-0 1 5 3 3 0 1 11
21 21 LEEN,A.J. 28 4-5 0-0 0-0 1-1 2 2 3 1 0 1 8
12 12 GEISEL,Gavin 28 3-9 0-2 0-0 0-4 4 2 2 2 0 2 6
4 4 HAMILTON,James 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BERNECKER,Brody 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
13 13 BAKOS,Braeden 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 WILLITS,Ethan 10 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
Totals 160 (52.4%) 22-42 (50.0%) 7-14 (63.6%) 7-11 3-15 18 14 15 11 1 14 58
Team Total % 52.4% 50.0% 63.6%

2nd Box Score

Moeller High School 0

Moeller High School 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Turner, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Noyes, Talan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Alter 0

Alter 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 CONNER,Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 RUFFOLO,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 CHEW,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LEEN,A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GEISEL,Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HAMILTON,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BERNECKER,Brody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BAKOS,Braeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WILLITS,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Moeller High School 0

Moeller High School 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mahaffey, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mukes, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marklay, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diallo, Yoro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Turner, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Havens, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Noyes, Talan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McBride, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Alter 0

Alter 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 CONNER,Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 RUFFOLO,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 CHEW,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LEEN,A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GEISEL,Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HAMILTON,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BERNECKER,Brody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BAKOS,Braeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WILLITS,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Moeller High School 0
Alter 0
0
0
2nd Chance Points
Team Total
Moeller High School 0
Alter 0
0
0
Bench Points
Team Total
Moeller High School 0
Alter 0
0
0
Lead Gained By
Team Total
Moeller High School 0
Alter 0
0
0
Points in Paint
Team Total
Moeller High School 0
Alter 0
0
0
Fast Break Points
Team Total
Moeller High School 0
Alter 0
0
0
Score Tied By
Team Total
Moeller High School 0
Alter 0
0
0

Sticky bar

Scores