Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Archbishop Moeller (51, 18-4) vs Middletown High School (22, 9-13)

Box Score

Middletown High School logo
22
vs
51
Archbishop Moeller logo
9-13
18-4
Team Score By Half
Team 1 2 3 4 Total F Records
MIDDIES Middletown High School 4 5 8 5 22 9-13
Winner MOELLER Archbishop Moeller 13 20 10 8 51 18-4

Middletown High School 22

Middletown High School 22
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 HALL, Tywan * 28 3-6 0-1 0-0 0-0 0 3 1 5 1 1 6
15 15 George, Zach * 27 2-7 0-5 2-2 0-1 1 1 1 0 0 0 6
22 22 Kattus, Josh * 26 2-7 0-3 1-2 2-1 3 3 1 3 1 1 5
23 23 DAY, Izaiah * 13 1-2 1-2 0-0 0-1 1 5 0 0 0 0 3
05 05 WILLIAMS, Will * 18 1-4 0-0 0-0 0-1 1 4 0 1 0 3 2
03 03 BROWN, Daiven 15 0-3 0-2 0-0 0-3 3 0 0 3 0 1 0
25 25 DAVIS, Kellen 11 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
24 24 Jackson, Elijah 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
01 01 McCORD, Vinnie 7 0-0 0-0 0-0 0-0 0 2 1 3 0 0 0
11 11 Williams, Alex 4 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
30 30 BAILEY, Braylon 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 160 9-31 1-14 3-4 3-9 12 21 4 20 2 6 22
Team Summary FG 3PT FT
Total 9-31 1-14 3-4
29.0% 7.1% 75.0%
Column One Column Two Column Three

Archbishop Moeller 51

Archbishop Moeller 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Aidan Noyes * 29 7-9 2-3 1-2 0-2 2 0 1 1 0 3 17
11 11 Alex Williams * 28 4-10 2-6 4-6 1-5 6 2 3 2 0 4 14
01 01 Aidan Turner * 28 4-7 1-1 2-3 1-2 3 0 3 4 0 3 11
51 51 Logan Duncomb * 21 3-6 0-0 0-1 2-3 5 5 1 2 0 0 6
02 02 Nick Williams * 14 0-1 0-0 2-2 0-0 0 2 0 2 0 0 2
12 12 Evan Mahaffey 16 0-0 0-0 1-2 0-2 2 1 4 2 0 0 1
15 15 Zach George 11 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
24 24 Elijah Jackson 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
32 32 Eli Turner 4 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
20 20 Grant Smethwick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Buschelmann 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carson Klonne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 160 18-33 5-10 10-16 8-18 26 11 13 15 0 11 51
Team Summary FG 3PT FT
Total 18-33 5-10 10-16
54.5% 50.0% 62.5%
Column One Column Two Column Three

1st Box Score

Middletown High School 9

Middletown High School 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 HALL, Tywan 28 3-6 0-1 0-0 0-0 0 3 1 5 1 1 6
15 15 George, Zach 27 2-7 0-5 2-2 0-1 1 1 1 0 0 0 6
22 22 Kattus, Josh 26 2-7 0-3 1-2 2-1 3 3 1 3 1 1 5
23 23 DAY, Izaiah 13 1-2 1-2 0-0 0-1 1 5 0 0 0 0 3
5 5 WILLIAMS, Will 18 1-4 0-0 0-0 0-1 1 4 0 1 0 3 2
3 3 BROWN, Daiven 15 0-3 0-2 0-0 0-3 3 0 0 3 0 1 0
25 25 DAVIS, Kellen 11 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
24 24 Jackson, Elijah 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 McCORD, Vinnie 7 0-0 0-0 0-0 0-0 0 2 1 3 0 0 0
11 11 Williams, Alex 4 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
30 30 BAILEY, Braylon 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 160 (29.0%) 9-31 (7.1%) 1-14 (75.0%) 3-4 3-9 12 21 4 20 2 6 22
Team Total % 29.0% 7.1% 75.0%

Archbishop Moeller 33

Archbishop Moeller 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Aidan Noyes 29 7-9 2-3 1-2 0-2 2 0 1 1 0 3 17
11 11 Alex Williams 28 4-10 2-6 4-6 1-5 6 2 3 2 0 4 14
1 1 Aidan Turner 28 4-7 1-1 2-3 1-2 3 0 3 4 0 3 11
51 51 Logan Duncomb 21 3-6 0-0 0-1 2-3 5 5 1 2 0 0 6
2 2 Nick Williams 14 0-1 0-0 2-2 0-0 0 2 0 2 0 0 2
12 12 Evan Mahaffey 16 0-0 0-0 1-2 0-2 2 1 4 2 0 0 1
15 15 Zach George 11 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
10 10 Matt Buschelmann 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grant Smethwick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Elijah Jackson 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
32 32 Eli Turner 4 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
33 33 Carson Klonne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 160 (54.5%) 18-33 (50.0%) 5-10 (62.5%) 10-16 8-18 26 11 13 15 0 11 51
Team Total % 54.5% 50.0% 62.5%

2nd Box Score

Middletown High School 13

Middletown High School 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 HALL, Tywan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kattus, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DAY, Izaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WILLIAMS, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BROWN, Daiven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 DAVIS, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McCORD, Vinnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 BAILEY, Braylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Archbishop Moeller 18

Archbishop Moeller 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Aidan Noyes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Alex Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Aidan Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Logan Duncomb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nick Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Evan Mahaffey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Zach George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Buschelmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grant Smethwick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Elijah Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Eli Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carson Klonne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
2nd Chance Points
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
Bench Points
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
Lead Gained By
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
Points in Paint
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
Fast Break Points
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0
Score Tied By
Team Total
Middletown High School 0
Archbishop Moeller 0
0
0

Sticky bar

Scores