Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Lawrence North (IN) (58, 3-0) vs Archbishop Moeller (57, 3-1)

Box Score

Archbishop Moeller logo
57
vs
58
Lawrence North (IN) logo
3-1
3-0
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
MOELLER Archbishop Moeller 12 13 15 10 7 57 3-1
Winner L-NORTH Lawrence North (IN) 13 19 8 10 8 58 3-0

Archbishop Moeller 57

Archbishop Moeller 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams, Alex * 35 7-17 3-9 2-3 1-5 6 1 1 1 0 0 19
35 35 Noyes, Aidan * 36 4-7 2-4 4-5 0-4 4 3 0 1 0 0 14
51 51 Duncomb, Logan * 35 6-10 0-0 1-1 4-5 9 4 2 2 2 1 13
12 12 Mahaffey, Evan * 36 4-4 0-0 1-2 1-1 2 2 5 2 2 2 9
24 24 Jackson, Elijah * 23 1-2 0-1 0-0 0-0 0 2 4 2 0 0 2
02 02 Williams, Nick 14 0-1 0-1 0-0 0-0 0 1 2 0 0 0 0
15 15 George, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Benne, Ryan 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Kattus, Josh 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 180 22-41 5-15 8-11 7-16 23 14 14 8 4 3 57
Team Summary FG 3PT FT
Total 22-41 5-15 8-11
53.7% 33.3% 72.7%
Column One Column Two Column Three

Lawrence North (IN) 58

Lawrence North (IN) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Shmamar Avance 35 7-14 3-8 6-9 0-1 1 0 0 1 0 1 23
04 04 CJ Gunn 33 5-12 1-3 4-5 0-6 6 1 2 1 1 1 15
05 05 DJ Hughes 35 5-9 1-1 3-5 2-4 6 5 0 4 1 1 14
03 03 Kayden Beatty 31 1-3 0-1 0-0 2-1 3 1 5 1 0 0 2
14 14 Donoven McCulley 30 1-1 0-0 0-0 2-3 5 4 1 0 0 2 2
32 32 Deshawn Robinson 5 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
02 02 David Batie 9 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Omar Cooper Jr. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCoyion Brown 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 180 20-42 5-14 13-19 12-15 27 12 8 7 2 5 58
Team Summary FG 3PT FT
Total 20-42 5-14 13-19
47.6% 35.7% 68.4%
Column One Column Two Column Three

1st Box Score

Archbishop Moeller 25

Archbishop Moeller 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams, Alex 15 3-8 0-4 1-1 0-3 3 1 0 0 0 0 7
35 35 Noyes, Aidan 16 2-5 1-3 0-1 0-0 0 0 0 0 0 0 5
51 51 Duncomb, Logan 15 5-7 0-0 1-1 4-3 7 1 2 2 0 0 11
12 12 Mahaffey, Evan 16 1-1 0-0 0-0 0-0 0 1 2 2 2 1 2
24 24 Jackson, Elijah 8 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
2 2 Williams, Nick 8 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
15 15 George, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Benne, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kattus, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 79 (50.0%) 11-22 (12.5%) 1-8 (66.7%) 2-3 5-7 12 4 7 4 2 1 25
Team Total % 50.0% 12.5% 66.7%

Lawrence North (IN) 32

Lawrence North (IN) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Shmamar Avance 15 4-7 2-4 0-0 0-0 0 0 0 1 0 0 10
4 4 CJ Gunn 13 3-6 0-1 0-0 0-4 4 0 2 1 1 1 6
5 5 DJ Hughes 15 3-3 1-1 3-5 0-2 2 0 0 1 0 0 10
14 14 Donoven McCulley 13 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
32 32 Deshawn Robinson 5 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
3 3 Kayden Beatty 15 1-1 0-0 0-0 0-0 0 1 4 0 0 0 2
24 24 Omar Cooper Jr. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCoyion Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 David Batie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (61.9%) 13-21 (42.9%) 3-7 (60.0%) 3-5 3-7 10 4 6 3 1 1 32
Team Total % 61.9% 42.9% 60.0%

2nd Box Score

Archbishop Moeller 25

Archbishop Moeller 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams, Alex 16 4-7 3-5 0-0 0-1 1 0 1 1 0 0 11
35 35 Noyes, Aidan 16 2-2 1-1 4-4 0-3 3 2 0 1 0 0 9
51 51 Duncomb, Logan 16 0-2 0-0 0-0 0-2 2 2 0 0 2 1 0
12 12 Mahaffey, Evan 16 2-2 0-0 1-2 1-1 2 1 3 0 0 1 5
24 24 Jackson, Elijah 12 0-1 0-1 0-0 0-0 0 1 2 2 0 0 0
2 2 Williams, Nick 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Benne, Ryan 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Kattus, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (57.1%) 8-14 (57.1%) 4-7 (83.3%) 5-6 1-7 8 7 6 4 2 2 25
Team Total % 57.1% 57.1% 83.3%

Lawrence North (IN) 18

Lawrence North (IN) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Shmamar Avance 16 3-6 1-3 5-7 0-1 1 0 0 0 0 1 12
4 4 CJ Gunn 16 0-4 0-1 2-2 0-2 2 1 0 0 0 0 2
5 5 DJ Hughes 16 2-5 0-0 0-0 2-2 4 4 0 2 1 1 4
14 14 Donoven McCulley 13 0-0 0-0 0-0 0-0 0 2 0 0 0 2 0
32 32 Deshawn Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kayden Beatty 12 0-2 0-1 0-0 2-1 3 0 1 1 0 0 0
24 24 Omar Cooper Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCoyion Brown 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 David Batie 6 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 80 (29.4%) 5-17 (20.0%) 1-5 (77.8%) 7-9 7-6 13 7 1 3 1 4 18
Team Total % 29.4% 20.0% 77.8%

OT Box Score

Archbishop Moeller 7

Archbishop Moeller 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams, Alex 4 0-2 0-0 1-2 1-1 2 0 0 0 0 0 1
35 35 Noyes, Aidan 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
51 51 Duncomb, Logan 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Mahaffey, Evan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Jackson, Elijah 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
2 2 Williams, Nick 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 George, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Benne, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kattus, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 21 (60.0%) 3-5 (NaN) 0-0 (50.0%) 1-2 1-2 3 3 1 0 0 0 7
Team Total % 60.0% NaN 50.0%

Lawrence North (IN) 8

Lawrence North (IN) 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Shmamar Avance 4 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
4 4 CJ Gunn 4 2-2 1-1 2-3 0-0 0 0 0 0 0 0 7
5 5 DJ Hughes 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Donoven McCulley 4 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
32 32 Deshawn Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kayden Beatty 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Omar Cooper Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCoyion Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 David Batie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20 (50.0%) 2-4 (50.0%) 1-2 (60.0%) 3-5 2-2 4 1 1 1 0 0 8
Team Total % 50.0% 50.0% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
2nd Chance Points
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
Bench Points
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
Lead Gained By
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
Points in Paint
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
Fast Break Points
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0
Score Tied By
Team Total
Archbishop Moeller 0
Lawrence North (IN) 0
0
0

Sticky bar

Scores