Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Archbishop Moeller (57, 25-0) vs Winton Woods (15, 19-7)

Box Score

Winton Woods logo
15
vs
57
Archbishop Moeller logo
19-7
25-0
Team Score By Half
Team 1 2 3 4 Total F Records
WWOODS Winton Woods 7 4 2 2 15 19-7
Winner MOELLER Archbishop Moeller 21 23 7 6 57 25-0

Winton Woods 15

Winton Woods 15
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 BROWN, Rashaun * 32 4-12 0-0 0-0 0-0 0 5 1 5 0 1 8
23 23 WARD, Aaron * 18 2-4 0-0 0-0 2-3 5 1 0 2 0 0 4
03 03 WALKER, Leroy * 27 1-3 1-2 0-0 0-0 0 4 0 2 1 1 3
01 01 PHILLIPS, Kendal * 24 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
32 32 THOMAS, Jiair * 15 0-1 0-0 0-0 1-0 1 1 0 1 1 0 0
02 02 PRINCE, Raequan 15 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
11 11 WINGFIELD, MiChale 13 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
33 33 YOUNG, De'Ron 11 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 BURRELL, Tony 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
00 00 MARTIN, Demari 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 7-23 1-2 0-0 4-6 10 15 1 15 3 3 15
Team Summary FG 3PT FT
Total 7-23 1-2 0-0
30.4% 50.0% NaN

Archbishop Moeller 57

Archbishop Moeller 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 McBride, Miles * 26 4-5 3-3 1-1 1-0 1 0 2 0 0 0 12
05 05 Pfriem, Alec * 22 4-5 1-1 2-4 1-1 2 1 5 3 0 3 11
04 04 Shipp, Michael * 17 2-4 0-1 3-3 0-0 0 2 0 1 0 0 7
22 22 Land, Max * 17 1-3 0-0 2-2 0-6 6 0 4 4 1 2 4
34 34 Duncomb, Logan * 15 1-3 0-0 0-0 0-1 1 0 0 0 1 0 2
23 23 McCracken, Will 19 5-6 1-1 1-2 2-1 3 0 0 0 3 1 12
24 24 Williams, Alex 16 2-4 1-1 1-1 0-2 2 1 0 2 1 1 6
25 25 Currin, Michael 11 1-1 0-0 0-0 1-0 1 0 2 1 0 1 2
15 15 Valentine, Carrington 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
14 14 Thompson, Garde 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
02 02 Becker, Jared 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Harding, Chase 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stacey, Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Colbert, Brad 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 160 20-32 6-7 11-15 7-14 21 6 13 11 6 8 57
Team Summary FG 3PT FT
Total 20-32 6-7 11-15
62.5% 85.7% 73.3%

1st Box Score

Winton Woods 11

Winton Woods 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BROWN, Rashaun 32 4-12 0-0 0-0 0-0 0 5 1 5 0 1 8
23 23 WARD, Aaron 18 2-4 0-0 0-0 2-3 5 1 0 2 0 0 4
3 3 WALKER, Leroy 27 1-3 1-2 0-0 0-0 0 4 0 2 1 1 3
1 1 PHILLIPS, Kendal 24 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
32 32 THOMAS, Jiair 15 0-1 0-0 0-0 1-0 1 1 0 1 1 0 0
2 2 PRINCE, Raequan 15 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
11 11 WINGFIELD, MiChale 13 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
33 33 YOUNG, De'Ron 11 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 BURRELL, Tony 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 MARTIN, Demari 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (30.4%) 7-23 (50.0%) 1-2 (NaN) 0-0 4-6 10 15 1 15 3 3 15
Team Total % 30.4% 50.0% NaN

Archbishop Moeller 44

Archbishop Moeller 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 McBride, Miles 26 4-5 3-3 1-1 1-0 1 0 2 0 0 0 12
5 5 Pfriem, Alec 22 4-5 1-1 2-4 1-1 2 1 5 3 0 3 11
4 4 Shipp, Michael 17 2-4 0-1 3-3 0-0 0 2 0 1 0 0 7
22 22 Land, Max 17 1-3 0-0 2-2 0-6 6 0 4 4 1 2 4
34 34 Duncomb, Logan 15 1-3 0-0 0-0 0-1 1 0 0 0 1 0 2
23 23 McCracken, Will 19 5-6 1-1 1-2 2-1 3 0 0 0 3 1 12
24 24 Williams, Alex 16 2-4 1-1 1-1 0-2 2 1 0 2 1 1 6
25 25 Currin, Michael 11 1-1 0-0 0-0 1-0 1 0 2 1 0 1 2
15 15 Valentine, Carrington 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
2 2 Becker, Jared 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stacey, Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Thompson, Garde 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Harding, Chase 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Colbert, Brad 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 160 (62.5%) 20-32 (85.7%) 6-7 (73.3%) 11-15 7-14 21 6 13 11 6 8 57
Team Total % 62.5% 85.7% 73.3%

2nd Box Score

Winton Woods 4

Winton Woods 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BROWN, Rashaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WARD, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 WALKER, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 PHILLIPS, Kendal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 THOMAS, Jiair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 PRINCE, Raequan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WINGFIELD, MiChale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 YOUNG, De'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BURRELL, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 MARTIN, Demari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Archbishop Moeller 13

Archbishop Moeller 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 McBride, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pfriem, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Shipp, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Land, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Duncomb, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCracken, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Williams, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Currin, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Valentine, Carrington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Becker, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stacey, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Thompson, Garde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Harding, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Colbert, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
2nd Chance Points
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
Bench Points
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
Lead Gained By
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
Points in Paint
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
Fast Break Points
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0
Score Tied By
Team Total
Winton Woods 0
Archbishop Moeller 0
0
0

Sticky bar

Scores