Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

2022 Football Cumulative Statistics

Team Stats (13-2, 4-0)

Overall Team Statistics
Statistic CIN. MOELLER Opponents
Scoring
31.73 15.93
476 239
First Downs
167 125
96 110
17 23
280 258
Rushing
3344 2396
252 483
542 488
5.7 3.9
206.1 127.5
44 11
3092 1913
Passing
292-169-7 370-195-14
7.99 6.47
155.53 159.60
21 20
2333 2394
Total Offense
834 858
6.5 5.0
361.7 287.1
5425 4307
66 31
Returns
17.39 17.64
31-539 47-829
9.00 1.33
14-126 9-12
16.00 2.43
14-224 7-17
Kicking
34.32 32.84
32.79 30.11
47-1613 61-2003
6-9 7-12
0-0 0-0
Penalties
62.07 47.80
103-931 77-717
Time Of Possession
27:04 27:47
06:45:57 06:56:51
Miscellaneous
73-167 (43.71%) 68-177 (38.42%)
18-32 (56.25%) 13-30 (43.33%)
18-9 27-20
41-293 9-46
50-57 24-27
21 0
44-55 26-47
41-55 20-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Marshall, Jordan 14 244 1985 24 1961 8.0 30 80 140.07
6 Weeder, Alec 12 124 692 38 654 5.3 6 67 54.50
26 Kelley, Brett 9 64 308 23 285 4.5 1 26 31.67
37 Shade, Isaac 9 35 136 17 119 3.4 3 30 13.22
10 Bryant, Tennel 14 9 97 17 80 8.9 0 36 5.71
16 Dunn, Luke 13 41 108 85 23 0.6 2 22 1.77
Robinson, Drew 8 6 12 3 9 1.5 2 6 1.13  
27 Robinson , Alex 7 1 2 0 2 2.0 0 2 0.29
7 Ponatoski, Matt 3 3 4 3 1 0.3 0 3 0.33
Simmons, Deacon 1 1 0 1 -1 -1.0 0 0 -1.00  
Ratliff, Walleye 10 1 0 11 -11 -11.0 0 0 -1.10  
Team 15 13 0 30 -30 -2.3 0 0 -2.00  
Total 15 542 3344 252 3092 5.7 44 80 206.13
Opponents 15 488 2396 483 1913 3.9 11 71 127.53

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Dunn, Luke 13 158.91 133 213 5 62.44% 1858 18 80 142.92
Robinson, Drew 8 116.21 22 40 1 55.00% 276 1 41 34.50  
7 Ponatoski, Matt 3 90.55 14 39 1 35.90% 199 2 42 66.33
Total 15 143.93 169 292 7 57.88% 2333 21 80 155.53
Opponents 15 117.32 195 370 14 52.70% 2394 20 88 159.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Bryant, Tennel 14 63 664 10.54 6 70 47.43
2 Mechley, Ryan 15 26 464 17.85 4 80 30.93
24 Marshall, Jordan 14 19 364 19.16 4 55 26.00
82 Love, Josiah 8 12 283 23.58 2 54 35.38
Jacon-duffy, Eli 11 20 254 12.70 2 33 23.09  
80 Smith, Preston 5 11 97 8.82 0 26 19.40
35 Fogler, Matthew 3 3 88 29.33 1 67 29.33
6 Weeder, Alec 12 7 49 7.00 1 25 4.08
37 Shade, Isaac 9 2 19 9.50 0 19 2.11
32 Mason, Roman 8 1 17 17.00 1 17 2.13
87 Hoover, Zavier 2 1 16 16.00 0 16 8.00
26 Kelley, Brett 9 2 13 6.50 0 13 1.44
85 Walsh, Emmett 4 2 5 2.50 0 4 1.25
Total 15 169 2333 13.80 21 80 155.53
Opponents 15 195 2394 12.28 20 88 159.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Ginnetti, Joe 14 43 58 101.0 17.0-54 3.0-22 0 1 2 1 1 0 0  
5 Martin, Brandon 14 39 26 65.0 25.5-133 17.5-121 0 2 2 1 5 1 0
36 Seliga , Matthew 11 26 27 53.0 4.5-8 2.0-6 4 6 1 1 0 0 0
11 Glenn, Rashaad 14 27 20 47.0 6.5-40 3.0-17 1 2 0 1 3 0 0  
33 French, Alex 13 16 27 43.0 5.5-23 1.5-10 0 0 0 0 0 0 0
15 Hayes, Jewett 15 16 25 41.0 8.5-27 1.0-7 0 3 4 2 0 0 0
1 Davis, Cap 14 21 16 37.0 1.0-5 0-0 1 8 0 0 0 0 0  
9 Sweat, Ethan 11 17 20 37.0 4.0-17 0-0 0 0 0 1 2 0 0
8 Cox, Lamont 12 17 16 33.0 0.5-1 0-0 0 6 0 0 1 0 0
7 Daniel, Conlan 15 21 12 33.0 2.5-4 0-0 5 5 0 0 0 1 0
4 Stines, Tommy 13 13 20 33.0 6.0-34 2.5-25 0 1 0 0 0 0 0  
40 Paul, Kyler 14 13 19 32.0 5.5-20 1.0-3 0 1 2 3 2 0 0
94 Stuerenberg, Lucas 11 5 26 31.0 5.5-28 3.0-25 0 0 0 0 0 0 0
14 Summerlin, Isaiah 13 18 12 30.0 1.5-4 0-0 0 1 0 0 1 0 0
3 Hobbs, Karson 13 22 7 29.0 1.0-10 1.0-10 1 11 0 0 1 1 0
21 McNulty, Mitch 13 22 7 29.0 5.5-30 1.0-13 2 6 0 0 2 0 0
88 Wilp, Peyton 13 6 18 24.0 2.0-12 1.5-11 0 1 0 2 0 0 0
22 Tinnemeyer, Ben 9 9 14 23.0 0.5-1 0-0 0 0 0 1 0 0 0  
TM Team 15 22 0 22.0 1.0-8 0-0 0 0 0 0 1 1 0  
55 Monahan, Nick 10 7 11 18.0 1.5-9 1.0-8 0 0 0 1 0 0 0
18 Hendrix-p, Micah 5 4 6 10.0 0-0 0-0 0 1 0 0 1 1 0  
32 Mason, Roman 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Robinson , Alex 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
23 Sargent, Aidan 3 2 5 7.0 1.0-2 0-0 0 1 0 0 0 0 0
92 Saylor, Robert 5 1 6 7.0 1.0-2 0-0 0 0 1 0 0 0 0  
91 Vallier , Dominic 5 1 6 7.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Walker, Joe 5 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
99 Schmidt , Nathan 7 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
4g Daley, Griffin 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Leonard , Nick 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Cravens, Jacob 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Foltz, Brody 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Herzog, Caleb 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Kelley, Brett 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
42 Love, Jovan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
47 Murphy, Lincoln 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Shade, Isaac 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Walsh, Emmett 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Adkins, Will 2 2 0 2.0 2.0-15 2.0-15 0 0 0 1 1 0 0
44 Budd, Drew 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Coe, Tanner 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3f Connell, Connor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Hayes, Jonah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Jordan, Graham 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Mitchell, Drew 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Adkins, Marty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Byes, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Clements, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Currin, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Currin, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dickey, Troy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Friede, Finn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8E Payton, Braylon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Pitts, Micah 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
99 Schmidt, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Weeder, Alec 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 432 446 878.0 112.0-489 41.0-293 14 57 12 20 21 6 0
Opponents 15 520 268 788.0 70.0-191 9.0-46 7 27 0 9 11 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Page , Ethan 29 1031 35.55 59 3 2 11 4 1
Ratliff, Walleye 18 582 32.33 55 0 3 9 1 1  
Total 47 1613 34.32 59 3 5 20 5 2
Opponents 61 2003 32.84 71 2 16 12 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Mitchell, Drew 6-9 66.67% 0-0 0-3 4-4 2-2 0-0 42 2
Total 6-9 66.67% 0-0 0-3 4-4 2-2 0-0 42 2
Opponents 7-12 58.33% 0-0 3-3 3-6 1-2 0-1 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Mitchell, Drew 81 4094 50.5 29 1
38 Clemons, Andrew 7 350 50.0 2 2
Total 88 4444 50.5 31 3
Opponents 54 2558 47.4 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Daniel, Conlan 11 80 7.27 1 22
42 Love, Jovan 1 36 36.00 0 36
2 Mechley, Ryan 1 10 10.00 0 10
34 Zielinski, Stash 1 0 0 0 0
Total 14 126 9.00 1 36
Opponents 9 12 1.33 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Bryant, Tennel 7 199 28.43 0 63
3 Hobbs, Karson 4 100 25.00 0 34
6 Weeder, Alec 4 67 16.75 0 31
26 Kelley, Brett 3 57 19.00 0 25
34 Zielinski, Stash 3 43 14.33 0 23
32 Mason, Roman 5 37 7.40 0 14
2 Mechley, Ryan 1 21 21.00 0 21
42 Love, Jovan 1 11 11.00 0 11
Currin, Drew 1 4 4.00 0 4  
80 Smith, Preston 1 0 0.00 0 0
43 Walker, Joe 1 0 0.00 0 0
Total 31 539 17.39 0 63
Opponents 47 829 17.64 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Marshall, Jordan 34 0 0 0-0 0-1 1 0-0 0 206
39 Mitchell, Drew 0 6 0 47-53 0-0 0 0-0 0 65
6 Weeder, Alec 7 0 0 0-0 2-2 0 0-0 0 46
10 Bryant, Tennel 6 0 0 0-0 0-0 0 0-0 0 36
2 Mechley, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
37 Shade, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
16 Dunn, Luke 2 0 0 0-0 0-0 0 1-2 0 12
Jacon-duffy, Eli 2 0 0 0-0 0-0 0 0-0 0 12  
82 Love, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
Robinson, Drew 2 0 0 0-0 0-0 0 0-3 0 12  
7 Daniel, Conlan 1 0 0 0-0 0-0 0 0-0 0 6
35 Fogler, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
26 Kelley, Brett 1 0 0 0-0 0-0 0 0-0 0 6
32 Mason, Roman 1 0 0 0-0 0-0 0 0-0 0 6
38 Clemons, Andrew 0 0 0 3-4 0-0 0 0-0 0 3
Total 66 6 0 50-57 2-4 1 1-5 0 470
Opponents 31 7 0 24-27 2-3 1 1-1 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/19/2022 at Massillon W 49-31 1-0 2:55 0
8/26/2022 vs Trinity (KY) W 28-3 2-0 2:47 0
9/3/2022 vs East Central (IN) W 43-14 2-0 0
9/10/2022 vs. Our Lady of Good Cou W 39-31 4-0 0
9/16/2022 at Cinn. St. Xavier W 20-17 5-0 , 1 2:34 0
9/23/2022 at Cin. LaSalle W 47-14 2:13 0
9/30/2022 vs. Cin. Elder W 42-14 7-0 2:04 0
10/8/2022 at St. Ignatius W 25-10 8-0 2:33 0
10/15/2022 vs St. Edward L 0-6 8-1 2:04 0
10/21/2022 vs Martin Luther King J W 30-14 9-1 2:17 0
10/28/2022 vs Hamilton Township W 39-14 10-1 2:27 0
11/4/2022 vs Cinn. St. Xavier W 28-7 11-1 2:28 0
11/11/2022 vs. Mason W 24-16 2:35 0
11/18/2022 vs. Lakota West W 38-20 2:59 0
11/25/2022 vs. Springfield L 24-28 13-2 2:43 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/19/2022 Massillon 30 166 3 39 15 333 4 70 333 4 70 4 65 0 34 0 0 0 0
8/26/2022 Trinity (KY) 38 219 2 53 12 228 2 80 228 2 80 0 0 0 0 1 10 0 10
9/3/2022 East Central (IN) 28 146 3 64 16 253 3 67 253 3 67 3 90 0 51 0 0 0 0
9/10/2022 Our Lady of Good Cou 44 220 3 36 19 246 2 37 246 2 37 4 100 0 32 1 2 0 2
9/16/2022 Cinn. St. Xavier 30 157 1 22 9 118 2 29 118 2 29 3 73 0 63 0 0 0 0
9/23/2022 Cin. LaSalle 34 196 5 24 17 252 2 49 252 2 49 1 13 0 13 1 12 0 12
9/30/2022 Cin. Elder 35 250 5 80 13 151 1 32 151 1 32 0 0 0 0 2 10 0 10
10/8/2022 St. Ignatius 38 246 2 34 12 125 2 33 125 2 33 3 75 0 31 2 10 0 10
10/15/2022 St. Edward 30 129 0 14 9 86 0 28 86 0 28 1 12 0 12 1 5 0 5
10/21/2022 Martin Luther King J 37 215 4 40 9 78 0 17 78 0 17 3 20 0 12 0 0 0 0
10/28/2022 Hamilton Township 27 97 3 30 12 155 1 54 155 1 54 3 18 0 14 5 77 1 36
11/4/2022 Cinn. St. Xavier 38 305 4 62 10 90 0 26 90 0 26 1 11 0 11 0 0 0 0
11/11/2022 Mason 34 169 2 36 9 125 1 33 125 1 33 1 2 0 2 1 0 0 0
11/18/2022 Lakota West 52 343 4 64 4 66 1 42 66 1 42 0 0 0 0 0 0 0 0
11/25/2022 Springfield 47 234 3 27 3 27 0 14 27 0 14 4 60 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/19/2022 Massillon 34 26 60 4.0 16 1.0 12 1 1 0 1 0 0 4 2 0
8/26/2022 Trinity (KY) 26 18 44 5.0 19 1.0 7 1 1 0 2 0 2 8 0 0
9/3/2022 East Central (IN) 31 46 77 7.0 38 3.0 25 1 2 0 2 45 1 6 0 0
9/10/2022 Our Lady of Good Cou 31 38 69 2.0 8 2.0 8 3 0 0 1 5 0 3 0 0
9/16/2022 Cinn. St. Xavier 43 26 69 14.0 57 6.0 40 1 0 0 1 4 2 4 0 0
9/23/2022 Cin. LaSalle 19 46 65 5.0 8 0 0 1 2 0 0 0 0 2 2 0
9/30/2022 Cin. Elder 16 36 52 10.0 41 6.0 33 3 4 0 0 0 0 2 0 0
10/8/2022 St. Ignatius 33 36 69 13.0 51 4.0 35 0 0 0 4 56 0 7 0 0
10/15/2022 St. Edward 36 42 78 7.0 23 0 0 1 1 63 0 0 1 1 0 0
10/21/2022 Martin Luther King J 28 22 50 10.0 53 3.0 23 2 1 0 0 0 1 2 1 0
10/28/2022 Hamilton Township 32 26 58 9.0 39 3.0 21 2 2 0 0 0 0 0 1 0
11/4/2022 Cinn. St. Xavier 26 30 56 1.0 4 0 0 2 1 0 1 9 2 2 0 0
11/11/2022 Mason 29 24 53 13.0 69 6.0 53 2 2 8 1 35 0 2 0 0
11/18/2022 Lakota West 29 14 43 7.0 41 6.0 36 0 0 0 1 70 2 7 0 0
11/25/2022 Springfield 19 16 35 5.0 22 0 0 1 3 0 0 0 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/19/2022 Massillon 3 111 34.000 45 0 1 0 0 1 0-0 0 8 375 46.88 1 1
8/26/2022 Trinity (KY) 4 186 46.500 55 0 0 1 2 3 0-0 0 5 293 58.60 3 0
9/3/2022 East Central (IN) 2 98 49.000 55 0 0 0 1 2 0-0 0 8 434 54.25 4 1
9/10/2022 Our Lady of Good Cou 4 152 38.000 59 0 0 0 1 1 1-1 34 0 7 374 53.43 4 0
9/16/2022 Cinn. St. Xavier 2 68 34.000 35 0 1 1 0 1 0-1 0 0 4 235 58.75 2 0
9/23/2022 Cin. LaSalle 1 28 28.000 28 0 0 1 0 1 0-1 0 1 8 459 57.38 3 0
9/30/2022 Cin. Elder 2 59 29.500 41 0 0 0 0 1 0-0 0 7 285 40.71 1 0
10/8/2022 St. Ignatius 4 125 31.250 46 0 1 0 0 2 0-0 0 5 223 44.60 0 0
10/15/2022 St. Edward 3 100 31.750 38 0 0 1 0 1 0-1 0 1 1 60 60.00 1 0
10/21/2022 Martin Luther King J 2 92 46.000 47 0 0 0 0 0 1-1 35 0 6 304 50.67 1 1
10/28/2022 Hamilton Township 5 122 25.100 41 1 0 0 0 1 1-1 38 0 7 401 57.29 4 0
11/4/2022 Cinn. St. Xavier 3 112 38.000 40 0 0 1 0 1 0-0 0 5 298 59.60 4 0
11/11/2022 Mason 5 127 12.900 48 1 0 0 0 2 1-1 40 0 5 236 47.20 3 0
11/18/2022 Lakota West 2 81 40.500 52 0 0 0 1 1 1-1 36 0 7 314 44.86 0 0
11/25/2022 Springfield 5 152 30.400 47 0 0 0 0 2 1-1 42 0 5 153 30.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/19/2022 Massillon 36 164 4 30 13 159 0 45 159 0 45 5 180 0 62 2 0 0 0
8/26/2022 Trinity (KY) 26 69 0 13 8 101 0 41 101 0 41 2 32 0 17 1 1 0 1
9/3/2022 East Central (IN) 47 209 1 36 9 202 1 88 202 1 88 3 57 0 24 0 0 0 0
9/10/2022 Our Lady of Good Cou 34 158 1 23 18 285 3 47 285 3 47 3 35 0 21 1 1 0 1
9/16/2022 Cinn. St. Xavier 38 133 1 19 21 222 1 48 222 1 48 2 38 0 21 0 0 0 0
9/23/2022 Cin. LaSalle 26 60 0 11 14 178 2 68 178 2 68 5 95 0 33 0 0 0 0
9/30/2022 Cin. Elder 28 119 1 62 8 121 1 24 121 1 24 4 75 0 49 0 0 0 0
10/8/2022 St. Ignatius 29 54 0 21 21 216 1 40 216 1 40 5 38 0 13 0 0 0 0
10/15/2022 St. Edward 53 316 0 45 5 50 0 31 50 0 31 0 0 0 0 0 0 0 0
10/21/2022 Martin Luther King J 23 110 1 71 20 128 1 20 128 1 20 4 31 0 12 0 0 0 0
10/28/2022 Hamilton Township 40 170 1 26 3 32 1 17 32 1 17 3 43 0 19 1 2 0 2
11/4/2022 Cinn. St. Xavier 31 164 0 19 13 122 1 26 122 1 26 1 77 0 77 1 0 0 0
11/11/2022 Mason 35 18 0 8 10 119 2 20 119 2 20 2 40 0 23 1 5 0 5
11/18/2022 Lakota West 25 107 1 49 15 209 2 32 209 2 32 6 75 0 34 1 3 0 3
11/25/2022 Springfield 17 62 0 28 17 250 4 48 250 4 48 2 13 0 13 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/19/2022 Massillon 40 4 44 2.0 5 0 0 0 0 0 0 0 0 2 1 0
8/26/2022 Trinity (KY) 40 8 48 8.0 16 0 0 2 2 0 0 0 0 1 0 0
9/3/2022 East Central (IN) 27 24 51 5.0 13 1.0 8 0 1 0 1 22 0 1 0 0
9/10/2022 Our Lady of Good Cou 50 12 62 4.0 8 0 0 4 2 0 0 0 0 1 0 0
9/16/2022 Cinn. St. Xavier 24 14 38 4.0 9 2.0 5 1 0 0 1 -10 0 0 1 0
9/23/2022 Cin. LaSalle 42 8 50 4.0 13 0 0 2 1 0 0 0 0 1 2 0
9/30/2022 Cin. Elder 33 18 51 4.0 21 1.0 16 0 0 0 0 0 0 0 0 0
10/8/2022 St. Ignatius 38 22 60 3.0 8 1.0 1 0 1 0 1 0 0 3 0 0
10/15/2022 St. Edward 27 26 53 3.0 8 1.0 0 1 2 6 1 -1 0 2 1 0
10/21/2022 Martin Luther King J 36 16 52 8.0 13 0 0 1 0 0 0 0 0 1 0 0
10/28/2022 Hamilton Township 34 12 46 9.0 29 2.0 13 0 0 0 1 5 0 4 1 0
11/4/2022 Cinn. St. Xavier 35 22 57 4.0 20 0 0 0 0 0 1 1 0 1 0 0
11/11/2022 Mason 26 24 50 7.0 14 1.0 3 0 0 0 0 0 0 6 1 0
11/18/2022 Lakota West 32 32 64 2.0 2 0 0 0 0 0 0 0 0 0 0 0
11/25/2022 Springfield 36 26 62 3.0 12 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/19/2022 Massillon 4 82 23.000 30 1 0 1 0 0 1-2 27 1 7 233 33.29 0 0
8/26/2022 Trinity (KY) 6 280 46.700 71 0 0 1 2 3 1-1 32 0 2 120 60.00 2 0
9/3/2022 East Central (IN) 0 0 0.000 0 0 0 0 0 0 0-0 0 3 155 51.67 0 0
9/10/2022 Our Lady of Good Cou 4 136 34.000 38 0 0 2 0 0 1-1 37 0 7 420 60.00 3 0
9/16/2022 Cinn. St. Xavier 3 86 28.700 36 0 0 1 0 0 1-1 36 0 3 109 36.33 0 0
9/23/2022 Cin. LaSalle 4 86 21.500 36 1 0 2 0 0 0-1 0 1 3 165 55.00 1 1
9/30/2022 Cin. Elder 3 105 35.000 39 0 1 0 0 1 0-0 0 3 180 60.00 3 0
10/8/2022 St. Ignatius 6 163 23.900 38 0 0 1 0 2 1-2 20 0 3 167 55.67 0 0
10/15/2022 St. Edward 2 79 39.500 45 0 0 0 0 1 2-3 46 0 3 165 55.00 2 0
10/21/2022 Martin Luther King J 4 177 44.300 56 0 1 2 1 2 0-1 0 1 3 103 34.33 0 0
10/28/2022 Hamilton Township 7 207 29.600 46 1 0 0 0 0 0-0 0 3 81 27.00 0 0
11/4/2022 Cinn. St. Xavier 4 118 29.500 38 0 0 1 0 1 0-0 0 2 97 48.50 0 1
11/11/2022 Mason 7 238 34.000 45 0 0 2 0 1 0-0 0 3 103 34.33 1 0
11/18/2022 Lakota West 4 150 37.500 44 0 0 3 0 1 0-0 0 4 240 60.00 4 0
11/25/2022 Springfield 3 96 32.000 50 0 0 0 0 0 0-0 0 5 220 44.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Massillon 49-31 18/23 10/11 8/9 0/3 30-166 / 36-164 15-21-0 / 13-34-1 333/159 51-499 / 70-323 65/180 0/2
Trinity (KY) 28-3 17/11 9/6 7/3 1/2 38-219 / 26-69 12-20-0 / 8-30-2 228/101 58-447 / 56-170 10/33 2/3
East Central (IN) 43-14 20/23 8/12 11/7 1/4 28-146 / 47-209 16-27-1 / 9-24-2 253/202 55-399 / 71-411 135/79 2/4
Our Lady of Good Cou 39-31 25/22 11/10 12/12 2/0 44-220 / 34-158 19-26-0 / 18-29-1 246/285 70-466 / 63-443 107/36 2/1
Cinn. St. Xavier 20-17 17/21 9/10 7/11 1/0 30-157 / 38-133 9-16-1 / 21-30-1 118/222 46-275 / 68-355 77/28 1/1
Cin. LaSalle 47-14 26/10 15/5 10/5 1/0 34-196 / 26-60 17-24-0 / 14-20-0 252/178 58-448 / 46-238 25/95 1/2
Cin. Elder 42-14 19/14 11/7 8/7 0/0 35-250 / 28-119 13-15-0 / 8-13-0 151/121 50-401 / 41-240 10/75 0/4
St. Ignatius 25-10 18/19 11/7 7/10 0/2 38-246 / 29-54 12-23-1 / 21-38-4 125/216 61-371 / 67-270 141/38 2/4
St. Edward 0-6 12/19 6/17 4/2 2/0 30-129 / 53-316 9-17-1 / 5-10-0 86/50 47-215 / 63-366 80/5 3/1
Martin Luther King J 30-14 19/15 15/8 3/6 1/1 37-215 / 23-110 9-14-0 / 20-26-0 78/128 51-293 / 49-238 20/31 0/1
Hamilton Township 39-14 15/12 9/11 5/1 1/0 27-97 / 40-170 12-28-1 / 3-8-0 155/32 55-252 / 48-202 95/50 1/2
Cinn. St. Xavier 28-7 21/16 15/9 5/7 1/0 38-305 / 31-164 10-18-1 / 13-22-1 90/122 56-395 / 53-286 20/78 1/2
Mason 24-16 15/15 10/4 5/7 0/4 34-169 / 35-18 9-22-0 / 10-22-1 125/119 56-294 / 57-137 45/45 0/3
Lakota West 38-20 21/21 15/5 3/12 3/4 52-343 / 25-107 4-5-0 / 15-35-1 66/209 57-409 / 60-316 70/78 0/1
Springfield 24-28 17/17 13/3 1/11 3/3 47-234 / 17-62 3-16-1 / 17-29-0 27/250 63-261 / 46-312 60/13 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Massillon 7-11 / 6-14 0-1 / 1-2 23:35 / 30:25 -6:50 5.53 / 4.56 15.86 / 4.68 9.78 / 4.61 3-37.0 / 4-20.5 11-83 / 2-40
Trinity (KY) 6-13 / 5-14 1-2 / 0-2 30:31 / 23:29 7:02 5.76 / 2.65 11.40 / 3.37 7.71 / 3.04 4-46.5 / 6-46.7 3-35 / 6-46
East Central (IN) 6-12 / 6-12 3-4 / 2-6 24:31 / 29:29 -4:58 5.21 / 4.45 9.37 / 8.42 7.25 / 5.79 2-49.0 / 0-0 8-75 / 2-24
Our Lady of Good Cou 4-11 / 5-11 2-3 / 0-1 29:05 / 24:55 4:10 5.00 / 4.65 9.46 / 9.83 6.66 / 7.03 4-38.0 / 4-34.0 5-51 / 9-62
Cinn. St. Xavier 3-9 / 10-18 2-2 / 2-3 21:43 / 35:17 -13:34 5.23 / 3.50 7.38 / 7.40 5.98 / 5.22 2-34.0 / 3-28.7 7-47 / 5-58
Cin. LaSalle 6-9 / 1-9 1-1 / 1-2 22:43 / 31:17 -8:34 5.76 / 2.31 10.50 / 8.90 7.72 / 5.17 1-28.0 / 4-21.5 5-37 / 5-45
Cin. Elder 5-9 / 3-7 1-2 / 0-1 27:58 / 26:02 1:56 7.14 / 4.25 10.07 / 9.31 8.02 / 5.85 2-29.5 / 3-35.0 3-27 / 1-5
St. Ignatius 4-12 / 3-13 2-4 / 1-3 24:50 / 29:10 -4:20 6.47 / 1.86 5.43 / 5.68 6.08 / 4.03 4-31.3 / 6-27.2 9-86 / 1-5
