Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

2025 Football Cumulative Statistics

Team Stats (7-3, 2-1)

Overall Team Statistics
Statistic CINCINNATI ARCHBISHO Opponents
Scoring
35.20 21.40
352 214
First Downs
103 66
86 84
12 9
201 159
Rushing
1635 1334
151 238
296 263
5.0 4.2
148.4 109.6
19 7
1484 1096
Passing
249-166-1 244-138-10
7.98 7.26
198.70 177.20
25 18
1987 1772
Total Offense
545 507
6.4 5.7
347.1 286.8
3471 2868
47 30
Returns
27.61 19.00
23-635 31-589
15.82 24.07
11-174 14-337
21.40 2.00
10-214 1-2
Kicking
35.00 31.52
19.12 25.90
25-875 31-977
8-9 1-3
0-0 0-0
Penalties
39.50 44.80
49-395 56-448
Time Of Possession
25:50 24:33
04:18:20 04:05:29
Miscellaneous
52-108 (48.15%) 44-100 (44.00%)
13-18 (72.22%) 5-19 (26.32%)
7-5 6-4
19-122 14-93
46-46 23-27
0 0
37-45 20-25
31-45 19-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Josleyn, Tyler 10 103 608 20 588 5.7 7 70 58.80
21 Ware, Dante 9 57 329 2 327 5.7 4 39 36.33
Glover-br, Juice 4 29 229 2 227 7.8 2 37 56.75  
3 Coach, Greylo 7 55 229 13 216 3.9 2 27 30.86
7 Ponatoski, Matt 10 35 165 104 61 1.7 1 24 6.10
40 Glover-Brown, Juice 2 12 63 4 59 4.9 0 16 29.50
36 Cuozzo, Conner 10 3 10 0 10 3.3 2 5 1.00
9 Monserez , Nick 5 2 2 6 -4 -2.0 1 2 -0.80
Total 10 296 1635 151 1484 5.0 19 70 148.40
Opponents 10 263 1334 238 1096 4.2 7 60 109.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Ponatoski, Matt 10 165.14 160 241 1 66.39% 1914 24 58 191.40
9 Monserez , Nick 5 192.90 6 8 0 75.00% 73 1 34 14.60
Total 10 166.03 166 249 1 66.67% 1987 25 58 198.70
Opponents 10 133.71 138 244 10 56.56% 1772 18 76 177.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Watson, Reggie 10 61 707 11.59 8 58 70.70
6 Khayo, Carson 3 16 244 15.25 3 45 81.33
13 Nelson, Maddox 8 14 165 11.79 1 21 20.63
Mccutcha, Cooper 4 14 163 11.64 4 43 40.75  
12 Josleyn, Tyler 10 7 138 19.71 2 37 13.80
Adams, Landon 3 7 124 17.71 1 58 41.33  
88 Hamilton, Sam 7 11 121 11.00 1 20 17.29
8 McCutchan, Cooper 3 11 105 9.55 2 27 35.00
21 Ware, Dante 9 6 51 8.50 1 34 5.67
81 Davis, Jayden 5 4 42 10.50 1 17 8.40
Jackso, Tristian 4 4 42 10.50 0 25 10.50  
17 Boehm, David 5 4 30 7.50 0 13 6.00
Meerdin, Jackson 1 1 23 23.00 0 23 23.00  
82 Schnitzler, Dean 1 1 13 13.00 0 13 13.00
86 Harkness, BJ 3 1 7 7.00 0 7 2.33
40 Glover-Brown, Juice 2 1 6 6.00 0 6 3.00
3 Coach, Greylo 7 2 5 2.50 0 4 0.71
Harri, Christian 7 1 1 1.00 1 1 0.14  
Total 10 166 1987 11.97 25 58 198.70
Opponents 10 138 1772 12.84 18 76 177.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Cuozzo, Conner 10 35 38 73.0 10.0-30 2.5-15 1 1 9 0 1 0 0
42 Stofko, Andrew 9 23 19 42.0 1.0-6 0.5-5 0 0 1 0 0 1 0
22 Schuckman, Jake 9 24 14 38.0 0.5-0 0-0 1 7 0 0 0 0 0
2 Harris, Ricardo 8 16 17 33.0 5.5-41 4.5-37 0 0 5 0 0 0 0
5 Emery , Grant 5 16 12 28.0 0.5-0 0-0 1 3 0 1 0 0 0
45 Haag, Brody 10 15 7 22.0 3.0-10 1.0-2 0 0 2 0 0 1 0
97 Harri, Christian 7 10 12 22.0 5.0-26 2.0-15 0 0 6 0 0 1 0  
9 Coe, Caleb 7 10 11 21.0 0-0 0-0 2 1 0 0 1 0 0
25 Griga, Andrew 6 8 12 20.0 3.5-13 2.0-10 0 1 3 0 1 0 0
11 Dodswort, Paxton 8 7 10 17.0 0-0 0-0 1 15 0 0 0 0 0  
44 Matthews, Carter 8 6 11 17.0 2.0-12 1.0-4 0 0 4 0 0 0 0
4 Middleto, Marino 5 5 12 17.0 1.5-4 0-0 1 0 0 0 0 0 0  
10 Willis, Kayleb 7 10 7 17.0 2.0-7 0-0 1 3 1 0 0 0 0
33 Cumberla, Teagan 6 9 7 16.0 1.0-1 0-0 0 0 0 0 0 0 0  
29 Maupin , Connor 7 7 8 15.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Groskop, Indiana 8 7 7 14.0 2.5-10 0.5-2 0 0 3 0 0 0 0  
11 Dodsworth, Paxton 2 5 8 13.0 0-0 0-0 1 1 0 0 0 0 0
27 Nelson, Charlie 10 3 10 13.0 3.0-22 3.0-22 0 1 4 2 0 0 0
4 Middleton, Marino 3 8 4 12.0 0-0 0-0 0 1 0 1 1 0 0
90 Lawson, Kaden 7 4 7 11.0 1.5-7 0.5-6 0 0 2 0 0 0 0
95 Orr, Caden 7 3 8 11.0 2.0-3 0-0 0 0 1 0 0 0 0
28 Geier, Joe 3 2 5 7.0 0-0 0-0 1 1 0 0 0 0 0
97 Harris, Christian 3 3 4 7.0 3.0-7 0-0 0 0 6 0 0 0 0
55 Pottebau, Thomas 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
24 Pucke, Logan 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Groskopf, Indiana 2 1 4 5.0 0-0 0.5-0 0 0 0 0 0 0 0
84 James, Theo 1 3 0 3.0 1.0-3 0-0 0 1 0 0 0 0 0
34 Muennich, Ben 3 1 2 3.0 2.0-7 1.0-4 0 0 1 0 0 0 0
33 Cumberland, Teagan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Dwyer, Julian 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
79 Henson, Augie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mallabar , Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ogletree, Uriah 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Brotherto, Wyatt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Fisher, JJ 2 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
12 Josleyn, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Watson, Reggie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gordon, Patrick 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0
Total 10 259 266 525.0 53.0-213 19.0-122 10 38 50 4 4 3 0
Opponents 10 350 164 514.0 40.0-153 14.0-93 1 24 20 5 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Ruebusch, Adam 16 567 35.44 51 2 0 6 1 1
5 Emery , Grant 6 187 31.17 44 1 0 2 0 1
6 Mallabar , Jack 3 121 40.33 56 0 0 1 1 0
Total 25 875 35.00 56 3 0 9 2 2
Opponents 31 977 31.52 52 0 6 4 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Mallabar , Jack 8-9 88.89% 0-0 1-1 5-6 2-2 0-0 47 0
Total 8-9 88.89% 0-0 1-1 5-6 2-2 0-0 47 0
Opponents 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Sherman, Alex 2 118 59.0 1 0
6 Mallabar , Jack 64 3546 55.4 30 2
Total 66 3664 55.5 31 2
Opponents 40 2140 53.5 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Watson, Reggie 8 82 10.25 0 19
6 Khayo, Carson 1 54 54.00 0 54
13 Nelson, Maddox 1 33 33.00 0 33
42 Stofko, Andrew 1 5 5.00 1 5
Total 11 174 15.82 1 54
Opponents 14 337 24.07 3 92
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Watson, Reggie 15 495 33.00 1 84
21 Ware, Dante 4 82 20.50 0 25
6 Khayo, Carson 1 21 21.00 0 21
4 Middleton, Marino 1 20 20.00 0 20
86 Harkness, BJ 1 14 14.00 0 14
5 Emery , Grant 1 3 3.00 0 3
Total 23 635 27.61 1 84
Opponents 31 589 19.00 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Mallabar , Jack 0 8 0 45-45 0-0 0 0-0 0 69
12 Josleyn, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
19 Watson, Reggie 9 0 0 0-0 0-0 0 0-0 0 54
21 Ware, Dante 5 0 0 0-0 0-0 0 0-0 0 30
Mccutcha, Cooper 4 0 0 0-0 0-0 0 0-0 0 24  
6 Khayo, Carson 3 0 0 0-0 0-0 0 0-0 0 18
3 Coach, Greylo 2 0 0 0-0 0-0 0 0-0 0 12
36 Cuozzo, Conner 2 0 0 0-0 0-0 0 0-0 0 12
Glover-br, Juice 2 0 0 0-0 0-0 0 0-0 0 12  
8 McCutchan, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
Adams, Landon 1 0 0 0-0 0-0 0 0-0 0 6  
81 Davis, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
88 Hamilton, Sam 1 0 0 0-0 0-0 0 0-0 0 6
Harri, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
9 Monserez , Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Nelson, Maddox 1 0 0 0-0 0-0 0 0-0 0 6
7 Ponatoski, Matt 1 0 0 0-0 0-0 0 0-1 0 6
42 Stofko, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
10 Willis, Kayleb 1 0 0 0-0 0-0 0 0-0 0 6
48 Sherman, Alex 0 0 0 1-1 0-0 0 0-0 0 1
Total 47 8 0 46-46 0-0 0 0-1 0 352
Opponents 30 1 2 23-27 0-0 2 2-3 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 vs Princeton High Schoo W 41-20 3:15 0
8/30/2025 vs Mt. Carmel High Scho L 42-43 3:08 0
9/5/2025 vs Trinity High School W 24-21 2:27 0
9/12/2025 at Christ Presbyterian W 49-28 2:44 0
9/19/2025 vs Cincinnati St. Xavie W 30-13 7500
9/26/2025 vs LaSalle High School W 42-7 2:05 0
10/3/2025 at Cincinnati Elder L 16-24 5-2 , 2-1 2:36 0
10/10/2025 vs St. Ignatius High Sc W 42-10 2:23 0
10/18/2025 at St. Edward High Scho L 10-35 6-3 2:08 0
10/24/2025 vs Muskegon W 56-13 7-3 2:00 800
8300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Princeton High Schoo 37 146 5 15 9 79 0 23 79 0 23 2 54 0 33 1 54 0 54
8/30/2025 Mt. Carmel High Scho 31 121 0 24 19 287 5 45 287 5 45 5 117 0 54 0 0 0 0
9/5/2025 Trinity High School 32 139 0 20 23 201 3 37 201 3 37 3 71 0 25 0 0 0 0
9/12/2025 Christ Presbyterian 33 188 3 27 25 297 4 33 297 4 33 3 95 0 38 1 13 0 13
9/19/2025 Cincinnati St. Xavie 32 182 2 39 16 136 1 29 136 1 29 0 0 0 0 3 20 0 17
9/26/2025 LaSalle High School 24 181 3 23 19 236 3 43 236 3 43 1 43 0 43 0 0 0 0
10/3/2025 Cincinnati Elder 18 52 0 17 17 219 2 58 219 2 58 4 82 0 23 2 22 0 19
10/10/2025 St. Ignatius High Sc 31 147 1 18 16 260 5 58 260 5 58 1 34 0 34 1 17 0 17
10/18/2025 St. Edward High Scho 31 153 1 70 9 96 0 27 96 0 27 1 38 0 38 0 0 0 0
10/24/2025 Muskegon 27 175 4 37 13 176 2 34 176 2 34 3 101 1 84 3 48 1 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Princeton High Schoo 22 38 60 4.0 16 1.0 7 0 0 0 6 70 1 3 0 0
8/30/2025 Mt. Carmel High Scho 32 24 56 4.0 21 2.0 7 0 1 3 1 24 6 9 0 0
9/5/2025 Trinity High School 28 24 52 6.0 23 3.0 19 0 0 0 1 51 2 1 0 0
9/12/2025 Christ Presbyterian 24 12 36 6.0 14 0 0 1 0 0 0 0 6 7 2 0
9/19/2025 Cincinnati St. Xavie 26 26 52 6.0 23 4.0 19 1 0 0 1 49 8 3 0 0
9/26/2025 LaSalle High School 27 36 63 8.0 32 3.0 20 1 1 0 1 20 2 4 0 0
10/3/2025 Cincinnati Elder 33 34 67 7.0 40 4.0 35 1 1 0 0 0 8 2 0 0
10/10/2025 St. Ignatius High Sc 25 14 39 4.0 12 0 0 0 1 0 0 0 8 4 0 0
10/18/2025 St. Edward High Scho 23 28 51 3.0 9 1.0 1 0 0 0 0 0 2 0 0 0
10/24/2025 Muskegon 19 30 49 5.0 23 1.0 14 0 0 0 0 0 7 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Princeton High Schoo 7 226 35.100 44 1 1 0 0 2 2-2 34 0 8 443 55.38 1 0
8/30/2025 Mt. Carmel High Scho 3 62 20.700 37 1 0 0 0 1 0-1 0 0 7 371 53.00 2 0
9/5/2025 Trinity High School 2 89 44.500 50 0 0 0 0 1 1-1 39 0 5 219 43.80 2 0
9/12/2025 Christ Presbyterian 1 43 43.000 43 0 0 0 0 0 0-0 0 8 476 59.50 5 0
9/19/2025 Cincinnati St. Xavie 3 125 41.700 43 0 0 0 0 1 3-3 47 0 6 353 58.83 4 1
9/26/2025 LaSalle High School 1 51 51.000 51 0 1 0 1 1 0-0 0 7 375 53.57 4 1
10/3/2025 Cincinnati Elder 2 49 24.500 40 0 1 0 0 1 1-1 30 0 6 348 58.00 2 0
10/10/2025 St. Ignatius High Sc 1 56 56.000 56 0 0 0 1 1 0-0 0 7 390 55.71 2 0
10/18/2025 St. Edward High Scho 5 174 34.400 43 0 0 0 0 1 1-1 29 0 3 152 50.67 2 0
10/24/2025 Muskegon 0 0 0.000 0 0 0 0 0 0 0-0 0 9 537 59.67 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Princeton High Schoo 25 74 1 16 9 142 2 30 142 2 30 7 155 0 42 4 64 0 38
8/30/2025 Mt. Carmel High Scho 28 105 2 16 25 382 4 61 382 4 61 5 88 0 20 2 31 0 27
9/5/2025 Trinity High School 29 170 2 33 11 136 1 42 136 1 42 2 57 0 52 1 5 0 5
9/12/2025 Christ Presbyterian 12 80 0 60 18 213 3 64 213 3 64 3 69 0 30 1 78 1 78
9/19/2025 Cincinnati St. Xavie 22 47 0 11 18 150 2 28 150 2 28 1 21 0 21 2 6 0 4
9/26/2025 LaSalle High School 39 204 1 59 5 38 0 14 38 0 14 2 30 0 17 0 0 0 0
10/3/2025 Cincinnati Elder 33 93 0 28 21 281 3 33 281 3 33 4 46 0 13 0 0 0 0
10/10/2025 St. Ignatius High Sc 19 107 0 31 13 147 1 27 147 1 27 4 106 0 57 0 0 0 0
10/18/2025 St. Edward High Scho 28 123 1 26 9 95 1 26 95 1 26 1 3 0 3 4 153 2 92
10/24/2025 Muskegon 28 93 0 45 9 188 1 76 188 1 76 2 14 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Princeton High Schoo 31 20 51 5.0 22 1.0 16 0 0 0 0 0 1 6 1 0
8/30/2025 Mt. Carmel High Scho 43 10 53 3.0 9 1.0 6 1 0 0 0 0 2 1 1 0
9/5/2025 Trinity High School 44 16 60 6.0 33 3.0 21 0 1 0 0 0 1 2 0 0
9/12/2025 Christ Presbyterian 36 32 68 3.0 3 0 0 0 0 0 0 0 0 1 0 0
9/19/2025 Cincinnati St. Xavie 33 26 59 5.0 13 1.0 5 1 0 0 1 2 1 5 0 0
9/26/2025 LaSalle High School 33 12 45 0 0 0 0 0 0 0 0 0 2 0 0 0
10/3/2025 Cincinnati Elder 33 8 41 6.0 29 4.0 24 1 1 0 0 0 3 1 0 2
10/10/2025 St. Ignatius High Sc 37 10 47 2.0 13 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 St. Edward High Scho 30 16 46 7.0 28 3.0 22 1 1 68 0 0 6 5 0 0
10/24/2025 Muskegon 30 14 44 3.0 3 1.0 -1 2 2 21 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Princeton High Schoo 5 165 33.000 46 0 0 1 0 0 0-0 0 4 202 50.50 0 1
8/30/2025 Mt. Carmel High Scho 1 26 26.000 26 0 0 0 0 0 0-0 0 6 319 53.17 0 1
9/5/2025 Trinity High School 2 90 45.000 52 0 0 1 1 0 0-1 0 0 4 228 57.00 1 0
9/12/2025 Christ Presbyterian 4 111 27.800 45 1 0 1 0 0 0-0 0 5 293 58.60 2 0
9/19/2025 Cincinnati St. Xavie 5 195 39.000 42 0 0 1 0 1 0-0 0 3 180 60.00 3 0
9/26/2025 LaSalle High School 2 68 34.000 38 0 0 0 0 0 0-0 0 2 118 59.00 1 0
10/3/2025 Cincinnati Elder 3 116 38.700 44 0 0 0 0 2 0-1 0 0 4 212 53.00 0 0
10/10/2025 St. Ignatius High Sc 3 82 27.300 40 0 0 1 0 0 1-1 27 0 3 132 44.00 1 1
10/18/2025 St. Edward High Scho 2 40 20.000 32 0 0 0 0 1 0-0 0 6 325 54.17 4 0
10/24/2025 Muskegon 4 84 21.000 34 1 0 1 0 0 0-0 0 3 131 43.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Princeton High Schoo 41-20 20/13 11/5 4/8 5/0 37-146 / 25-74 9-21-0 / 9-24-6 79/142 58-225 / 49-216 178/219 0/6
Mt. Carmel High Scho 43-42 20/27 10/8 10/17 0/2 31-121 / 28-105 19-30-0 / 25-43-1 287/382 61-408 / 71-487 144/119 0/2
Trinity High School 24-21 24/17 9/9 11/7 4/1 32-139 / 29-170 23-29-0 / 11-16-1 201/136 61-340 / 45-306 122/62 1/1
Christ Presbyterian 28-49 27/14 12/3 15/11 0/0 33-188 / 12-80 25-31-0 / 18-30-0 297/213 64-485 / 42-293 108/147 0/0
Cincinnati St. Xavie 30-13 16/13 10/5 6/8 0/0 32-182 / 22-47 16-26-1 / 18-30-1 136/150 58-318 / 52-197 69/29 1/1
LaSalle High School 42-7 24/16 14/12 10/2 0/2 24-181 / 39-204 19-24-0 / 5-14-1 236/38 48-417 / 53-242 63/30 0/2
Cincinnati Elder 16-24 14/24 5/8 8/14 1/2 18-52 / 33-93 17-25-0 / 21-29-0 219/281 43-271 / 62-374 104/46 1/1
St. Ignatius High Sc 42-10 23/14 12/6 10/7 1/1 31-147 / 19-107 16-21-0 / 13-29-0 260/147 52-407 / 48-254 51/106 0/1
St. Edward High Scho 10-35 12/12 8/7 4/4 0/1 31-153 / 28-123 9-24-0 / 9-11-0 96/95 55-249 / 39-218 38/224 1/0
Muskegon 56-13 21/9 12/3 8/6 1/0 27-175 / 28-93 13-18-0 / 9-18-0 176/188 45-351 / 46-281 149/35 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Princeton High Schoo 4-14 / 1-7 0-0 / 0-0 26:20 / 21:40 4:40 3.95 / 2.96 3.76 / 5.92 3.88 / 4.41 7-32.3 / 5-33.0 7-56 / 13-119
Mt. Carmel High Scho 4-13 / 7-11 4-5 / 1-3 26:32 / 21:28 5:4 3.90 / 3.75 9.57 / 8.88 6.69 / 6.86 3-20.7 / 1-26.0 5-55 / 9-80
Trinity High School 5-11 / 7-10 2-3 / 0-0 41:06 / 38:22 2:44 4.34 / 5.86 6.93 / 8.50 5.57 / 6.80 2-44.5 / 2-45.0 7-54 / 8-61
Christ Presbyterian 5-10 / 4-10 3-3 / 1-2 32:14 / 15:46 16:28 5.70 / 6.67 9.58 / 7.10 7.58 / 6.98 1-43.0 / 4-27.8 5-21 / 5-33
Cincinnati St. Xavie 6-12 / 4-11 0-0 / 0-2 26:19 / 21:41 4:38 5.69 / 2.14 5.23 / 5.00 5.48 / 3.79 3-41.7 / 5-39.0 3-29 / 2-6
LaSalle High School 7-8 / 6-11 0-0 / 0-2 24:27 / 23:33 0:54 7.54 / 5.23 9.83 / 2.71 8.69 / 4.57 1-51.0 / 2-34.0 4-35 / 2-20
Cincinnati Elder 6-12 / 6-11 0-2 / 0-0 17:35 / 30:25 12:50 2.89 / 2.82 8.76 / 9.69 6.30 / 6.03 2-24.5 / 3-38.7 10-80 / 7-65
St. Ignatius High Sc 3-7 / 4-10 2-2 / 0-2 15:36 / 24:45 9:9 4.74 / 5.63 12.38 / 5.07 7.83 / 5.29 1-56.0 / 3-27.3 1-15 / 4-22
St. Edward High Scho 4-13 / 1-8 2-3 / 3-5 25:08 / 22:52 2:16 4.94 / 4.39 4.00 / 8.64 4.53 / 5.59 5-34.8 / 2-20.0 4-35 / 2-15
Muskegon 8-8 / 4-11 0-0 / 0-3 23:03 / 24:57 1:54 6.48 / 3.32 9.78 / 10.44 7.80 / 6.11 0-0 / 4-21.0 3-15 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Princeton High Schoo W 41-20 8 7 18 5 5 0 2 0 0 0 0 0 0
8/30/2025 Mt. Carmel High Scho L 42-43 3 2 6 2 0 2 0 1 0 0 0 0 0
9/5/2025 Trinity High School W 24-21 4 3 15 2 0 2 1 0 0 0 1 0 0
9/12/2025 Christ Presbyterian W 49-28 7 6 24 6 3 3 0 0 0 0 0 0 0
9/19/2025 Cincinnati St. Xavie W 30-13 5 4 21 3 2 1 1 0 0 0 0 0 0
9/26/2025 LaSalle High School W 42-7 4 4 18 4 3 1 0 0 0 0 0 0 0
10/3/2025 Cincinnati Elder L 16-24 3 3 15 2 0 2 1 0 0 0 0 0 0
10/10/2025 St. Ignatius High Sc W 42-10 4 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2025 St. Edward High Scho L 10-35 2 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2025 Muskegon W 56-13 5 5 18 5 4 1 0 0 0 0 0 0 0
TOTALS 45 37 150 31 18 13 6 1 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Princeton High Schoo L 20-41 3 3 18 3 1 2 0 0 0 0 0 0 0
8/30/2025 Mt. Carmel High Scho W 43-42 4 4 12 4 2 2 0 0 0 0 0 0 0
9/5/2025 Trinity High School L 21-24 4 3 18 3 2 1 0 1 0 0 0 0 0
9/12/2025 Christ Presbyterian L 28-49 2 2 12 2 0 2 0 0 0 0 0 0 0
9/19/2025 Cincinnati St. Xavie L 13-30 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2025 LaSalle High School L 7-42 2 1 6 1 1 0 0 0 0 1 0 0 0
10/3/2025 Cincinnati Elder W 24-16 4 3 12 3 0 3 0 1 0 0 0 0 0
10/10/2025 St. Ignatius High Sc L 10-42 2 2 6 1 0 1 1 0 0 0 0 0 0
10/18/2025 St. Edward High Scho W 35-10 2 1 6 1 1 0 0 0 1 0 0 0 0
10/24/2025 Muskegon L 13-56 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 20 96 19 7 12 1 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Tyler Josleyn vs Cincinnati St. Xavie (9/19/2025)
Yards Rushing 129 Juice Glover-Br vs LaSalle High School (9/26/2025)
TD Rushes 2 Tyler Josleyn vs Princeton High Schoo (8/23/2025)
2 Juice Glover-Br vs LaSalle High School (9/26/2025)
2 Tyler Josleyn vs Muskegon (10/24/2025)
Long Rush 70 Tyler Josleyn vs St. Edward High Scho (10/18/2025)
Pass Attempts 31 Matt Ponatoski vs Christ Presbyterian (9/12/2025)
Pass Completions 25 Matt Ponatoski vs Christ Presbyterian (9/12/2025)
Yards Passing 297 Matt Ponatoski vs Christ Presbyterian (9/12/2025)
TD Passes 5 Matt Ponatoski vs Mt. Carmel High Scho (8/30/2025)
5 Matt Ponatoski vs St. Ignatius High Sc (10/10/2025)
Longest Pass 58 Matt Ponatoski vs St. Ignatius High Sc (10/10/2025)
58 Matt Ponatoski vs Cincinnati Elder (10/3/2025)
Receptions 14 Reggie Watson vs Christ Presbyterian (9/12/2025)
Yards Receiving 191 Carson Khayo vs Mt. Carmel High Scho (8/30/2025)
TD Receptions 3 Carson Khayo vs Mt. Carmel High Scho (8/30/2025)
Longest Reception 58 Landon Adams vs St. Ignatius High Sc (10/10/2025)
58 Reggie Watson vs Cincinnati Elder (10/3/2025)
Field Goals 3 Jack Mallabar vs Cincinnati St. Xavie (9/19/2025)
Longest Field Goal 47 Jack Mallabar vs Cincinnati St. Xavie (9/19/2025)
Punts 6 Grant Emery vs Princeton High Schoo (8/23/2025)
Longest Punt 56 Jack Mallabar vs St. Ignatius High Sc (10/10/2025)
Longest Punt Return 54 Carson Khayo vs Princeton High Schoo (8/23/2025)
Longest Kickoff Return 84 Reggie Watson vs Muskegon (10/24/2025)
Tackles 9 Conner Cuozzo vs LaSalle High School (9/26/2025)
9 Grant Emery vs Cincinnati Elder (10/3/2025)
9 Conner Cuozzo vs St. Edward High Scho (10/18/2025)
Tackles For Loss 3.5 Conner Cuozzo vs Cincinnati St. Xavie (9/19/2025)
Interceptions 2 Caleb Coe vs Princeton High Schoo (8/23/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Princeton High Schoo (8/23/2025)
Yards Rushing 188 vs Christ Presbyterian (9/12/2025)
TD Rushes 5 vs Princeton High Schoo (8/23/2025)
Pass Attempts 31 vs Christ Presbyterian (9/12/2025)
