Skip To Main Content

Archbishop Moeller Crusaders Athletics

Archbishop Moeller Crusaders Athletics

Cin. Moeller (,)-VS-Sycamore (,)

Box Score

Cin. Moeller logo
14
vs
Sycamore logo
12

Cin. Moeller (,)
-VS-
Sycamore (,)

Team Score By Period
Team F Total
Winner Cin. Moeller 1 3 6 4 14
Sycamore 2 4 4 2 12
CIN. MOE
Novak, Chase (3); Rivard, Christian (3); Samoya, Michael (3); Hemphill, Hunter (2); Hanrahan, Oliver (2); Ullman, William (1)
SYCAMORE
Lynn (4); Perdue (3); Goedde (1); Zelvy (1); McGrath (1); O'Shea (1); Bammerlin (1)
Date:
5/22/2025
Start:
7:30 PM
Time:
1:30
Location:
Sycamore High School
Stadium:
Officials:
George Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CIN. MOE SYCAMORE
SYCAMORE 1st 05:05 Perdue (1) Zelvy 0 1
CIN. MOE 1st 01:08 Chase Novak (1) Nolan Kittle 1 1
SYCAMORE 1st 00:47 Lynn (1) Unassisted 1 2
CIN. MOE 2nd 10:33 Chase Novak (1) Jackson Morris 2 2
CIN. MOE 2nd 09:24 Oliver Hanrahan (1) Unassisted 3 2
SYCAMORE 2nd 09:08 Lynn (1) Unassisted 3 3
SYCAMORE 2nd 08:31 Perdue (1) Lynn 3 4
CIN. MOE 2nd 03:53 William Ullman (1) Unassisted 4 4
SYCAMORE 2nd 03:11 Goedde (1) Unassisted 4 5
SYCAMORE 2nd 00:24 O'Shea (1) Unassisted 4 6
SYCAMORE 3rd 10:00 Zelvy (1) Unassisted 4 7
CIN. MOE 3rd 09:48 Michael Samoya (1) Chase Novak 5 7
CIN. MOE 3rd 09:06 Oliver Hanrahan (1) Unassisted 6 7
SYCAMORE 3rd 08:11 Bammerlin (1) Monk 6 8
CIN. MOE 3rd 07:36 Christian Rivard (1) Jackson Morris 7 8
SYCAMORE 3rd 06:10 McGrath (1) Unassisted 7 9
CIN. MOE 3rd 04:21 Christian Rivard (1) Unassisted 8 9
SYCAMORE 3rd 03:14 Perdue (1) Monk 8 10
CIN. MOE 3rd 02:55 Chase Novak (1) Christian Rivard 9 10
CIN. MOE 3rd 01:48 Christian Rivard (1) Unassisted 10 10
CIN. MOE 4th 10:11 Hunter Hemphill (1) Jackson Morris 11 10
SYCAMORE 4th 09:32 Lynn (1) Unassisted 11 11
SYCAMORE 4th 09:14 Lynn (1) Unassisted 11 12
CIN. MOE 4th 07:42 Michael Samoya (1) Hunter Hemphill 12 12
CIN. MOE 4th 03:05 Hunter Hemphill (1) Jackson Morris 13 12
CIN. MOE 4th 01:51 Michael Samoya (1) Unassisted 14 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CIN. MOE 1st 05:29 Michael Samoya 01:00 CROSS-CHECK
SYCAMORE 2nd 11:38 Brenkert 00:30 PUSHING
SYCAMORE 2nd 09:54 Brenkert 01:00 CROSS-CHECK
CIN. MOE 3rd 06:10 Michael Samoya 01:00 UNSPORTSMANLIKE CONDUCT
SYCAMORE 3rd 06:10 Fleck 01:00 UNSPORTSMANLIKE CONDUCT
CIN. MOE 3rd 05:04 Ethan Reeves 00:30 INTERFERENCE
SYCAMORE 3rd 01:48 McGrath 01:00 SLASHING
SYCAMORE 4th 10:39 Brenkert 00:30 PUSHING
CIN. MOE 4th 09:32 Brayden Emerson 01:00 CROSS-CHECK
SYCAMORE 4th 03:22 Lynn 00:30 OFFSIDE
SYCAMORE 4th 01:34 Brenkert 00:30 PUSHING
CIN. MOE 4th 00:55 Jackson Morris 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cin. Moeller 4 8 12 17 41
Sycamore 8 7 6 8 29
Shots On Goal
Cin. Moeller 0 0 0 0 0
Sycamore 0 0 0 0 0
Saves
Cin. Moeller 4 1 1 2 8
Sycamore 3 4 2 2 11
Turnovers
Cin. Moeller 6 6 4 5 21
Sycamore 5 4 4 5 18
Clears
Cin. Moeller 6-8 11-12 7-7 9-9 33-36
Sycamore 9-10 9-11 6-7 4-4 28-32
Ground Balls
Cin. Moeller 6 11 14 11 42
Sycamore 6 6 8 7 27
Face Offs
Cin. Moeller 2 5 9 4 20
Sycamore 2 2 1 2 7
Extra Man Opportunities
Cin. Moeller 0-0 0-2 0-2 0-3 0-7
Sycamore 0-1 0-0 0-2 0-2 0-5

Individual Statistics

Cin. Moeller 14

Cin. Moeller 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Morris, Jackson 0 4 4 5 4 0 1 1 - 1-00:30
2 Compton, Tanner 0 0 0 0 0 4 1 0 - -
3 Shannon, Peter 0 0 0 0 0 1 0 0 - -
4 Zecchino, Evan 0 0 0 0 0 0 0 0 - -
5 Sackenheim, Jacob 0 0 0 0 0 1 0 0 - -
6 McKnight, Luke 0 0 0 0 0 0 0 0 - -
7 Brotherton, Wyatt 0 0 0 1 1 1 1 0 - -
8 Murphy , Sam 0 0 0 0 0 0 0 0 - -
9 Wabrick, Cooper 0 0 0 0 0 1 0 0 - -
10 Bissmeyer, Benjamin 0 0 0 0 0 0 0 0 - -
11 Reeves, Ethan 0 0 0 0 0 1 0 2 - 1-00:30
12 Emery, Grant 0 0 0 0 0 0 0 0 - -
13 Compton, Asher 0 0 0 0 0 0 0 0 - -
14 Hamre, Noah 0 0 0 0 0 0 0 0 - -
15 Marshall, Victor 0 0 0 0 0 0 0 0 - -
16 Hemphill, Hunter 2 1 3 9 4 3 3 2 - -
17 Novak, Chase 3 1 4 7 4 3 0 0 - -
18 Sauer , Hayden 0 0 0 0 0 0 0 0 - -
19 Klaber, Simon 0 0 0 0 0 1 3 1 - -
21 Newlin, Brady 0 0 0 0 0 1 1 1 - -
23 Ullman, William 1 0 1 1 1 0 0 0 - -
24 Hanrahan, Oliver 2 0 2 4 3 1 2 0 - -
25 Emerson, Brayden 0 0 0 0 0 1 0 1 - 1-01:00
26 Saffell, Elliott 0 0 0 0 0 0 0 0 - -
28 Daoud, Gavin 0 0 0 0 0 1 0 0 - -
29 Matesa, William 0 0 0 0 0 0 0 0 - -
30 Kobos, Joseph 0 0 0 0 0 0 0 0 - -
32 Luke Reiners 0 0 0 0 0 0 0 0 - -
34 McGraw, Evan 0 0 0 0 0 0 0 0 - -
42 Schenk, Charles 0 0 0 0 0 2 1 1 - -
43 Warnecke, Maxamus 0 0 0 0 0 0 0 0 - -
44 Sonny, Justin 0 0 0 0 0 0 0 0 - -
50 Grote, Jacob 0 0 0 1 1 12 1 0 - -
51 Rivard, Christian 3 1 4 5 3 0 4 0 - -
66 Samoya, Michael 3 0 3 6 5 3 1 1 - 2-02:00
77 Kittle, Nolan 0 1 1 0 0 3 1 3 - -
88 Andino, Lucas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 8 22 39 26 40 20 13 0-0 5-04:00

Sycamore 12

Sycamore 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Barker 0 0 0 0 0 0 0 0 - -
2 Monk 0 2 2 0 0 0 0 0 - -
4 Goedde 1 0 1 0 0 0 0 0 - -
5 Zelvy 1 1 2 0 0 0 0 0 - -
6 Rice 0 0 0 0 0 0 0 0 - -
7 Fleck 0 0 0 0 0 0 0 0 - 1-01:00
9 McGrath 1 0 1 0 0 0 0 0 - 1-01:00
10 Asquith 0 0 0 0 0 0 0 0 - -
11 Coyne 0 0 0 0 0 0 0 0 - -
12 Lynn 4 1 5 0 0 0 0 0 - 1-00:30
13 Perdue 3 0 3 0 0 0 0 0 - -
14 Brenkert 0 0 0 0 0 0 0 0 - 4-02:30
15 McGraw 0 0 0 0 0 0 0 0 - -
17 Nojaim 0 0 0 0 0 0 0 0 - -
19 Grause 0 0 0 0 0 0 0 0 - -
20 Pratt 0 0 0 0 0 0 0 0 - -
21 Kaplan 0 0 0 0 0 0 0 0 - -
22 Everhart 0 0 0 0 0 0 0 0 - -
23 Lindemann 0 0 0 0 0 0 0 0 - -
24 O'Shea 1 0 1 0 0 0 0 0 - -
25 Sokolis 0 0 0 0 0 0 0 0 - -
26 Wood 0 0 0 0 0 0 0 0 - -
27 Schneider 0 0 0 0 0 0 0 0 - -
30 Bammerlin 1 0 1 0 0 0 0 0 - -
35 Thomas 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 12 4 16 0 0 0 0 0 0-0 7-05:00

Goalkeeping Statistics

CIN. MOE - Goalkeeping
# Player Minutes GA Saves Dec
9 Wabrick, Cooper 0:00 12 8 W
Totals 12 8
SYCAMORE - Goalkeeping
# Player Minutes GA Saves Dec
23 Lindemann 0:00 14 11 L
Totals 14 11

Play By Play

Sticky bar

Scores